5365-01-098-9409 (5365010989409) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5365-01-098-9409 | 5365 | 010989409 | Plug, Machine Thread | 03801 |
5365-01-098-9409 Features
MRC | Parameter | Characteristics |
---|---|---|
CRTL | Criticality Code Justification | ZZZX |
ZZZX | Departure from Cited Designator | Material controlled iaw navsea 0948-LP-045-7010 material control standard for level I items |
5365-01-098-9409 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
035-08065 | 26505 | A | 1 | 5 | HD | ||||
035-08065-5 | 26505 | A | 1 | 5 | ZZ | ||||
035-08065-5 L1 | 03950 | A | 2 | 5 | HD | ||||
035-080650-5 | 26505 | A | 1 | 5 | HD | ||||
035-080650-5L | 03950 | A | 2 | 5 | HD | ||||
035-08065L1 | 03950 | A | 2 | 5 | HD | ||||
11-11404-3-FIND NO-7 | 99517 | A | 1 | 5 | HD | ||||
235089-0001 ITEM 85 | 99657 | A | 1 | 5 | HD | ||||
235089-0001 ITEM 85L1 | 03950 | A | 2 | 5 | HD | ||||
235089-0001 ITEM 87 | 99657 | A | 1 | 5 | HD | ||||
235089-0001 ITEM 87L1 | 03950 | A | 2 | 5 | HD | ||||
235406-0002 ITEM 93 | 99657 | A | 1 | 5 | HD | ||||
235406-0002 ITEM 93L1 | 03950 | A | 2 | 5 | HD | ||||
236001-1005 IT 81 | 99657 | A | 1 | 3 | HD | ||||
236001-1005 IT 81L1 | 03950 | A | 2 | 5 | HD | ||||
236248 ITEM 81 | 99657 | A | 1 | 5 | HD | ||||
236248 ITEM 81L1 | 03950 | A | 2 | 5 | HD | ||||
236461-0002 IT 85 | 99657 | A | 1 | 3 | HD | ||||
236461-0002 IT 85L1 | 03950 | A | 2 | 5 | HD | ||||
4722302-0004 | 99657 | A | 1 | 5 | HD | ||||
4722302-0004L1 | 03950 | A | 2 | 5 | HD | ||||
AN814-4CL | 88044 | A | 1 | 4 | HD | ||||
AN814-4CLL1 | 03950 | A | 2 | 5 | HD | ||||
AN814-4J | 88044 | A | 1 | 5 | HD | ||||
AN814-4JL | 99517 | A | 1 | 3 | HD | ||||
AN814-4JL1 | 03950 | A | 2 | 5 | HD | ||||
AN814-4JLL1 | 03950 | A | 2 | 5 | ZZ | ||||
N-873ALT 0 PIECE 26 | 26505 | A | 1 | 5 | HD | ||||
N-873ALT 0 PIECE 26L1 | 03950 | A | 2 | 5 | HD | ||||
N-917 ALT A PIECE 9 | 26505 | A | 1 | 5 | HD | ||||
N-917 ALT A PIECE 9L1 | 03950 | A | 2 | 5 | HD | ||||
V3E10006 REV H ITEM 29 | 99517 | A | 2 | 5 | HD | ||||
V3E10006 REV H ITEM 29L1 | 03950 | A | 2 | 5 | ZZ | ||||
V3E10041 ITEM 29 | 99517 | A | 1 | 5 | HD | ||||
V3E10041 ITEM 29L1 | 03950 | A | 2 | 5 | HD | ||||
V3E10048 ITEM 30 | 99517 | A | 1 | 5 | HD | ||||
V3E10048 ITEM 30L1 | 03950 | A | 2 | 5 | HD | ||||
W-302B-T1719-1 ITEM 19 | 26505 | A | 1 | 5 | HD | ||||
W-302B-T1719-1 ITEM 19L1 | 03950 | A | 2 | 5 | HD |
5365-01-098-9409 Manufacturer
5365-01-098-9409 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5365-01-096-6340 | 010966340 |
5365-01-098-9409 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | S | A | 1 | 09-AUG-1980 | N | 03801 |
5365-01-098-9409 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | M | 1HL1009 | N | ||
DN | ------- | I |
5365-01-098-9409 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | S |
5365-01-098-9409 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | NRP | D | 1 | EA | 0 | U | ------- | I | |
DN | NRP | D | 1 | EA | 0 | U | ------- | N | |
DN | NRP | D | 1 | EA | 0 | U | M | 1HL1009 | I |
DN | NRP | D | 1 | EA | 0 | U | M | 1HL1009 | N |
5365-01-098-9409 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N1H5 | ||
YT01 | ||
YW01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZR01 | ||
ZU01 | ||
YA01 | ||
YB01 | ||
YC01 |
5365-01-098-9409 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
1H | L1 | 00 | 9 |
5365-01-098-9409 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
095190 | Z | 49790 | W | 713 | Z | 9 | A | VZ |
5365-01-098-9409 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 10 | 1 | 00 | FA | ZZZZ | 00 |
5365-01-098-9409 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | A1 | A | 99 | E | Q | Q |
5365-01-098-9409 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.009 | O | MARK IN RED MAX 2 IN HIGH -LEVEL 1- ON ALL SIDES YA6 |