5355-01-066-1969 (5355010661969) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5355-01-066-1969 | 5355 | 010661969 | KNOB | 03263 |
5355-01-066-1969 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AARX | Inside Diameter | 0.253 inches nominal |
| AAWY | Counterbore Diameter | 0.380 inches nominal |
| AAWZ | Counterbore Depth | 0.310 inches nominal |
| ABFR | Setscrew Hole Quantity | 2 |
| ABFU | Distance from Hole Center to Knob/Skirt Base | 0.310 inches nominal |
| ABFY | Overall Depth | 0.680 inches nominal |
| ABGL | Width | 0.880 inches nominal |
| ABHA | Fluted Foil Quantity | 3 |
| ABHG | Gripping Surface Condition | Grip aid |
| ABHH | Shaft Accommodation Style | Counterbored |
| ABSL | Skirt Style | Flared |
| ABSP | Reference Marking | LINE |
| ABSX | Attachment Method | Setscrews |
| ADUM | Overall Thickness | 0.750 inches nominal |
| CMLP | Thread Quantity per Inch | 32 screw hole |
| CQJX | Nominal Thread Size | 0.164 inches screw hole |
| CRPJ | Skirt Outside Diameter | 0.880 inches nominal |
| CRWX | Skirt Design | Nondetachable |
| STYL | Style Designator | Fluted foils |
| THSD | Thread Series Designator | Unc screw hole |
5355-01-066-1969 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| C9574-1 | 81755 | A | 2 | 7 | SB | ||||
| TT151-101 | 15084 | F | 9 | 5 | SB | ||||
| TT151-101 | 81590 | A | 2 | 3 | ZZ |
5355-01-066-1969 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| TT151-101 | 15084 | Dupree Inc. | A | F | |
| TT151-101 | 81590 | Korry Electronics Co. | A | A | |
| C9574-1 | 81755 | Lockheed Martin Corporation | A | A |
5355-01-066-1969 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 04-OCT-1978 | N | 8531900002 | 03263 |
5355-01-066-1969 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9WF-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N |
5355-01-066-1969 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
5355-01-066-1969 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9WF-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9WF-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9WF-N | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5355-01-066-1969 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 26 | F | Aircraft, F-16 |
5355-01-066-1969 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BZ | ||
| FUGI | ||
| YD01 | ||
| YJ01 | ||
| ZB01 | ||
| ZH01 | ||
| ZP01 | ||
| ZS01 | ||
| ZT01 | ||
| ZU01 | ||
| ZW01 | ||
| VE01 | ||
| WG01 | ||
| WP01 | ||
| WS01 |
5355-01-066-1969 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | WF | N |
5355-01-066-1969 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5355-01-066-1969 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146230 | X | 73040 | G | 576 | Z | 9 | A | BZ |
5355-01-066-1969 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
5355-01-066-1969 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | 10 | P | 00 | E | Q |
5355-01-066-1969 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.012 | O |