5355-00-917-1011 (5355009171011) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5355-00-917-1011 | 5355 | 009171011 | KNOB | 03263 |
5355-00-917-1011 Features
MRC | Parameter | Characteristics |
---|---|---|
AARX | Inside Diameter | 0.127 inches minimum and 0.129 inches maximum |
AAWY | Counterbore Diameter | 0.485 inches minimum |
AAWZ | Counterbore Depth | 0.188 inches minimum |
ABFR | Setscrew Hole Quantity | 2 |
ABFU | Distance from Hole Center to Knob/Skirt Base | 0.369 inches maximum |
ABFY | Overall Depth | 0.568 inches minimum |
ABHG | Gripping Surface Condition | Grip aid |
ABHH | Shaft Accommodation Style | Counterbored |
ABKV | Outside Diameter | 0.690 inches minimum and 0.730 inches maximum |
ABSL | Skirt Style | Stepped |
ABSP | Reference Marking | DOT |
ABSX | Attachment Method | Setscrews |
ADUM | Overall Thickness | 0.752 inches minimum and 0.812 inches maximum |
CBSC | Screw Drive Type | Hexagon socket |
CMLP | Thread Quantity per Inch | 40 screw hole |
CQJX | Nominal Thread Size | 0.112 inches screw hole |
CRPJ | Skirt Outside Diameter | 0.680 inches maximum |
CRWX | Skirt Design | Nondetachable |
HUES | Color | Black |
STYL | Style Designator | Round |
THSD | Thread Series Designator | Unc screw hole |
5355-00-917-1011 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0346070007 | 12338 | A | 2 | 5 | 9Z | ||||
146248-1 | 00752 | A | 1 | 5 | XX | ||||
1E1B | 23480 | A | 1 | 5 | KZ | ||||
507-2WD-1M | 52525 | A | 1 | 5 | KZ | ||||
71B2MA/WD | 23480 | A | 1 | 5 | ZZ | ||||
71B2MA/WD | 99813 | A | 1 | 5 | KZ | ||||
7L1RSWD | 23480 | A | 9 | 5 | ZZ | ||||
MS91528-1E1B | 80205 | A | 2 | 3 | ZZ | ||||
MS91528-1E1B | 96906 | A | 9 | 5 | SE | ||||
NASM3926 | 80205 | A | 1 | 3 | ZZ |
5355-00-917-1011 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
146248-1 | 00752 | EDO Corp. | A | A | |
1E1B | 23480 | Electronic Hardware Corp. | A | A | |
71B2MA/WD | 23480 | Electronic Hardware Corp. | A | A | |
7L1RSWD | 23480 | Electronic Hardware Corp. | A | A | |
71B2MA/WD | 99813 | JAN Hardware Mfg Co. Inc. | A | A | |
507-2WD-1M | 52525 | Lerco Div. Space-LOK Inc. | A | A | |
MS91528-1E1B | 96906 | Military Standards | M | A | |
MS91528-1E1B | 80205 | National Aerospace Standards | C | A | |
NASM3926 | 80205 | National Aerospace Standards | C | A | |
0346070007 | 12338 | Sunair Electronics LLC | A | A |
5355-00-917-1011 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5355-00-726-9496 | 007269496 |
5355-00-917-1011 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 22-JUL-1966 | N | 8531900002 | 03263 |
5355-00-917-1011 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9GA-N | F | ||
DA | Z | J2200X- | A | ||
DM | Z | 15B2--- | M | ||
DN | 9B----- | N | |||
GP | ------- | C |
5355-00-917-1011 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5355-00-917-1011 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | C |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9GA-N | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9GA-N | C |
DF | SMS | D | 1 | EA | 0 | U | N | SF9GA-N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9GA-N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9GA-N | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9GA-N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
GP | SMS | D | 1 | EA | 0 | U | ------- | N |
5355-00-917-1011 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
06 | F | Aircraft, Hercules C-130 |
11 | F | Aircraft, Galaxy C-5 |
25 | F | Aircraft, Awacs, E-3A |
31 | F | 485L Tacs |
32 | A | Helicopter, Kiowa OH-58 a & C |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
5J | M | Mobile Ew Support System , AN/MLQ-36 |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
81 | F | Support Equipment, F-5 Aircraft |
86 | F | Support Equipment, C-5 Aircraft |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BX | M | Light Armored Vehic (Tamcn: E09467B) |
HL | F | Radar Iff System AN/TPX-42A(V) |
HV | F | Radio AN/GRC-206(V)3 |
JK | F | Tactical Air Control Systems 407L |
MV | F | Joint Stars Target Radar System |
PA | F | U-2 Airframe |
PC | A | Guardrail (Systems 1 - 4) |
5355-00-917-1011 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BZ | ||
MC47 | ||
FXGI | ||
C918 | ||
G860 | ||
YJ01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZP01 | ||
ZR01 | ||
ZU01 | ||
VJ01 | ||
WP01 | ||
WU01 | ||
YB01 | ||
YD01 |
5355-00-917-1011 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | GA | N |
5355-00-917-1011 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
5355-00-917-1011 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5355-00-917-1011 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5355-00-917-1011 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
146230 | X | 73040 | G | 576 | Z | 9 | A | BZ |
5355-00-917-1011 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
5355-00-917-1011 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E | Q |
5355-00-917-1011 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O |