5342-01-068-5704 (5342010685704) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5342-01-068-5704 | 5342 | 010685704 | Retainer, Helical Co | 77777 |
5342-01-068-5704 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 06481103132 | 15187 | A | 2 | 3 | ZZ | ||||
| 8528PC6 | 01343 | A | 9 | 5 | KZ | ||||
| A06481103132 | 15187 | A | 9 | 5 | ZZ | ||||
| A6481-103-132 | 01343 | A | 9 | 5 | KZ |
5342-01-068-5704 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 8528PC6 | 01343 | Anderson Greenwood LP | A | A | |
| A6481-103-132 | 01343 | Anderson Greenwood LP | A | A | |
| 06481103132 | 15187 | Tyco Valves & Controls LP | A | A | |
| A06481103132 | 15187 | Tyco Valves & Controls LP | A | A |
5342-01-068-5704 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | A | 1 | 29-NOV-1978 | N | 77777 |
5342-01-068-5704 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N |
5342-01-068-5704 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N |
5342-01-068-5704 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5342-01-068-5704 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 23 | N | Ohio Class Ssbn (Trident) |
| CE | N | MK-1 Mod 0 Fire Control System |
| JA | N | Nimitz Class Cvn |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JX | N | Avenger Class Mcm |
| SM | N | Submarine Auxiliary System |
| TZ | N | Kilauea Class T-Ae 26 |
| WA | N | Moored Training Ship |
| WC | N | Submarine Atmosphere Control and Compressed Air/gas |
| WD | N | Submarine Ship Control and Navigation Systems |
| WF | N | Submarine Auxillary and Miscellaneous Systems |
| WH | N | Submarine Armament and Fire Control Systems |
| WM | N | High Pressure Air System |
| XB | N | Cvn Nuclear Reactor Boundary Area |
| YJ | N | Virginia Class Submarine, SSN-774 |
5342-01-068-5704 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BG | ||
| FXGG | ||
| ZK01 | ||
| ZW01 |
5342-01-068-5704 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SX | N |
5342-01-068-5704 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5342-01-068-5704 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095190 | Z | 49790 | W | 713 | Z | 9 | A | VZ |
5342-01-068-5704 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | XXX | ZZ | 1 | ZZ | ZZ | 60ZZ | ZZ |
5342-01-068-5704 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | 00 | E | Q |
5342-01-068-5704 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.008 | M |