5342-01-067-7589 (5342010677589) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5342-01-067-7589 | 5342 | 010677589 | Catch | 77777 |
5342-01-067-7589 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | End Item Identification | Air compressor |
5342-01-067-7589 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 9700-2G | 01930 | F | 9 | 5 | SB | ||||
| A9700-2G | 01930 | F | 9 | 5 | SB | ||||
| BP-9700-2G | 01930 | F | 9 | 3 | SB | ||||
| CM-9700-2G | 01930 | F | 9 | 5 | SB | ||||
| CTH27 | 93234 | H | 9 | 5 | SB | ||||
| T9700-2G | 01930 | F | 9 | 5 | SB |
5342-01-067-7589 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 9700-2G | 01930 | Amerock Corp. | A | F | |
| A9700-2G | 01930 | Amerock Corp. | A | F | |
| BP-9700-2G | 01930 | Amerock Corp. | A | F | |
| CM-9700-2G | 01930 | Amerock Corp. | A | F | |
| T9700-2G | 01930 | Amerock Corp. | A | F | |
| CTH27 | 93234 | Worthington Compressors Inc. | A | H |
5342-01-067-7589 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5340-00-385-7634 | 003857634 |
| 5340-00-520-2967 | 005202967 |
| 4310-01-011-1994 | 010111994 |
5342-01-067-7589 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 06-NOV-1978 | N | 77777 |
5342-01-067-7589 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9YK-N | F | ||
| DN | 9B----- | N | |||
| DM | Z | 15B2--- | M | ||
| GP | ------- | C |
5342-01-067-7589 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X |
5342-01-067-7589 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 1 | EA | 0 | U | N | SF9YK-N | C |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9YK-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9YK-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9YK-N | M |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9YK-N | N |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | C |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | J | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | M | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | N |
5342-01-067-7589 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BG | ||
| FGGG | ||
| MC41 | ||
| C911 | ||
| ZH01 |
5342-01-067-7589 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | YK | N |
5342-01-067-7589 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
5342-01-067-7589 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5342-01-067-7589 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093880 | X | 49120 | Q | Q | 713 | Z | Z | A | AZ |
5342-01-067-7589 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 10 | 1 | ZZ | ZZ | 16ZZ | ZZ |
5342-01-067-7589 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | A1 | P | 00 | E | Q |
5342-01-067-7589 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | O |