5342-01-016-0432 (5342010160432) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5342-01-016-0432 | 5342 | 010160432 | CLIP | 77777 |
5342-01-016-0432 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1AZL6 | 0HWS0 | A | 2 | 3 | ZZ | ||||
| 5145429 | 24617 | A | 9 | 5 | 9Z | ||||
| 5145429 | 72582 | A | 9 | 5 | 9Z | ||||
| 5145429 | 7X677 | A | 1 | C | 9X | ZZ | |||
| 5340010160432 | SCY13 | R | 9 | 5 | YP | ||||
| 5342010160432 | SCY13 | R | 9 | 5 | YP | ||||
| PC5145429 | C7432 | H | 9 | 5 | ZG |
5342-01-016-0432 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 5340010160432 | SCY13 | E.C.A Etablissement Central DES | M | R | |
| 5342010160432 | SCY13 | E.C.A Etablissement Central DES | M | R | |
| 5145429 | 24617 | General Motors Corp. | A | A | |
| 5145429 | 7X677 | General Motors LLC | A | A | |
| 1AZL6 | 0HWS0 | Grainger Div. of W W Grainger Inc. | F | A | |
| 5145429 | 72582 | MTU Detroit Diesel Inc. | A | A | |
| PC5145429 | C7432 | Power Components Deutschland GMBH | E | H |
5342-01-016-0432 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | A | 1 | 02-FEB-1976 | N | 77777 |
5342-01-016-0432 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A | ||
| DM | Z | 15B2--1 | M |
5342-01-016-0432 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N |
5342-01-016-0432 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | N |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | I |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | M |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5342-01-016-0432 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 07 | A | Box Magazine Ammunition (1005015315081) |
| 11 | A | Chaparral/Vulcan Ads/Ssamd |
| 29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
| 5J | M | Mobile Ew Support System , AN/MLQ-36 |
| C0 | M | Light Armored Vehic (Tamcn: E09477M) |
| C3 | M | Light Armored Vehic (Tamcn: E09487B) |
| C4 | M | Light Armored Vehic (Tamcn: E09497M) |
| C6 | M | Light Armored Vehic (Tamcn: E09507B) |
| VM | M | Lav, Anti-Tank |
| X2 | M | Assault Amphibious Vehicle, Command (AAVC7A1) |
| X3 | M | Assault Amphibious Vehicle, Personnel AAVP7A1 |
| X4 | M | Assault Amphibious Vehicle, Recovery AAVR7A1 |
5342-01-016-0432 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A919 | ||
| MC41 | ||
| N9BG | ||
| YP01 | ||
| YW01 | ||
| ZC01 | ||
| ZG01 | ||
| ZN01 | ||
| ZU01 | ||
| ZW01 | ||
| VJ01 | ||
| WI01 | ||
| YB01 |
5342-01-016-0432 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
5342-01-016-0432 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | 1 |
5342-01-016-0432 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5342-01-016-0432 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 094220 | X | 49780 | Q | 713 | Z | 9 | A | VZ |
5342-01-016-0432 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 33 | 1 | 00 | 00 | 16ZZ | 00 |
5342-01-016-0432 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | 00 | E | Q |
5342-01-016-0432 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.012 | O |