5342-00-019-4207 (5342000194207) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5342-00-019-4207 | 5342 | 000194207 | RING | 77777 |
5342-00-019-4207 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
14341P11 | 27618 | A | 9 | 5 | XX | ||||
155023 | 62983 | A | 2 | 3 | XX | ||||
341SK74 | Z4117 | A | 1 | 5 | ZA | ||||
864769 | 12603 | R | 9 | 5 | XX |
5342-00-019-4207 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
864769 | 12603 | Clark Equipment Co. | A | R | |
155023 | 62983 | Eaton Aerospace LLC | A | A | |
14341P11 | 27618 | Taylor Machine Works Inc. | A | A | |
341SK74 | Z4117 | Volvo Commercial Vehicles Australia | E | A |
5342-00-019-4207 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5340-00-214-3316 | 002143316 |
5342-00-019-4207 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | A | 1 | 01-JAN-1963 | N | 8710000090 | 77777 |
5342-00-019-4207 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9SX-N | F | ||
DN | 9B----- | N | |||
DA | Z | T2200X- | A | ||
DM | Z | 12B2--- | M |
5342-00-019-4207 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N |
5342-00-019-4207 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | T2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | T2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | T2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | T2200X- | M |
DA | SMS | J | 1 | EA | 0 | U | Z | T2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SX-N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SX-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SX-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SX-N | M |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SX-N | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | F |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5342-00-019-4207 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0T | M | Roller, Motorized |
14 | F | Cargo System, 463L |
72 | A | Truck, Heavy Expanded Mobility Tactical (Hemtt) |
DV | F | Truck, Fire/Crash P-10 |
EE | F | A/S32R-11 Refueling Truck |
FV | F | P-22 Fire Truck |
JC | A | Loader Scoop |
SG | M | Truck, Aircraft Crash/Structure Firefighting (A/332P-19A) |
5342-00-019-4207 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BG | ||
A919 | ||
MC41 | ||
FXGG | ||
BGX1 | ||
ZA01 | ||
ZH01 | ||
ZI01 | ||
ZU01 |
5342-00-019-4207 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
5342-00-019-4207 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
5342-00-019-4207 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
5342-00-019-4207 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5342-00-019-4207 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
095190 | Z | 49790 | W | 713 | Z | 9 | A | VZ |
5342-00-019-4207 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 16ZZ | ZZ |
5342-00-019-4207 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | A1 | P | 00 | E | Q |
5342-00-019-4207 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O |