5335-00-141-1521 (5335001411521) NSN Information
| Photo | NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|---|
| 5335-00-141-1521 | 5335 | 001411521 | Wire Fabric | 02423 |
5335-00-141-1521 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AARN | Fabrication Method | Woven |
| ABGL | Width | 36.000 inches nominal |
| ABRY | Length | 100.000 feet nominal |
| ACJE | Unable to Decode | Unable to decode |
| AHWD | Weave Type | Double |
| AHWE | Wire Crimp Type | Double |
| AHWG | Longitudinal Direction Mesh Quantity | 18 per inch |
| AHWH | Transverse Direction Mesh Quantity | 14 per inch |
| AHWM | Filament Size | 0.0110 inches nominal |
| AHWP | Unable to Decode | Unable to decode |
| AHYD | Unable to Decode | Unable to decode |
| AJUV | Mesh Shape Style | Square |
| AQQR | Edge Type | Unfinished edge |
| MATL | Unable to Decode | Unable to decode |
| MATT | Material | Copper alloy |
| SHPE | Shape | Rectangular |
| ZZZT | Nondefinitive Spec/STD Data | Commerical bronze (brass) |
5335-00-141-1521 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 18X14BZ.011PL | 85127 | A | 2 | 5 | ZZ | ||||
| A-A-1036 | 58536 | A | 1 | 4 | ZZ | ||||
| A-A-1036,TY1,18X14 | 14153 | A | 2 | 5 | ZZ | ||||
| A-A-1036-A-36 | 80244 | A | 2 | 5 | ZZ | ||||
| ANSI/IWS 089-1990 | 80204 | A | 1 | 3 | ZZ | ||||
| RR-W-365 | 81348 | A | 1 | 4 | ZZ |
5335-00-141-1521 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| ANSI/IWS 089-1990 | 80204 | American National Standards | C | A | |
| A-A-1036,TY1,18X14 | 14153 | Defense Logistics Agency | F | A | |
| 18X14BZ.011PL | 85127 | Edward J. Darby & SON Inc. | F | A | |
| A-A-1036 | 58536 | Federal Commercial Item Description | M | A | |
| RR-W-365 | 81348 | Federal Specifications | A | A | |
| A-A-1036-A-36 | 80244 | General Services Administration | A | A |
5335-00-141-1521 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5335-00-597-9750 | 005979750 |
5335-00-141-1521 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01-JAN-1963 | N | 02423 |
5335-00-141-1521 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A |
5335-00-141-1521 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X |
5335-00-141-1521 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | FT | 0 | U | Z | T2200X- | A |
| DA | SMS | Z | 1 | FT | 0 | U | Z | T2200X- | F |
| DA | SMS | Z | 1 | FT | 0 | U | Z | T2200X- | I |
| DA | SMS | Z | 1 | FT | 0 | U | Z | T2200X- | N |
| DF | SMS | Z | 1 | FT | 0 | U | N | SF9SX-N | A |
| DF | SMS | Z | 1 | FT | 0 | U | N | SF9SX-N | F |
| DF | SMS | Z | 1 | FT | 0 | U | N | SF9SX-N | I |
| DF | SMS | Z | 1 | FT | 0 | U | N | SF9SX-N | N |
| DN | SMS | Z | 1 | FT | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | FT | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | FT | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | FT | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | FT | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | FT | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | FT | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | FT | 0 | U | N | ------- | N |
5335-00-141-1521 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 11 | F | Aircraft, Galaxy C-5 |
| 79 | A | Truck, 5-TON M939 Series |
| GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
5335-00-141-1521 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A919 | ||
| N9BZ | ||
| FXGI | ||
| YC01 |
5335-00-141-1521 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SX | N |
5335-00-141-1521 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
5335-00-141-1521 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5335-00-141-1521 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197820 | Z | 96965 | W | 576 | Z | 9 | A | BZ |
5335-00-141-1521 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 10 | 1 | 00 | 00 | 15Z0 | 00 |
5335-00-141-1521 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | ED | P | 00 | E | Q |
5335-00-141-1521 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.3 | 0000.003 | O |
