5331-00-103-1747 (5331001031747) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5331-00-103-1747 | 5331 | 001031747 | O-Ring | 47946 |
5331-00-103-1747 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHE | Outside Diameter | 0.818 inches nominal |
ABJH | Temp Rating | -20.0 deg fahrenheit and 400.0 deg fahrenheit |
ADVN | Cross-Sectional Height | 0.100 inches minimum and 0.106 inches maximum |
ADYT | Center Hole Diameter | 0.603 inches minimum and 0.621 inches maximum |
ANYN | Elongation Percentage | 125 maximum |
CQFM | Hardness Rating | 75.0 shore durometer a nominal |
MATT | Material | Rubber fluorocarbon class fpm |
5331-00-103-1747 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10117044 | A486G | A | 9 | 6 | WF | ||||
5331PL0140386 | 9009H | A | 9 | 6 | WP | ||||
AS3209 | 0U583 | A | 9 | 5 | ZZ | ||||
AS3209 | 81343 | R | 9 | 5 | ZZ | ||||
AS3209-114 | 0U583 | A | 2 | 3 | ZZ | ||||
AS3209-114 | 0XK26 | A | 9 | 5 | 9Z | ||||
AS3209-114 | 1K697 | A | 1 | 5 | 9Z | ||||
AS3209-114 | 63005 | A | 9 | 5 | 9Z | ||||
AS3209-114 | 81343 | R | 9 | 5 | KZ | ||||
AS3209-114 | A0126 | A | 2 | 5 | ZR | ||||
AS3209-114 | A3460 | A | 2 | 5 | ZR | ||||
SAE-AMS7276 | 0U583 | A | 1 | 3 | ZZ | ||||
ST3001-114 | 00198 | A | 9 | 5 | KE | ||||
Z00.N7423510022 | F0086 | A | 9 | 5 | ZF |
5331-00-103-1747 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AS3209-114 | A0126 | Agusta SPA UNA Societa' DI Agusta | E | A | |
AS3209-114 | A3460 | Avio SPA | E | A | |
AS3209-114 | 1K697 | DBR Industries Inc. | F | A | |
Z00.N7423510022 | F0086 | Eads Socata | E | A | |
5331PL0140386 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
10117044 | A486G | Paeaeesikunta | H | A | |
ST3001-114 | 00198 | Pratt and Whitney Canada Inc. | E | A | |
AS3209-114 | 63005 | Rolls-Royce Corporation | A | A | |
AS3209 | 0U583 | SAE International | C | A | |
AS3209-114 | 0U583 | SAE International | C | A | |
SAE-AMS7276 | 0U583 | SAE International | C | A | |
AS3209-114 | 0XK26 | Seals & Packings Inc. | F | A | |
AS3209 | 81343 | Society of Automotive Engineers Inc. | A | R | |
AS3209-114 | 81343 | Society of Automotive Engineers Inc. | A | R |
5331-00-103-1747 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5330-00-168-5368 | 001685368 |
5331-00-103-1747 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 05-MAY-1972 | N | 4016930000 | 47946 |
5331-00-103-1747 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---V | F | R | REFER TO APPROVED FOR FAA USE |
DS | N | ------- | I | R | REFER TO APPROVED FOR FAA USE |
DN | 9B----- | N | R | REFER TO APPROVED FOR FAA USE | |
DA | Z | T2200X- | A | R | REFER TO APPROVED FOR FAA USE |
GP | ------- | C | R | REFER TO APPROVED FOR FAA USE |
5331-00-103-1747 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5331-00-103-1747 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | C |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | C |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
5331-00-103-1747 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
19 | F | Aircraft, Eagle F-15 |
21 | N | Nuclear Reactors Program |
22 | F | Helicopter, Iroquois HH/UH-1 |
47 | N | Helicopter, Cobra/Attack, AH-1J |
53 | N | UH-1Y Helicopter |
76 | N | Engine, Aircraft T-400 |
C4 | N | Helicopter, H1 All Versions |
CT | F | Aircraft, Osprey CV-22B |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
JA | N | Nimitz Class Cvn |
KK | N | Knolls Atomic Power lab - Special Project Management System |
PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
VJ | N | MK-105 Mod 2 Upgrade Magnetic Mine Sweeping Systems |
WA | N | Moored Training Ship |
5331-00-103-1747 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FXGI | ||
A919 | ||
N9BZ | ||
C918 | ||
YT01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
WF01 | ||
WG01 | ||
WH01 | ||
WI01 | ||
WP01 | ||
WS01 | ||
WZ01 | ||
YA01 | ||
YB01 | ||
YC01 |
5331-00-103-1747 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
5331-00-103-1747 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
5331-00-103-1747 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5331-00-103-1747 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
194120 | Z | 95100 | W | 596 | Z | 9 | A | BZ |
5331-00-103-1747 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | 33 | 1 | 00 | 00 | 46A0 | 00 |
5331-00-103-1747 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | BV | P | 00 | E | Q |
5331-00-103-1747 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | M |