5330-00-894-1954 (5330008941954) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5330-00-894-1954 | 5330 | 008941954 | Retainer, Packing | 13706 |
5330-00-894-1954 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1009671P00 | F0555 | A | 2 | 5 | ZF | ||||
10119554 | A486G | A | 9 | 6 | WF | ||||
5330PL0797503 | 9009H | A | 9 | 6 | WP | ||||
AS8791 | 0U583 | A | 9 | 5 | ZZ | ||||
AS8791 | 81343 | R | 9 | 5 | ZZ | ||||
D54860 | 10988 | A | 1 | 5 | KZ | ||||
MS28774-007 | 1X015 | A | 2 | 5 | 9Z | ||||
MS28774-007 | 4D937 | A | 1 | C | GX | ZZ | |||
MS28774-007 | 96906 | A | 2 | 2 | KZ | ||||
MS28774-007 | D9182 | A | 1 | C | AC | ZZ | |||
MS28774-007 | F6117 | A | 2 | 5 | ZF | ||||
MS28774-007 | F7732 | R | 9 | 5 | ZF | ||||
N3010-007 | 10988 | A | 1 | 5 | KZ | ||||
SAE-AS8791 | 0U583 | A | 1 | 5 | ZZ |
5330-00-894-1954 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
MS28774-007 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
D54860 | 10988 | CNH America LLC | A | A | |
N3010-007 | 10988 | CNH America LLC | A | A | |
MS28774-007 | F6117 | Dassault Aviation | E | A | |
5330PL0797503 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
1009671P00 | F0555 | Mbda France | E | A | |
MS28774-007 | 96906 | Military Standards | M | A | |
MS28774-007 | 1X015 | Nestor Sales LLC | F | A | |
10119554 | A486G | Paeaeesikunta | H | A | |
MS28774-007 | 4D937 | PPI Industrial Corp. | F | A | |
AS8791 | 0U583 | SAE International | C | A | |
SAE-AS8791 | 0U583 | SAE International | C | A | |
MS28774-007 | F7732 | Serefste D'etude ET DE Realisation | E | R | |
AS8791 | 81343 | Society of Automotive Engineers Inc. | A | R |
5330-00-894-1954 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5330-00-585-6942 | 005856942 |
5330-00-894-1954 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1962 | P | 3926904500 | 13706 |
5330-00-894-1954 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9SX-V | F | ||
DN | 9B----- | N | |||
DA | Z | T22CCX- | A | ||
DM | Z | 15B2--- | M | ||
GP | ------- | C |
5330-00-894-1954 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5330-00-894-1954 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | M | EA | 0 | U | Z | T22CCX- | A |
DA | SMS | D | M | EA | 0 | U | Z | T22CCX- | C |
DA | SMS | D | M | EA | 0 | U | Z | T22CCX- | F |
DA | SMS | D | M | EA | 0 | U | Z | T22CCX- | I |
DA | SMS | D | M | EA | 0 | U | Z | T22CCX- | M |
DA | SMS | D | M | EA | 0 | U | Z | T22CCX- | N |
DF | SMS | D | M | EA | 0 | U | N | SF9SX-V | A |
DF | SMS | D | M | EA | 0 | U | N | SF9SX-V | C |
DF | SMS | D | M | EA | 0 | U | N | SF9SX-V | F |
DF | SMS | D | M | EA | 0 | U | N | SF9SX-V | I |
DF | SMS | D | M | EA | 0 | U | N | SF9SX-V | M |
DF | SMS | D | M | EA | 0 | U | N | SF9SX-V | N |
DM | SMS | D | M | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | D | M | EA | 0 | U | Z | 15B2--- | C |
DM | SMS | D | M | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | D | M | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | D | M | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | D | M | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | D | M | EA | 0 | U | 9B----- | A | |
DN | SMS | D | M | EA | 0 | U | 9B----- | C | |
DN | SMS | D | M | EA | 0 | U | 9B----- | F | |
DN | SMS | D | M | EA | 0 | U | 9B----- | I | |
DN | SMS | D | M | EA | 0 | U | 9B----- | M | |
DN | SMS | D | M | EA | 0 | U | 9B----- | N | |
DS | SMS | D | M | EA | 0 | U | N | ------- | A |
DS | SMS | D | M | EA | 0 | U | N | ------- | C |
DS | SMS | D | M | EA | 0 | U | N | ------- | F |
DS | SMS | D | M | EA | 0 | U | N | ------- | I |
DS | SMS | D | M | EA | 0 | U | N | ------- | M |
DS | SMS | D | M | EA | 0 | U | N | ------- | N |
GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
GP | SMS | D | 1 | EA | 0 | U | ------- | N |
5330-00-894-1954 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | F | Aircraft, Phantom F-4 |
05 | A | Helicopter, Chinook, CH-47 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
19 | F | Aircraft, Eagle F-15 |
21 | N | Nuclear Reactors Program |
23 | N | Ohio Class Ssbn (Trident) |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
27 | F | Helicopter, HH-60U Pave Hawk |
29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
2B | A | Helicopter, Attack - Nsn: 1520-01-106-9519 |
39 | N | Helicopter, sea King H-3 |
40 | A | Helicopter, Black Hawk UH-60A |
41 | N | Helicopter, CH-53 D/E |
42 | F | Aircraft, T-38 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
56 | F | Aircraft, B-1B |
61 | A | Helicopter, Apache AH-64 |
61 | N | F4N Aircraft |
63 | N | Aircraft, Orion P-3 |
6Q | A | Tent - 015284188 |
75 | F | Helicopter, HH-60 |
82 | A | Armt Subsys, Helicopter (1520011069519, 1520013558250) |
A8 | N | Air Compressors, High Pressure (Hipacs) |
AG | N | L.Ow Pressure Air Compressors (Lopacs) |
C4 | N | Helicopter, H1 All Versions |
CH | N | Low Pressure (Lp) dry Air-Dehydrators |
CP | N | Helicopter, Advance Attack, AH-1W |
DT | F | Aircraft, Airlifter C-17A |
DU | F | Helicopter, Sof / HH-53J/M Pave low |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FP | N | Ship, Supply Class Taoe |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | A | Loader Scoop |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JX | N | Avenger Class Mcm |
MV | A | HH-60L Medivac |
SJ | N | Towed Array Handling Equipment |
SQ | N | Submarine Hull Structure |
TA | N | 501K17 gas Turbbine Systems |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
VM | M | Lav, Anti-Tank |
VM | N | F4S Aircraft |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
VX | N | Level 1 / Subsafe |
WD | N | Submarine Ship Control and Navigation Systems |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WW | N | Submarine Hydraulic Systems |
XB | N | Cvn Nuclear Reactor Boundary Area |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
YX | A | Aircraft Black Hawk (MH-60K Special Operations Aircraft) |
YY | A | Aircraft MH-47E Special Operations Aircraft |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5330-00-894-1954 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BZ | ||
MC47 | ||
FXGI | ||
C918 | ||
G860 | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZB01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
VK01 | ||
WB01 | ||
WF01 | ||
WG01 | ||
WP01 | ||
WS01 | ||
YA01 | ||
YB01 | ||
YC01 | ||
YD01 |
5330-00-894-1954 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | V |
5330-00-894-1954 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | CC | X |
5330-00-894-1954 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5330-00-894-1954 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5330-00-894-1954 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
194120 | Z | 95100 | W | 772 | Z | 9 | A | BZ |
5330-00-894-1954 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | 10 | 1 | 00 | 00 | 44A0 | NA |
5330-00-894-1954 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
B | D3 | P | 00 | E | Q |
5330-00-894-1954 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | M |