5320-01-100-1173 (5320011001173) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5320-01-100-1173 | 5320 | 011001173 | Rivet, Blind | 00864 |
5320-01-100-1173 Features
MRC | Parameter | Characteristics |
---|---|---|
AASB | Fastener Length | 0.365 inches nominal |
AASK | Head Style | Flush (flat) countersunk (included angle - less than 135 deg W or W/O chamfer) |
AAZE | Shank Diameter | 0.213 inches minimum and 0.215 inches maximum |
AAZF | Shank Style | Self-plugging mechanically locked stem |
AAZG | Head Major Diameter | 0.386 inches maximum |
ABAF | Expansion Device | Serrated stem-type W |
ANEE | Grip Length | 0.156 inches minimum and 0.220 inches maximum |
CRSQ | Countersink Angle | 99.0 degrees minimum and 101.0 degrees maximum |
MATT | Material | Iron alloy 660 mechanical lock or steel mechanical lock |
MATT | Material | Steel comp 4027 sleeve or steel comp 4037 sleeve |
MATT | Material | Steel comp 8740 stem |
SFTT | Surface Treatment | Cadmium overall |
5320-01-100-1173 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0SB100-T6-3 | 29666 | F | 9 | 5 | 9Z | ||||
C9502-06-3 | 81755 | A | 2 | 7 | 9Z | ||||
CR7340S06-3 | 11815 | A | 2 | 3 | ZZ | ||||
OSB100-T06-03 | 17446 | A | 9 | 5 | 9Z | ||||
OSB100-T06-03 | 29666 | F | 9 | 5 | 9Z | ||||
OSB100-T06-03 | F6167 | A | 2 | 5 | ZF | ||||
OSB100-T06-3 | 0HDW7 | A | 2 | 3 | ZZ | ||||
OSB100-T06-3 | 80539 | A | 2 | 3 | ZZ |
5320-01-100-1173 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
OSB100-T06-03 | F6167 | Huck | E | A | |
OSB100-T06-03 | 17446 | Huck International Inc. | A | A | |
OSB100-T06-3 | 0HDW7 | Huck International Inc. | A | A | |
0SB100-T6-3 | 29666 | Huck Mfg Co. | A | F | |
OSB100-T06-03 | 29666 | Huck Mfg Co. | A | F | |
C9502-06-3 | 81755 | Lockheed Martin Corporation | A | A | |
CR7340S06-3 | 11815 | SPS Technologies LLC | A | A | |
OSB100-T06-3 | 80539 | SPS Technologies LLC | A | A |
5320-01-100-1173 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 28-AUG-1980 | N | 7318230000 | 00864 |
5320-01-100-1173 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SX-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
5320-01-100-1173 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5320-01-100-1173 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | F | EA | 0 | U | N | SF9SX-N | F |
DF | SMS | Z | F | EA | 0 | U | N | SF9SX-N | I |
DF | SMS | Z | F | EA | 0 | U | N | SF9SX-N | N |
DN | SMS | Z | F | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | F | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | F | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | F | EA | 0 | U | N | ------- | F |
DS | SMS | Z | F | EA | 0 | U | N | ------- | I |
DS | SMS | Z | F | EA | 0 | U | N | ------- | N |
5320-01-100-1173 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
19 | F | Aircraft, Eagle F-15 |
26 | F | Aircraft, F-16 |
5320-01-100-1173 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FXGI | ||
YJ01 | ||
ZA01 | ||
ZB01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
VJ01 | ||
WG01 | ||
WP01 | ||
YB01 |
5320-01-100-1173 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
5320-01-100-1173 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5320-01-100-1173 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106510 | X | 54760 | U | 576 | Z | 9 | A | BZ |
5320-01-100-1173 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | ZZ | 27A0 | ZZ |
5320-01-100-1173 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | A1 | P | 00 | E | Q |
5320-01-100-1173 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O |