5320-00-067-8039 (5320000678039) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5320-00-067-8039 | 5320 | 000678039 | Rivet, Blind | 00864 |
5320-00-067-8039 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AASB | Fastener Length | 0.403 inches minimum and 0.433 inches maximum |
| AASK | Head Style | Hexagon |
| AASU | Head Height | 0.086 inches minimum and 0.096 inches maximum |
| AAZE | Shank Diameter | 0.163 inches minimum and 0.165 inches maximum |
| AAZF | Shank Style | Threaded self-plugging shank W/sleeve |
| ABAF | Expansion Device | Serrated stem-type W |
| ABAJ | Lubrication | Dry film or paraffin wax |
| ANEE | Grip Length | 0.281 inches minimum and 0.344 inches maximum |
| ASDB | Width Across Flats | 0.244 inches minimum and 0.250 inches maximum |
| CQFM | Hardness Rating | 30.0 rockwell C minimum bolt and 45.0 rockwell C maximum bolt |
| CQFM | Hardness Rating | 30.0 rockwell C minimum nut and 45.0 rockwell C maximum nut |
| MATT | Material | Iron alloy 660 bolt |
| MATT | Material | Iron alloy 660 nut |
| MATT | Material | Iron alloy 660 sleeve |
| MDCL | Material Document and Classification | Ams 5737 assn std single material response bolt or ams 5732 assn std single material response bolt |
| MDCL | Material Document and Classification | Ams 5737 assn std single material response nut or ams 5732 assn std single material response nut |
| MDCL | Material Document and Classification | Ams 5737 assn std single material response sleeve or ams 5732 assn std single material response sleeve |
| SFTT | Surface Treatment | Passivate bolt |
| SFTT | Surface Treatment | Passivate nut |
| SFTT | Surface Treatment | Passivate sleeve |
| STDC | Surface Treatment Document and Classification | QQ-P-35 fed spec single treatment response bolt |
| STDC | Surface Treatment Document and Classification | QQ-P-35 fed spec single treatment response nut |
| STDC | Surface Treatment Document and Classification | QQ-P-35 fed spec single treatment response sleeve |
5320-00-067-8039 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 10123421 | A486G | A | 9 | 6 | WF | ||||
| 3M167-5-5 | 76301 | A | 2 | 3 | KZ | ||||
| BC5A5H | 92215 | A | 9 | 5 | KZ | ||||
| BC5A5H | C4293 | A | 2 | 5 | ZG | ||||
| NAS1671-08-5 | 80205 | A | 9 | 5 | KZ | ||||
| NAS1671-08L5 | 80205 | A | 2 | 3 | KZ | ||||
| P164A0-5 | 98524 | A | 9 | 5 | KZ | ||||
| P164A5 | 92541 | F | 9 | 5 | KZ | ||||
| PL164A-5 | 98524 | A | 9 | 5 | KZ | ||||
| PLT220-5-5 | 92215 | A | 2 | 3 | KZ | ||||
| PLT220-5-5 | 98524 | A | 2 | 3 | KZ | ||||
| PLT220-5-5 | C4293 | A | 2 | 5 | ZG |
5320-00-067-8039 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| BC5A5H | C4293 | Alcoa Fastening Systems Fairchild | E | A | |
| PLT220-5-5 | C4293 | Alcoa Fastening Systems Fairchild | E | A | |
| BC5A5H | 92215 | Alcoa Global Fasteners Inc. | A | A | |
| PLT220-5-5 | 92215 | Alcoa Global Fasteners Inc. | A | A | |
| 3M167-5-5 | 76301 | Boeing Company, The | A | A | |
| P164A5 | 92541 | Custom Craft Products Inc. | A | F | |
| P164A0-5 | 98524 | Monogram Aerospace Fasteners Inc. | A | A | |
| PL164A-5 | 98524 | Monogram Aerospace Fasteners Inc. | A | A | |
| PLT220-5-5 | 98524 | Monogram Aerospace Fasteners Inc. | A | A | |
| NAS1671-08-5 | 80205 | National Aerospace Standards | C | A | |
| NAS1671-08L5 | 80205 | National Aerospace Standards | C | A | |
| 10123421 | A486G | Paeaeesikunta | H | A |
5320-00-067-8039 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01-JAN-1963 | N | 7318230000 | 00864 |
5320-00-067-8039 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N |
5320-00-067-8039 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| YJ01 | ||
| YW01 | ||
| ZC01 | ||
| ZG01 | ||
| ZH01 | ||
| ZR01 | ||
| ZU01 | ||
| ZW01 | ||
| WF01 | ||
| YB01 |
5320-00-067-8039 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106510 | X | 54760 | U | 713 | Z | 9 | A | BZ |
5320-00-067-8039 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | YYY | 10 | 1 | 00 | 00 | 27A0 | 00 |
5320-00-067-8039 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | 99 | E | Q | U |
5320-00-067-8039 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.010 | M |