5310-01-597-1210 (5310015971210) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-01-597-1210 | 5310 | 015971210 | Nut, Self-Locking, Plate | 05280 |
5310-01-597-1210 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 3B |
AAJF | Thread Direction | Right-hand |
AAUM | Locking Feature | Prevailing torque all metal design |
ACTA | Nut Style | Plate (floating) |
ACVN | Nut Length | 0.948 inches maximum |
ADEA | Nut Height | 0.250 inches maximum |
ADEB | Plate Thickness | 0.047 inches maximum |
ADEC | Plate Width | 0.297 inches maximum |
AGAV | End Item Identification | E-3 aircraft |
AZKQ | Temp Rating | 450.0 deg fahrenheit maximum |
BZRR | Thread Series | UNJC |
CMLP | Thread Quantity per Inch | 32 |
CQJX | Nominal Thread Size | 0.164 inches |
CXCY | Part Name Assigned BY Controlling Agency | Nut, plate, self-locking, two lug, plain, floating, 450 F |
FEAT | Special Features | A286 cres, cadmium, solid film lubricant, plain rivet holes, 450 F |
MATT | Material | Steel corrosion resisting overall |
SFTT | Surface Treatment | Cadmium overall |
STDC | Surface Treatment Document and Classification | QQ-P-416, ty 2, cl 3 fed spec single treatment response overall |
5310-01-597-1210 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
102F9201-82 | 019L2 | A | 2 | 5 | 9Z | ||||
BACN10JR08CFD | 81205 | A | 2 | 3 | ZZ | ||||
BRF200C08D | 52828 | A | 2 | 3 | 9Z | ||||
K51602-08BAC | 15653 | A | 2 | 3 | 9Z | ||||
NS202476-82 | 80539 | A | 2 | 3 | 9Z | ||||
T8301C632CD | 11815 | A | 2 | 3 | 9Z |
5310-01-597-1210 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
K51602-08BAC | 15653 | Alcoa Global Fasteners Inc. | A | A | |
102F9201-82 | 019L2 | MAC Lean-Fogg Company | A | A | |
BRF200C08D | 52828 | Republic Fastener Mfg. Corp. | A | A | |
NS202476-82 | 80539 | SPS Technologies LLC | A | A | |
T8301C632CD | 11815 | SPS Technologies LLC | A | A | |
BACN10JR08CFD | 81205 | The Boeing Company | A | A |
5310-01-597-1210 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5310-01-623-2512 | 016232512 |
5310-01-623-5437 | 016235437 |
5310-01-624-9763 | 016249763 |
5310-01-625-0780 | 016250780 |
5310-01-597-1210 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 27-MAY-2011 | N | 7318160000 | 05280 |
5310-01-597-1210 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9AW-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
5310-01-597-1210 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
5310-01-597-1210 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9AW-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9AW-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9AW-N | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5310-01-597-1210 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
25 | F | Aircraft, Awacs, E-3A |
5310-01-597-1210 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FXGI | ||
ZH01 | ||
ZK01 |
5310-01-597-1210 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | AW | N |
5310-01-597-1210 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-01-597-1210 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093486 | Z | 48950 | W | 713 | Z | 9 | A | AZ |
5310-01-597-1210 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 00 |
5310-01-597-1210 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E | Q |
5310-01-597-1210 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O |