5310-01-396-0976 (5310013960976) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-01-396-0976 | 5310 | 013960976 | Washer, Flat | 13393 |
5310-01-396-0976 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Rectangular |
AAUB | Hole Diameter | 0.318 inches minimum and 0.338 inches maximum |
ABMW | Peripheral Shape Style | Round |
ABMX | Center Hole Shape Style | Round |
ABNM | Thickness | 0.029 inches minimum and 0.035 inches maximum |
ADAV | Overall Diameter | 0.557 inches minimum and 0.582 inches maximum |
MATT | Material | Steel overall |
SFTT | Surface Treatment | Cadmium overall and chromate overall |
STDC | Surface Treatment Document and Classification | QQ-P-416, TY2, CL2 fed spec single treatment response overall |
ZZZK | Specification/Standard Data | 80205-NAS1149 professional/industrial association standard |
5310-01-396-0976 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10122286 | A486G | A | 9 | 6 | WF | ||||
320.001-034 | C6359 | A | 2 | 5 | ZG | ||||
5310PL0199320 | 9009H | A | 9 | 6 | WP | ||||
NAS1149F0532P | 80205 | A | 2 | 3 | ZZ | ||||
NAS1149F0532P | A0126 | A | 2 | 5 | ZR | ||||
NAS1149F0532P | A0170 | A | 2 | 5 | ZR | ||||
NAS1149F0532P | A0311 | A | 2 | 5 | ZR | ||||
NAS1149F0532P | AC910 | A | 2 | 5 | ZR |
5310-01-396-0976 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
NAS1149F0532P | AC910 | Aertekno S.R.L. | E | A | |
NAS1149F0532P | A0126 | Agusta SPA UNA Societa' DI Agusta | E | A | |
NAS1149F0532P | A0170 | Alenia Aeronautica SPA | E | A | |
320.001-034 | C6359 | Euro Avionics Navigationssysteme | E | A | |
5310PL0199320 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
NAS1149F0532P | 80205 | National Aerospace Standards | C | A | |
10122286 | A486G | Paeaeesikunta | H | A | |
NAS1149F0532P | A0311 | Tecno Trade SRL | F | A |
5310-01-396-0976 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 13-SEP-1994 | N | 7318220000 | 13393 |
5310-01-396-0976 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---N | F | R | REFER TO APPROVED FOR FAA USE |
DF | N | SF9---N | F | R | REFER TO S001670836 |
DS | N | ------- | I | R | REFER TO APPROVED FOR FAA USE |
DS | N | ------- | I | R | REFER TO S001670836 |
DN | 9B----- | N | R | REFER TO APPROVED FOR FAA USE | |
DN | 9B----- | N | R | REFER TO S001670836 | |
DA | Z | T22CCX- | A | R | REFER TO APPROVED FOR FAA USE |
DA | Z | T22CCX- | A | R | REFER TO S001670836 |
DM | Z | 15B2--- | M | R | REFER TO APPROVED FOR FAA USE |
DM | Z | 15B2--- | M | R | REFER TO S001670836 |
GP | ------- | C | R | REFER TO APPROVED FOR FAA USE | |
GP | ------- | C | R | REFER TO S001670836 |
5310-01-396-0976 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
5310-01-396-0976 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | HD | 0 | U | Z | T22CCX- | A |
DA | SMS | Z | 1 | HD | 0 | U | Z | T22CCX- | C |
DA | SMS | Z | 1 | HD | 0 | U | Z | T22CCX- | F |
DA | SMS | Z | 1 | HD | 0 | U | Z | T22CCX- | I |
DA | SMS | Z | 1 | HD | 0 | U | Z | T22CCX- | M |
DA | SMS | Z | 1 | HD | 0 | U | Z | T22CCX- | N |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9---N | A |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9---N | C |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9---N | F |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9---N | I |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9---N | M |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9---N | N |
DM | SMS | Z | 1 | HD | 0 | U | Z | 15B2--- | A |
DM | SMS | Z | 1 | HD | 0 | U | Z | 15B2--- | C |
DM | SMS | Z | 1 | HD | 0 | U | Z | 15B2--- | F |
DM | SMS | Z | 1 | HD | 0 | U | Z | 15B2--- | I |
DM | SMS | Z | 1 | HD | 0 | U | Z | 15B2--- | M |
DM | SMS | Z | 1 | HD | 0 | U | Z | 15B2--- | N |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | C | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | HD | 0 | U | ------- | A | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | C | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | F | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | I | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | M | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | N |
5310-01-396-0976 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
04 | F | Aircraft, Stratofortress B-52 |
05 | A | Helicopter, Chinook, CH-47 |
05 | F | Aircraft, Stratolifter C/KC-135 |
08 | F | AN/TPT-T1 (V) Radar set Unmanned Threat Emitter |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
19 | F | Aircraft, Eagle F-15 |
22 | F | Helicopter, Iroquois HH/UH-1 |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
27 | F | Helicopter, HH-60U Pave Hawk |
32 | N | FA18 Aircraft Armament |
39 | N | Helicopter, sea King H-3 |
40 | A | Helicopter, Black Hawk UH-60A |
40 | N | Helicopter, sea Knight H-46 |
41 | F | Aircraft, T-37 |
41 | N | Helicopter, CH-53 D/E |
42 | F | Aircraft, T-38 |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
51 | N | AH-1Z Helicopter |
52 | N | TA-4J Aircraft |
53 | N | UH-1Y Helicopter |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
61 | A | Helicopter, Apache AH-64 |
63 | N | Aircraft, Orion P-3 |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BP | N | Aircraft, C-2A (Reprocured) |
C4 | N | Helicopter, H1 All Versions |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
CT | F | Aircraft, Osprey CV-22B |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
DB | N | Missile, Air-to-Air, Amraam |
DT | F | Aircraft, Airlifter C-17A |
DU | F | Helicopter, Sof / HH-53J/M Pave low |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
FM | F | Aircraft, B-2 Bomber (Atb) |
GA | A | Truck, Tractor (M911 & M746) (Het) |
JA | N | Nimitz Class Cvn |
LB | A | AH-64-D Longbow |
MB | A | Bae/Ah-Cat I (Mrap LRIP10) NSN:2355-01-561-2717 |
MB | N | Consolidated Ground Support Equipment |
MR | A | This Will Be the Parent Wsdc for All Army Mrap Wsdcs |
MV | A | HH-60L Medivac |
MV | F | Joint Stars Target Radar System |
PG | F | F-22 Raptor Air Dominance Fighter |
PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
PR | F | Predator - Unmanned Aerial Vehicle |
QE | F | Helo, TH-1H Huey Ii |
QK | N | Airborne Weapons & Related Parts |
TE | Z | This Is a Temporary Wsdc for Mrap to Link Niins |
TG | A | Howitzer, Light Towed, 105MM, M119 |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
VH | A | Helicopter Observation (Ahip), OH-58D |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YL | N | Helicopter, Seahawk, H-60 |
YX | A | Aircraft Black Hawk (MH-60K Special Operations Aircraft) |
YY | A | Aircraft MH-47E Special Operations Aircraft |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5310-01-396-0976 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BZ | ||
MC47 | ||
FXGI | ||
C920 | ||
YD01 | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
VH01 | ||
VK01 | ||
WE01 | ||
WF01 | ||
WG01 | ||
WL01 | ||
WP01 | ||
WR01 | ||
WS01 | ||
WZ01 | ||
YA01 | ||
YB01 | ||
YC01 |
5310-01-396-0976 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
5310-01-396-0976 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | CC | X |
5310-01-396-0976 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5310-01-396-0976 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-01-396-0976 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093490 | X | 50270 | U | 713 | Z | 9 | A | VZ |
5310-01-396-0976 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 01A0 | 00 |
5310-01-396-0976 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | A1 | P | 00 | E | Q |
5310-01-396-0976 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | O |