5310-01-168-3076 (5310011683076) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-01-168-3076 | 5310 | 011683076 | Washer, Flat | 13393 |
5310-01-168-3076 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Rectangular |
AAUB | Hole Diameter | 0.095 inches minimum and 0.115 inches maximum |
ABMW | Peripheral Shape Style | Round |
ABMX | Center Hole Shape Style | Round |
ABNM | Thickness | 0.032 inches nominal |
ADAV | Overall Diameter | 0.245 inches minimum and 0.270 inches maximum |
MATT | Material | Aluminum alloy 2024 overall |
MDCL | Material Document and Classification | QQ-A-250/4, T3 or QQ-A-250/4, T4 fed spec single material response overall |
SFTT | Surface Treatment | Anodize overall |
STDC | Surface Treatment Document and Classification | MIL-A-8625 mil spec single treatment response overall |
5310-01-168-3076 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
5310PL0787217 | 9009H | A | 9 | 6 | WP | ||||
AN960KD3 | 88044 | A | 1 | 4 | KZ | ||||
NAS1149DN332K | 80205 | A | 2 | 3 | ZZ |
5310-01-168-3076 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AN960KD3 | 88044 | Aeronautical Standards Group | M | A | |
5310PL0787217 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
NAS1149DN332K | 80205 | National Aerospace Standards | C | A |
5310-01-168-3076 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 15-DEC-1983 | N | 7616108000 | 13393 |
5310-01-168-3076 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SX-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | T22BJX- | A |
5310-01-168-3076 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5310-01-168-3076 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | H | EA | 0 | U | Z | T22BJX- | A |
DA | SMS | Z | H | EA | 0 | U | Z | T22BJX- | F |
DA | SMS | Z | H | EA | 0 | U | Z | T22BJX- | I |
DA | SMS | Z | H | EA | 0 | U | Z | T22BJX- | N |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | A |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | F |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | I |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | N |
DN | SMS | Z | H | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | H | EA | 0 | U | N | ------- | A |
DS | SMS | Z | H | EA | 0 | U | N | ------- | F |
DS | SMS | Z | H | EA | 0 | U | N | ------- | I |
DS | SMS | Z | H | EA | 0 | U | N | ------- | N |
5310-01-168-3076 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
06 | F | Aircraft, Hercules C-130 |
10 | N | Aircraft, Tomcat F-14 |
26 | F | Aircraft, F-16 |
27 | F | Helicopter, HH-60U Pave Hawk |
40 | A | Helicopter, Black Hawk UH-60A |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
61 | A | Helicopter, Apache AH-64 |
74 | N | Engine, Aircraft T-58 |
CF | N | Helicopter, MH-53E |
CT | F | Aircraft, Osprey CV-22B |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
FM | F | Aircraft, B-2 Bomber (Atb) |
FN | F | Support Equipment, B-2 Bomber |
LB | A | AH-64-D Longbow |
MV | A | HH-60L Medivac |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
YL | N | Helicopter, Seahawk, H-60 |
YX | A | Aircraft Black Hawk (MH-60K Special Operations Aircraft) |
5310-01-168-3076 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BZ | ||
FXGI | ||
YD01 | ||
YJ01 | ||
ZA01 | ||
ZC01 | ||
ZE01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
VK01 | ||
WG01 | ||
WP01 | ||
WS01 | ||
YA01 | ||
YB01 | ||
YC01 |
5310-01-168-3076 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
5310-01-168-3076 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | BJ | X |
5310-01-168-3076 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-01-168-3076 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093490 | X | 50270 | U | 713 | Z | 9 | A | VZ |
5310-01-168-3076 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 01A0 | 00 |
5310-01-168-3076 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E | Q |
5310-01-168-3076 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O | PRESERVATION METHOD CODE |