5310-01-067-3408 (5310010673408) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-01-067-3408 | 5310 | 010673408 | Nut, Plain, Clinch | 01860 |
5310-01-067-3408 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 2B |
AAJF | Thread Direction | Right-hand |
AAVL | Pilot Diameter | 0.182 inches minimum and 0.185 inches maximum |
AAVM | Pilot Length | 0.033 inches minimum and 0.038 inches maximum |
ACTA | Nut Style | Clinch |
ACTD | Nut Diameter | 0.266 inches minimum and 0.296 inches maximum |
ADEA | Nut Height | 0.080 inches minimum and 0.115 inches maximum |
BZRR | Thread Series | UNC |
CMLP | Thread Quantity per Inch | 32 |
CQFM | Hardness Rating | 70.0 rockwell B maximum |
CQJX | Nominal Thread Size | 0.138 inches |
MATT | Material | Steel comp 303 overall |
MDCL | Material Document and Classification | 66 fed std single material response overall |
SFTT | Surface Treatment | Passivate overall |
STDC | Surface Treatment Document and Classification | QQ-P-35 fed spec single treatment response overall |
5310-01-067-3408 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
18004B-SS-0632 | 06540 | R | 9 | 5 | KZ | ||||
203-1202P7 | 3B150 | A | 1 | 5 | KZ | ||||
203-1202P7 | 49956 | A | 9 | 5 | KZ | ||||
33C817-014 | 04660 | F | 9 | 5 | KE | ||||
5013-10 | D9182 | A | 1 | C | AC | ZZ | |||
5189132-004 | 53711 | A | 2 | 5 | 9Z | ||||
632NKS-(.040) | 86577 | F | 9 | 5 | KZ | ||||
632NKS-(0.040) | 86577 | F | 9 | 5 | KZ | ||||
82303-3 | 07148 | A | 9 | 5 | KZ | ||||
82303-3 | 73030 | A | 1 | 5 | KZ | ||||
9063540 | 18876 | A | 1 | 5 | BD | ||||
CLS-632-1 | 46384 | A | 1 | 5 | KZ | ||||
M45938/1-8C | 81349 | A | 2 | 2 | KZ | ||||
MIL-N-45938/1 | 81349 | A | 1 | 4 | KZ |
5310-01-067-3408 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
33C817-014 | 04660 | AIL Systems Inc. | A | F | |
5013-10 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
82303-3 | 73030 | Hamilton Sundstrand Corporation | A | A | |
M45938/1-8C | 81349 | Military Specifications | M | A | |
MIL-N-45938/1 | 81349 | Military Specifications | M | A | |
5189132-004 | 53711 | Naval Sea Systems Command | A | A | |
18004B-SS-0632 | 06540 | New Haven Mfg Corp. | A | R | |
CLS-632-1 | 46384 | Penn Engineering & Manufacturing | A | A | |
632NKS-(.040) | 86577 | Precision Metal Products Co. | A | F | |
632NKS-(0.040) | 86577 | Precision Metal Products Co. | A | F | |
203-1202P7 | 49956 | Raytheon Company | A | A | |
203-1202P7 | 3B150 | Raytheon Technical Services Company | A | A | |
9063540 | 18876 | U S Army Aviation and Missile | H | A | |
82303-3 | 07148 | United Technologies Corp. | A | A |
5310-01-067-3408 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5310-00-616-8786 | 006168786 |
5310-01-067-3408 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 28-OCT-1978 | N | 7318160000 | 01860 |
5310-01-067-3408 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SX-N | F | 4 | REVERSAL OF PHRASE CODE A 5310-00-616-8786 |
DS | N | ------- | I | 4 | REVERSAL OF PHRASE CODE A 5310-00-616-8786 |
DN | 9B----- | N | 4 | REVERSAL OF PHRASE CODE A 5310-00-616-8786 | |
DA | Z | T2200X- | A | 4 | REVERSAL OF PHRASE CODE A 5310-00-616-8786 |
DM | Z | 12B2--- | M | 4 | REVERSAL OF PHRASE CODE A 5310-00-616-8786 |
5310-01-067-3408 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5310-01-067-3408 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | M | EA | 0 | U | Z | T2200X- | A |
DA | SMS | Z | M | EA | 0 | U | Z | T2200X- | F |
DA | SMS | Z | M | EA | 0 | U | Z | T2200X- | I |
DA | SMS | Z | M | EA | 0 | U | Z | T2200X- | M |
DA | SMS | Z | M | EA | 0 | U | Z | T2200X- | N |
DF | SMS | Z | M | EA | 0 | U | N | SF9SX-N | A |
DF | SMS | Z | M | EA | 0 | U | N | SF9SX-N | F |
DF | SMS | Z | M | EA | 0 | U | N | SF9SX-N | I |
DF | SMS | Z | M | EA | 0 | U | N | SF9SX-N | M |
DF | SMS | Z | M | EA | 0 | U | N | SF9SX-N | N |
DM | SMS | Z | M | EA | 0 | U | Z | 12B2--- | A |
DM | SMS | Z | M | EA | 0 | U | Z | 12B2--- | F |
DM | SMS | Z | M | EA | 0 | U | Z | 12B2--- | I |
DM | SMS | Z | M | EA | 0 | U | Z | 12B2--- | M |
DM | SMS | Z | M | EA | 0 | U | Z | 12B2--- | N |
DN | SMS | Z | M | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | M | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | M | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | M | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | M | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | M | EA | 0 | U | N | ------- | A |
DS | SMS | Z | M | EA | 0 | U | N | ------- | F |
DS | SMS | Z | M | EA | 0 | U | N | ------- | I |
DS | SMS | Z | M | EA | 0 | U | N | ------- | M |
DS | SMS | Z | M | EA | 0 | U | N | ------- | N |
5310-01-067-3408 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
26 | F | Aircraft, F-16 |
31 | F | 485L Tacs |
41 | N | Helicopter, CH-53 D/E |
43 | N | Aircraft, Hornet F/A-18 |
45 | N | Aircraft, Prowler EA-6B |
52 | N | TA-4J Aircraft |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
A1 | N | Close in Weapon System (Ciws) Mk 15 Phalanx |
AC | F | Support Equipment, B-1 Aircraft |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
DT | F | Aircraft, Airlifter C-17A |
EX | F | Consolidated Space Operations Center |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
MQ | N | Blue Ridge Class LCC-19 |
NW | F | Next Generation Radar Doppler Meteorological Radar (Nexrad) |
VJ | N | MK-105 Mod 2 Upgrade Magnetic Mine Sweeping Systems |
W5 | N | Austin Class (LPD-4) |
XF | N | Fms - A7 Aircraft |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YR | N | Fms - Build Frigates Class Ships |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5310-01-067-3408 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BZ | ||
MC47 | ||
FXGI | ||
BGX1 | ||
YD01 | ||
ZB01 | ||
ZC01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
WG01 | ||
WP01 |
5310-01-067-3408 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
5310-01-067-3408 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
5310-01-067-3408 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
5310-01-067-3408 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-01-067-3408 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093486 | Z | 48950 | W | 573 | Z | 9 | A | BZ |
5310-01-067-3408 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 01A0 | 00 |
5310-01-067-3408 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E |
5310-01-067-3408 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O | PRESERVATION METHOD CODE |