5310-01-037-6103 (5310010376103) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-01-037-6103 | 5310 | 010376103 | Nut, Plain, Spline | 01861 |
5310-01-037-6103 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 2B |
AAJF | Thread Direction | Right-hand |
AAVL | Pilot Diameter | 0.177 inches minimum and 0.181 inches maximum |
AAVM | Pilot Length | 0.056 nominal mils and 0.060 nominal centimeters |
ACTA | Nut Style | Spline |
ACTD | Nut Diameter | 0.219 inches nominal |
ADEA | Nut Height | 0.118 inches minimum and 0.122 inches maximum |
BZRR | Thread Series | UNC |
CMLP | Thread Quantity per Inch | 40 |
CQJX | Nominal Thread Size | 0.112 inches |
MATT | Material | Steel comp 301 overall or steel comp 302 overall or steel comp 303 overall or steel comp 303F overall or steel comp 303S overall or steel comp 304 overall or steel comp 304L overall or steel comp 305 overall or steel comp 308 overall or steel comp 309 overall or steel comp 1053 overall or steel comp 310 overall or steel comp 310S overall or steel comp 314 overall or steel comp 316 overall or steel comp 316L overall or steel comp 317 overall or steel comp 321 overall or steel comp 323 overall or steel comp 324 overall or steel comp 347 overall or steel comp 348 overall or steel comp 385 overall or steel comp 302B overall or steel comp 384 overall |
MDCL | Material Document and Classification | 66 fed std all material responses overall |
SFTT | Surface Treatment | Passivate overall |
5310-01-037-6103 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
7224812P0002 | 99971 | A | 9 | 7 | ZZ | ||||
7224812P2 | 99971 | A | 9 | 5 | SE | ||||
9138607-3 | 18876 | A | 2 | 5 | BD | ||||
BA98242-30 | 01714 | A | 9 | 5 | KZ | ||||
BA98242-30 | 20418 | R | 9 | 5 | KZ | ||||
BA98242-30 | 46384 | A | 9 | 5 | KZ | ||||
BA98242-30 | 56540 | A | 2 | 5 | KZ | ||||
BA98242-30 | 92674 | F | 9 | 5 | KZ | ||||
BA98242-30 | 98255 | A | 1 | C | 9F | ZZ | |||
BA98242-30 | D9182 | A | 1 | C | AC | ZZ | |||
GN512DK04C | 26512 | A | 2 | 7 | KE | ||||
KFS2-440 | D9182 | A | 1 | C | AC | ZZ | |||
P-740NKS | D9182 | A | 1 | C | AC | ZZ | |||
P740NKS | 86577 | F | 9 | 3 | KZ |
5310-01-037-6103 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
BA98242-30 | 92674 | A T and T Tecnologies Inc. | A | F | |
BA98242-30 | 56540 | Associated Aircraft Manufacturing | A | A | |
BA98242-30 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
KFS2-440 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
P-740NKS | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
BA98242-30 | 20418 | DRS Sustainment Systems Inc. | A | R | |
BA98242-30 | 98255 | DRS Sustainment Systems Inc. | A | A | |
7224812P0002 | 99971 | Lockheed Martin Corp. | A | A | |
7224812P2 | 99971 | Lockheed Martin Corp. | A | A | |
BA98242-30 | 01714 | Lucent Technologies Inc. | F | A | |
GN512DK04C | 26512 | Northrop Grumman Systems Corporation | A | A | |
BA98242-30 | 46384 | Penn Engineering & Manufacturing | A | A | |
P740NKS | 86577 | Precision Metal Products Co. | A | F | |
9138607-3 | 18876 | U S Army Aviation and Missile | H | A |
5310-01-037-6103 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5310-00-947-5961 | 009475961 |
5310-01-037-6103 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 21-MAR-1977 | N | 7318160000 | 01861 |
5310-01-037-6103 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SX-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
5310-01-037-6103 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5310-01-037-6103 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | F |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | I |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | N |
DN | SMS | Z | H | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | H | EA | 0 | U | N | ------- | F |
DS | SMS | Z | H | EA | 0 | U | N | ------- | I |
DS | SMS | Z | H | EA | 0 | U | N | ------- | N |
5310-01-037-6103 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
39 | F | Cobra Dan Sys, FPS-108 |
39 | N | Helicopter, sea King H-3 |
45 | N | Aircraft, Prowler EA-6B |
63 | N | Aircraft, Orion P-3 |
BP | N | Aircraft, C-2A (Reprocured) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
EZ | N | Ticonderoga Class Cg (47) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JF | N | Oliver Perry Class (FFG-7) |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
VF | N | Hauge Class T-Ak 3000 |
XJ | N | Fms- Aircraft, Hawkeye E-2C |
YL | N | Helicopter, Seahawk, H-60 |
5310-01-037-6103 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FXGI | ||
G920 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZP01 | ||
ZW01 | ||
WP01 | ||
YB01 |
5310-01-037-6103 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
5310-01-037-6103 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-01-037-6103 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093486 | Z | 48950 | W | 573 | Z | 9 | A | BZ |
5310-01-037-6103 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 01A0 | 00 |
5310-01-037-6103 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E |
5310-01-037-6103 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | O | PRESERVATION METHOD CODE |