5310-01-036-8531 (5310010368531) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-01-036-8531 | 5310 | 010368531 | Nut, Plain, Slotted, Hexagon | 01859 |
5310-01-036-8531 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
182-6 | 13002 | R | 9 | 7 | ZZ | ||||
182-6 | 6K4C8 | A | 1 | C | 9F | ZZ | |||
BACN10JD106 | 56878 | A | 2 | 5 | KZ | ||||
BACN10JD106 | 72962 | R | 9 | 5 | KZ | ||||
BACN10JD106 | 81205 | A | 2 | 3 | KZ | ||||
BACN10JD106 | 92595 | A | 2 | 5 | KZ | ||||
E9051-6 | 72962 | R | 9 | 5 | ZZ |
5310-01-036-8531 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
BACN10JD106 | 92595 | Automatic Screw Machine Products | A | A | |
182-6 | 13002 | Goodrich Corporation | F | R | |
182-6 | 6K4C8 | Goodrich Corporation | A | A | |
BACN10JD106 | 72962 | Harvard Industries Inc. | A | R | |
E9051-6 | 72962 | Harvard Industries Inc. | A | R | |
BACN10JD106 | 56878 | SPS Technologies LLC | A | A | |
BACN10JD106 | 81205 | The Boeing Company | A | A |
5310-01-036-8531 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5310-00-465-9274 | 004659274 |
5310-01-036-8531 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 07-MAR-1977 | N | 7318160000 | 01859 |
5310-01-036-8531 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SX-N | F | ||
DS | N | ------- | I | ||
DA | A | T2200X- | A | ||
DN | 9B----- | N |
5310-01-036-8531 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5310-01-036-8531 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | H | EA | 0 | U | A | T2200X- | A |
DA | SMS | Z | H | EA | 0 | U | A | T2200X- | F |
DA | SMS | Z | H | EA | 0 | U | A | T2200X- | I |
DA | SMS | Z | H | EA | 0 | U | A | T2200X- | N |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | A |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | F |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | I |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-N | N |
DN | SMS | Z | H | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | H | EA | 0 | U | N | ------- | A |
DS | SMS | Z | H | EA | 0 | U | N | ------- | F |
DS | SMS | Z | H | EA | 0 | U | N | ------- | I |
DS | SMS | Z | H | EA | 0 | U | N | ------- | N |
5310-01-036-8531 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
05 | F | Aircraft, Stratolifter C/KC-135 |
25 | F | Aircraft, Awacs, E-3A |
40 | N | Helicopter, sea Knight H-46 |
45 | N | Aircraft, Prowler EA-6B |
CT | F | Aircraft, Osprey CV-22B |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
MV | F | Joint Stars Target Radar System |
YY | A | Aircraft MH-47E Special Operations Aircraft |
5310-01-036-8531 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
A919 | ||
FXGI | ||
YJ01 | ||
ZA01 | ||
ZK01 | ||
ZX01 | ||
YA01 |
5310-01-036-8531 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
5310-01-036-8531 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
5310-01-036-8531 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-01-036-8531 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093486 | Z | 48950 | W | 573 | Z | 9 | A | BZ |
5310-01-036-8531 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
5310-01-036-8531 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E | Q |
5310-01-036-8531 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O |