5310-00-607-1453 (5310006071453) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-607-1453 | 5310 | 006071453 | Nut Assembly, Self-Locking, Gang C | 01864 |
5310-00-607-1453 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 3B |
| AAJF | Thread Direction | Right-hand |
| AAUM | Locking Feature | Prevailing torque all metal design |
| ABAJ | Lubrication | Dry film lubricant |
| ABHP | Overall Length | 71.960 inches nominal |
| ABMK | Overall Width | 0.416 inches maximum |
| ACTA | Nut Style | Gang channel, self locking |
| ADEA | Unable to Decode | Unable to decode |
| ADFE | Channel Style | Straight type |
| ADFF | Assembly Overall Height | 0.250 inches maximum |
| ADFH | Nut Spacing | 0.740 inches minimum and 0.760 inches maximum |
| ADFK | Nut Counterbore Depth | 0.062 inches minimum nut |
| AZXC | Nut Quantity | 96 |
| BZRR | Thread Series | UNF |
| CBBL | Features Provided | Floating nut |
| CMLP | Thread Quantity per Inch | 32 |
| CQJX | Nominal Thread Size | 0.190 inches |
| MATT | Material | Iron alloy 660 nut |
| MATT | Material | Steel corrosion resisting channel |
| MDCL | Material Document and Classification | Ams 5525 assn std single material response or AMS5732 assn std single material response nut |
| SFTT | Surface Treatment | Passivate channel |
5310-00-607-1453 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 10121547 | A486G | A | 9 | 6 | WF | ||||
| 3M446C3M6 | 80539 | A | 2 | 5 | ZZ | ||||
| 3M448C3M6 | 15653 | A | 2 | 5 | ZZ | ||||
| 3M448C3M6 | 27238 | A | 2 | 5 | ZZ | ||||
| 3M448C3M6 | 76301 | A | 9 | 5 | ZZ | ||||
| 3M448C3M6 | K1678 | A | 2 | 5 | ZZ | ||||
| BGC448C3-6 | 27238 | A | 2 | 5 | ZZ | ||||
| C1775-3-6 | 80539 | A | 2 | 5 | ZZ | ||||
| G10851-3-6 | 019L2 | A | 9 | 5 | ZZ | ||||
| G10851-3-6 | 72962 | R | 9 | 5 | SB | ||||
| G49760-3-6 | 15653 | A | 2 | 3 | SB | ||||
| G49760-3-6 | K1678 | A | 2 | 5 | ZZ | ||||
| ST3M448C3M6-96 | 76301 | A | 9 | 5 | SB | ||||
| ST3M448C3M6-96 | 80539 | A | 9 | 5 | ZZ |
5310-00-607-1453 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 3M448C3M6 | 15653 | Alcoa Global Fasteners Inc. | A | A | |
| G49760-3-6 | 15653 | Alcoa Global Fasteners Inc. | A | A | |
| 3M448C3M6 | 76301 | Boeing Company, The | A | A | |
| ST3M448C3M6-96 | 76301 | Boeing Company, The | A | A | |
| 3M448C3M6 | 27238 | Bristol Industries | A | A | |
| BGC448C3-6 | 27238 | Bristol Industries | A | A | |
| 3M448C3M6 | K1678 | Fairchild Fasteners UK LTD | E | A | |
| G49760-3-6 | K1678 | Fairchild Fasteners UK LTD | E | A | |
| G10851-3-6 | 72962 | Harvard Industries Inc. | A | R | |
| G10851-3-6 | 019L2 | MAC Lean-Fogg Company | A | A | |
| 10121547 | A486G | Paeaeesikunta | H | A | |
| 3M446C3M6 | 80539 | SPS Technologies LLC | A | A | |
| C1775-3-6 | 80539 | SPS Technologies LLC | A | A | |
| ST3M448C3M6-96 | 80539 | SPS Technologies LLC | A | A |
5310-00-607-1453 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 25-JAN-1975 | N | 7318160000 | 01864 |
5310-00-607-1453 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N |
5310-00-607-1453 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
5310-00-607-1453 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5310-00-607-1453 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 19 | F | Aircraft, Eagle F-15 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 55 | N | Aircraft, Harrier AV-8B |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5310-00-607-1453 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BZ | ||
| FXGI | ||
| ZC01 | ||
| WF01 | ||
| YB01 |
5310-00-607-1453 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SX | N |
5310-00-607-1453 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5310-00-607-1453 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 013540 | X | 05680 | Q | 713 | Z | 9 | A | BZ |
5310-00-607-1453 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
5310-00-607-1453 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | 10 | P | 00 | E | Q |
5310-00-607-1453 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | O |