5310-00-001-4714 (5310000014714) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-00-001-4714 | 5310 | 000014714 | Washer, Finishing | 15932 |
5310-00-001-4714 Features
MRC | Parameter | Characteristics |
---|---|---|
AAUB | Hole Diameter | 0.252 inches minimum and 0.282 inches maximum |
ABKV | Outside Diameter | 0.745 inches minimum and 0.770 inches maximum |
ABKW | Overall Height | 0.125 inches nominal |
ABMD | Recess Diameter | 0.507 inches minimum and 0.517 inches maximum |
ABPX | Material Thickness | 0.016 inches nominal |
CSTM | Recess Angle | 99.0 degrees minimum and 103.0 degrees maximum |
FEAT | Special Features | Dyed orange color |
MATT | Material | Aluminum alloy 2024 overall or aluminum alloy 5052 overall |
MDCL | Material Document and Classification | QQ-A-250/5, T3 fed spec 1ST material response overall or QQ-A-250/5, T4 fed spec 1ST material response overall and QQ-A-250/8, 0 fed spec 2ND material response overall |
SFTT | Surface Treatment | Anodize overall or chromate overall |
STDC | Surface Treatment Document and Classification | MIL-A-8625 mil spec 1ST treatment response overall or MIL-C-5541 mil spec 2ND treatment response overall |
STYL | Style Designator | Finishing |
ZZZK | Specification/Standard Data | 80205-NAS1169 professional/industrial association standard |
5310-00-001-4714 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
NAS1169DD416L | 25150 | A | 9 | 5 | KZ | ||||
NAS1169DD416L | 30889 | A | 2 | 5 | KZ | ||||
NAS1169DD416L | 60360 | A | 2 | 5 | KZ | ||||
NAS1169DD416L | 80205 | A | 2 | 3 | KE | ||||
NAS1169DD416L | 86928 | A | 2 | 5 | KZ | ||||
NAS1169DD4416L | 04348 | H | 9 | 5 | KZ |
5310-00-001-4714 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
NAS1169DD416L | 60360 | Aircraft Missile Parts Mfg Corp. | A | A | |
NAS1169DD416L | 25150 | Duplicate Parts Co. | A | A | |
NAS1169DD416L | 30889 | Eriks Southwest Inc. | A | A | |
NAS1169DD4416L | 04348 | Lawrence Engineering and Supply Inc. | A | H | |
NAS1169DD416L | 80205 | National Aerospace Standards | C | A | |
NAS1169DD416L | 86928 | Seastrom Manufacturing Co. Inc. | A | A |
5310-00-001-4714 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 27-SEP-1972 | N | 7616108000 | 15932 |
5310-00-001-4714 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SX-V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | T22CCX- | A |
5310-00-001-4714 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5310-00-001-4714 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | H | EA | 0 | U | Z | T22CCX- | A |
DA | SMS | Z | H | EA | 0 | U | Z | T22CCX- | F |
DA | SMS | Z | H | EA | 0 | U | Z | T22CCX- | I |
DA | SMS | Z | H | EA | 0 | U | Z | T22CCX- | N |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-V | A |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-V | F |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-V | I |
DF | SMS | Z | H | EA | 0 | U | N | SF9SX-V | N |
DN | SMS | Z | H | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | H | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | H | EA | 0 | U | N | ------- | A |
DS | SMS | Z | H | EA | 0 | U | N | ------- | F |
DS | SMS | Z | H | EA | 0 | U | N | ------- | I |
DS | SMS | Z | H | EA | 0 | U | N | ------- | N |
5310-00-001-4714 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
61 | A | Helicopter, Apache AH-64 |
DT | F | Aircraft, Airlifter C-17A |
LB | A | AH-64-D Longbow |
LZ | N | Consolidated Targets |
5310-00-001-4714 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BZ | ||
FXGI | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZC01 | ||
ZH01 | ||
ZI01 | ||
ZJ01 | ||
ZK01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
WG01 |
5310-00-001-4714 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | V |
5310-00-001-4714 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | CC | X |
5310-00-001-4714 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-00-001-4714 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
194120 | Z | 95100 | W | 713 | Z | 9 | A | BZ |
5310-00-001-4714 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 01A0 | 00 |
5310-00-001-4714 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E |
5310-00-001-4714 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O | PRESERVATION METHOD CODE |