5307-01-184-6024 (5307011846024) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5307-01-184-6024 | 5307 | 011846024 | Stud, Shouldered | 15946 |
5307-01-184-6024 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 3A nut thread |
AAJD | Thread Class | 3A stud thread |
AAJF | Thread Direction | Right-hand nut thread |
AAJF | Thread Direction | Right-hand stud thread |
AASA | Thread Length | 0.325 inches nominal stud thread |
AASA | Thread Length | 0.325 inches nominal nut thread |
AAVH | Shoulder Diameter | 0.357 inches minimum and 0.377 inches maximum |
AAVK | Shoulder Length | 0.064 inches minimum and 0.074 inches maximum |
ABHP | Overall Length | 0.939 inches minimum and 0.999 inches maximum |
ADDB | Nut End Shank Length | 0.183 inches minimum and 0.193 inches maximum |
CMLP | Thread Quantity per Inch | 32 nut thread |
CMLP | Thread Quantity per Inch | 32 stud thread |
CQJX | Nominal Thread Size | 0.190 inches nut thread |
CQJX | Nominal Thread Size | 0.190 inches stud thread |
CSJZ | Stud End Shank Length | 0.057 inches minimum and 0.067 inches maximum |
CSXH | Stud End Shank Diameter | 0.1885 inches minimum and 0.1895 inches maximum |
CTDT | Nut End Shank Diameter | 0.1885 inches minimum and 0.1895 inches maximum |
FEAT | Special Features | Hex point drive in nut end 0.104 inch min 0.119 inch max dia |
MATT | Material | Steel |
SFTT | Surface Treatment | Cadmium overall and chromate overall |
STDC | Surface Treatment Document and Classification | QQ-P-416, type 2 cl 2 fed spec single treatment response overall |
STYL | Style Designator | Shouldered |
THSD | Thread Series Designator | Unjf nut thread |
THSD | Thread Series Designator | Unjf stud thread |
5307-01-184-6024 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10116450 | A486G | A | 9 | 6 | WF | ||||
3M930-3-3-1 | 76301 | A | 2 | 3 | KZ | ||||
HL162PB-6-3-1 | 17446 | A | 1 | C | 9F | ZZ | |||
HL162PB-6-3-1 | 56878 | A | 2 | 3 | KZ | ||||
HL162PB-6-3-1 | 73197 | A | 2 | 3 | KZ | ||||
HL162PB-6-3-1 | 92215 | A | 2 | 3 | KZ | ||||
HL162PB-6-3-1 | 97928 | R | 9 | 5 | KZ | ||||
HL162PB-6-3-1 | L4528 | A | 2 | 3 | ZZ |
5307-01-184-6024 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
HL162PB-6-3-1 | 92215 | Alcoa Global Fasteners Inc. | A | A | |
3M930-3-3-1 | 76301 | Boeing Company, The | A | A | |
HL162PB-6-3-1 | 73197 | HI-Shear Corporation | A | A | |
HL162PB-6-3-1 | 17446 | Huck International Inc. | A | A | |
HL162PB-6-3-1 | 97928 | Huck Intl Inc. | A | R | |
HL162PB-6-3-1 | L4528 | Lisi Aerospace Canada Corp. | E | A | |
10116450 | A486G | Paeaeesikunta | H | A | |
HL162PB-6-3-1 | 56878 | SPS Technologies LLC | A | A |
5307-01-184-6024 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 20-JUL-1984 | N | 15946 |
5307-01-184-6024 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DS | ------- | I |
5307-01-184-6024 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5307-01-184-6024 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | ------- | I | |
DS | SMS | J | 1 | EA | 0 | U | ------- | N |
5307-01-184-6024 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
43 | N | Aircraft, Hornet F/A-18 |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5307-01-184-6024 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
YW01 | ||
ZC01 | ||
WF01 | ||
YB01 |
5307-01-184-6024 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5307-01-184-6024 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093490 | X | 50270 | U | 713 | Z | 9 | A | HZ |
5307-01-184-6024 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
5307-01-184-6024 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D3 | P | 00 | E | Q |
5307-01-184-6024 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | O |