5305-00-901-3136 (5305009013136) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5305-00-901-3136 | 5305 | 009013136 | Screw, Wood | 01867 |
5305-00-901-3136 Features
MRC | Parameter | Characteristics |
---|---|---|
AASB | Fastener Length | 1.938 inches minimum and 2.000 inches maximum |
AASK | Head Style | Flat countersunk |
AASL | Head Diameter | 0.437 inches minimum and 0.491 inches maximum |
ABQZ | Internal Drive Style | Cross recess type 1 |
CRGF | Nonmachine Thread Style | Gimlet point (type a, ab or ba) |
CRSQ | Countersink Angle | 80.0 degrees minimum and 82.0 degrees maximum |
CTYF | Nonmachine Nominal Thread Diameter | 0.242 inches |
MATT | Material | Copper alloy 260 or copper alloy 268 or copper alloy 270 overall |
MDCL | Material Document and Classification | QQ-B-613 fed spec 1ST material response or QQ-B-626 fed spec 1ST material response or QQ-W-321 fed spec 1ST material response or QQ-B-613 fed spec 2ND material response or QQ-B-626 fed spec 2ND material response or QQ-W-321 fed spec 3RD material response overall |
ZZZT | Nondefinitive Spec/STD Data | 1 type and 2C style |
5305-00-901-3136 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
FFS111 | 81348 | A | 1 | 4 | KZ | ||||
MS35492-299 | 96906 | A | 2 | 2 | KZ |
5305-00-901-3136 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
FFS111 | 81348 | Federal Specifications | A | A | |
MS35492-299 | 96906 | Military Standards | M | A |
5305-00-901-3136 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5305-00-010-2156 | 000102156 |
5305-00-064-0067 | 000640067 |
5305-00-290-2537 | 002902537 |
5305-00-889-9297 | 008899297 |
5305-00-901-3136 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1960 | N | 7415330500 | 01867 |
5305-00-901-3136 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SX-V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | T2200X- | A | ||
DM | Z | 12B2--- | M | ||
GP | ------- | C |
5305-00-901-3136 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
5305-00-901-3136 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | HD | 0 | U | Z | T2200X- | A |
DA | SMS | Z | 1 | HD | 0 | U | Z | T2200X- | C |
DA | SMS | Z | 1 | HD | 0 | U | Z | T2200X- | F |
DA | SMS | Z | 1 | HD | 0 | U | Z | T2200X- | I |
DA | SMS | Z | 1 | HD | 0 | U | Z | T2200X- | M |
DA | SMS | Z | 1 | HD | 0 | U | Z | T2200X- | N |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9SX-V | A |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9SX-V | C |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9SX-V | F |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9SX-V | I |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9SX-V | M |
DF | SMS | Z | 1 | HD | 0 | U | N | SF9SX-V | N |
DM | SMS | Z | 1 | HD | 0 | U | Z | 12B2--- | A |
DM | SMS | Z | 1 | HD | 0 | U | Z | 12B2--- | C |
DM | SMS | Z | 1 | HD | 0 | U | Z | 12B2--- | F |
DM | SMS | Z | 1 | HD | 0 | U | Z | 12B2--- | I |
DM | SMS | Z | 1 | HD | 0 | U | Z | 12B2--- | M |
DM | SMS | Z | 1 | HD | 0 | U | Z | 12B2--- | N |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | C | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | HD | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | HD | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | HD | 0 | U | ------- | A | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | C | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | F | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | I | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | M | |
GP | SMS | Z | 1 | HD | 0 | U | ------- | N |
5305-00-901-3136 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
RN | N | Marine Hardware |
5305-00-901-3136 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BZ | ||
MC47 | ||
FXGI | ||
C918 | ||
G01X | ||
G10X | ||
G37X | ||
G42X | ||
G76X | ||
G77X | ||
ZH01 | ||
ZU01 | ||
ZW01 |
5305-00-901-3136 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | V |
5305-00-901-3136 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
5305-00-901-3136 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
5305-00-901-3136 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5305-00-901-3136 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
096630 | X | 50590 | Q | 713 | Z | 9 | A | VZ |
5305-00-901-3136 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
5305-00-901-3136 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D3 | P | 00 | E | Q |
5305-00-901-3136 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0002.1 | 0000.023 | O |