5210-00-234-8017 (5210002348017) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5210-00-234-8017 | 5210 | 002348017 | Caliper, Vernier | 11306 |
5210-00-234-8017 Features
MRC | Parameter | Characteristics |
---|---|---|
APEA | Surface Condition | Dull satin-chrome |
BDLS | Measurement System | English and metric |
BJXP | Jaw Depth | 2.312 inches nominal |
CKJR | Outside Measurement Range | +0.000 to 24.000 inches and +0.0 to 600.0 millimeters |
CKJS | Inside Measurement Range | +0.000 to 24.000 inches and +0.0 to 600.0 millimeters |
CKJW | Vernier Scale Usage Location | Inside and outside |
CKJX | Vernier Scale Location | Front and back |
CKJY | Fine Adjustment Feature | Included |
CKJZ | Additional Integral Jaw Set | Not included |
CKKC | Integral Depth Gage | Not included |
CKKL | NIB Closed Position Width | 0.300 inches |
CNLM | Inside Measurement Reading Method | Direct reading |
FEAT | Special Features | Vernier caliper shall be furnished in a finished wooden case; the case shall have a hinged cover and clasp or a spring-loaded hinge closure |
MATT | Material | Steel |
5210-00-234-8017 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
122EANDM | 57163 | A | 9 | 5 | 75 | ||||
123EMZ-24 | 57163 | A | 2 | 5 | ZZ | ||||
16-0211-9000 | 60998 | A | 9 | 5 | ZZ | ||||
5210-00-234-8017 | 80244 | A | 2 | 3 | ZZ | ||||
GGG-C-111 | 81348 | A | 9 | 5 | 75 | ||||
GGG-C-111 TY1CL3 | 80244 | A | 9 | 5 | 75 |
5210-00-234-8017 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
GGG-C-111 | 81348 | Federal Specifications | A | A | |
5210-00-234-8017 | 80244 | General Services Administration | A | A | |
GGG-C-111 TY1CL3 | 80244 | General Services Administration | A | A | |
16-0211-9000 | 60998 | S-T Industries Inc. | A | A | |
122EANDM | 57163 | The L S Starrett Company | A | A | |
123EMZ-24 | 57163 | The L S Starrett Company | A | A |
5210-00-234-8017 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5210-01-003-9359 | 010039359 |
5210-01-364-0851 | 013640851 |
5210-00-234-8017 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-JAN-1963 | N | 9017304000 | 11306 |
5210-00-234-8017 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | U | SF9---N | F | ||
DN | 9Q----- | N | |||
DA | Z | E2200D- | A | ||
DM | Z | 1202--- | M | ||
GP | ------- | C | |||
TG | ------- | I |
5210-00-234-8017 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5210-00-234-8017 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | GSA | H | 1 | EA | 0 | M | Z | E2200D- | A |
DA | GSA | H | 1 | EA | 0 | M | Z | E2200D- | C |
DA | GSA | H | 1 | EA | 0 | M | Z | E2200D- | F |
DA | GSA | H | 1 | EA | 0 | M | Z | E2200D- | I |
DA | GSA | H | 1 | EA | 0 | M | Z | E2200D- | M |
DA | GSA | H | 1 | EA | 0 | M | Z | E2200D- | N |
DF | GSA | H | 1 | EA | 0 | M | U | SF9---N | A |
DF | GSA | H | 1 | EA | 0 | M | U | SF9---N | C |
DF | GSA | H | 1 | EA | 0 | M | U | SF9---N | F |
DF | GSA | H | 1 | EA | 0 | M | U | SF9---N | I |
DF | GSA | H | 1 | EA | 0 | M | U | SF9---N | M |
DF | GSA | H | 1 | EA | 0 | M | U | SF9---N | N |
DM | GSA | H | 1 | EA | 0 | M | Z | 1202--- | A |
DM | GSA | H | 1 | EA | 0 | M | Z | 1202--- | C |
DM | GSA | H | 1 | EA | 0 | M | Z | 1202--- | F |
DM | GSA | H | 1 | EA | 0 | M | Z | 1202--- | I |
DM | GSA | H | 1 | EA | 0 | M | Z | 1202--- | M |
DM | GSA | H | 1 | EA | 0 | M | Z | 1202--- | N |
DN | GSA | H | 1 | EA | 0 | M | 9Q----- | A | |
DN | GSA | H | 1 | EA | 0 | M | 9Q----- | C | |
DN | GSA | H | 1 | EA | 0 | M | 9Q----- | F | |
DN | GSA | H | 1 | EA | 0 | M | 9Q----- | I | |
DN | GSA | H | 1 | EA | 0 | M | 9Q----- | M | |
DN | GSA | H | 1 | EA | 0 | M | 9Q----- | N | |
GP | GSA | H | 1 | EA | 0 | M | ------- | A | |
GP | GSA | H | 1 | EA | 0 | M | ------- | C | |
GP | GSA | H | 1 | EA | 0 | M | ------- | F | |
GP | GSA | H | 1 | EA | 0 | M | ------- | I | |
GP | GSA | H | 1 | EA | 0 | M | ------- | M | |
GP | GSA | H | 1 | EA | 0 | M | ------- | N | |
TG | GSA | H | 1 | EA | 0 | M | ------- | A | |
TG | GSA | H | 1 | EA | 0 | M | ------- | C | |
TG | GSA | H | 1 | EA | 0 | M | ------- | F | |
TG | GSA | H | 1 | EA | 0 | M | ------- | I | |
TG | GSA | H | 1 | EA | 0 | M | ------- | M | |
TG | GSA | H | 1 | EA | 0 | M | ------- | N |
5210-00-234-8017 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9QG | ||
MC14 | ||
A192 | ||
FGGS | ||
G881 | ||
C014 | ||
G751 | ||
YJ01 | ||
ZB01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WG01 | ||
WP01 | ||
WS01 | ||
YA01 | ||
YD01 |
5210-00-234-8017 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
5210-00-234-8017 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
5210-00-234-8017 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | 02 |
5210-00-234-8017 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9Q |
5210-00-234-8017 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186620 | Z | 91810 | W | 732 | Z | 9 | A | BZ |