4940-01-151-8907 (4940011518907) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4940-01-151-8907 | 4940 | 011518907 | Cleaner, Pressure, Solvent-Water | 27331 |
4940-01-151-8907 Features
MRC | Parameter | Characteristics |
---|---|---|
FEAT | Special Features | 0.500 horsepower, power source ac/dc electric motor, 115 V.60 hz single phase, model IB302 pressure washer |
TEXT | General Characteristics Item Description | 1000.0 psi delivery at 2.000 gpm; 1.5 hp, 115.0 volt, 1 phase, 60.0 hz |
4940-01-151-8907 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1.575-250.0 | 3DGF1 | A | 9 | 5 | ZZ | ||||
1B-000303WW-DC1 | 58396 | A | 9 | 3 | ZZ | ||||
1B302 | 58396 | A | 9 | 5 | ZZ | ||||
1B303 | 18947 | F | 9 | 5 | AX | ||||
1B303 | 58396 | A | 1 | C | AC | ZZ | |||
210-25-420 | 59445 | A | 9 | 5 | AX | ||||
302 | 58396 | A | 9 | 5 | AX | ||||
32829B | 25795 | A | 1 | C | AC | ZZ | |||
9.801-814.0 | 3DGF1 | A | 2 | 5 | ZZ | ||||
C2010EP-1G161 | 78393 | F | 9 | 5 | AX | ||||
C210T-20420AND 210T-99008 | 59455 | A | 9 | 5 | AX | ||||
C211T-20420AND210T-9908 | 59455 | A | 9 | 5 | AX | ||||
CB-1002-0MEH | 63995 | A | 9 | 5 | AX | ||||
CM-1250-A | 63995 | A | 9 | 5 | ZZ | ||||
CPW1020E | 29215 | A | 9 | 5 | ZZ | ||||
CW-1003-ME1 | 63995 | A | 9 | 5 | AX | ||||
HPJ1020E | 29215 | A | 9 | 5 | ZZ | ||||
IB302 | 58396 | A | 9 | 5 | AX | ||||
JP-1002-2ME1 | 63995 | A | 2 | 5 | ZZ | ||||
STINGER 31200 | 5V469 | A | 9 | 5 | ZZ |
4940-01-151-8907 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
C210T-20420AND 210T-99008 | 59455 | Alkota Cleaning Systems Inc. | A | A | |
C211T-20420AND210T-9908 | 59455 | Alkota Cleaning Systems Inc. | A | A | |
1B-000303WW-DC1 | 58396 | Allied Enterprises Inc. | A | A | |
1B302 | 58396 | Allied Enterprises Inc. | A | A | |
1B303 | 58396 | Allied Enterprises Inc. | A | A | |
302 | 58396 | Allied Enterprises Inc. | A | A | |
IB302 | 58396 | Allied Enterprises Inc. | A | A | |
STINGER 31200 | 5V469 | Ghibli North American Inc. | A | A | |
CPW1020E | 29215 | Jenny Products Inc. | F | A | |
HPJ1020E | 29215 | Jenny Products Inc. | F | A | |
1.575-250.0 | 3DGF1 | Karcher North America Inc. | A | A | |
9.801-814.0 | 3DGF1 | Karcher North America Inc. | A | A | |
1B303 | 18947 | L and A Products Inc. | A | F | |
CB-1002-0MEH | 63995 | MI-T-M Corporation | A | A | |
CM-1250-A | 63995 | MI-T-M Corporation | A | A | |
CW-1003-ME1 | 63995 | MI-T-M Corporation | A | A | |
JP-1002-2ME1 | 63995 | MI-T-M Corporation | A | A | |
C2010EP-1G161 | 78393 | Mintex International Corp. | A | F | |
210-25-420 | 59445 | Nicolet XRD Corp. | A | A | |
32829B | 25795 | W. W. Grainger Inc. | F | A |
4940-01-151-8907 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2910-01-118-2139 | 011182139 |
4940-01-293-0794 | 012930794 |
4940-01-151-8907 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 23-APR-1983 | N | 27331 |
4940-01-151-8907 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9TG-N | F | ||
DN | 9B----- | N |
4940-01-151-8907 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
4940-01-151-8907 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | D | 1 | EA | 0 | U | N | SF9TG-N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9TG-N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9TG-N | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
4940-01-151-8907 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JX | N | Avenger Class Mcm |
PA | N | Pathfinder Class T-Ags 60 |
YJ | N | Virginia Class Submarine, SSN-774 |
4940-01-151-8907 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BC | ||
FGGC | ||
ZC01 | ||
ZW01 |
4940-01-151-8907 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | TG | N |
4940-01-151-8907 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4940-01-151-8907 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177680 | Z | 87315 | W | 72E | Z | 9 | A | VZ |
4940-01-151-8907 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 000 | 10 | 1 | 00 | CA | 37Z0 | JC |
4940-01-151-8907 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
D | E8 | P | 00 | Q | Q |
4940-01-151-8907 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0079.5 | 0008.625 | M |