4820-01-135-4914 (4820011354914) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4820-01-135-4914 | 4820 | 011354914 | Valve, Globe | 05485 |
4820-01-135-4914 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJF | Thread Direction | Right-hand 1ST end |
| ADQU | Flow Control Device | DISK |
| ADSR | Bonnet Type | Outside screw-yoke |
| ADST | Bonnet Attachment Method | Welded |
| AEHZ | Maximum Operating Temp | 500.0 deg fahrenheit single response |
| AHNC | Connection Style | Plain, optional end(pipe) 1ST end |
| AQLR | Valve Operation Method | Manual |
| AWLS | Connection Type | Threaded internal pipe 1ST end |
| CQGM | Maximum Operating Pressure | 3000.0 pounds per square inch single response |
| CQJX | Nominal Thread Size | 0.250 inches 1ST end |
| MATT | Material | Steel overall |
| STYL | Style Designator | Straight thru |
| THSD | Thread Series Designator | Nptf 1ST end |
4820-01-135-4914 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 222H | 14959 | A | 9 | 5 | BF | ||||
| 7550000 | 33346 | A | 9 | 5 | ZZ | ||||
| 8762762 | 19207 | A | 2 | 1 | BF | ||||
| A1160A139 | 10014 | F | 9 | 5 | ZZ | ||||
| A1160A139 | 94703 | F | 9 | 5 | ZZ | ||||
| E104555 FIND 93 | 3X894 | A | 1 | C | AC | ZZ | |||
| N1512 | 33334 | A | 9 | 5 | ZZ | ||||
| N1512 | 38508 | R | 9 | 5 | BF | ||||
| SS-1VF4-BKB | 12623 | H | 2 | 3 | ZZ |
4820-01-135-4914 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| A1160A139 | 94703 | Amfac Distribution Corp. | A | F | |
| E104555 FIND 93 | 3X894 | Control Flow Inc. | A | A | |
| 222H | 14959 | Crane Co. | A | A | |
| N1512 | 38508 | Desco Corp. | A | R | |
| 7550000 | 33346 | Electro Metals Inc. | A | A | |
| N1512 | 33334 | Kerotest Manufacturing Corp. | A | A | |
| A1160A139 | 10014 | Roberton and Schwartz Inc. | A | F | |
| 8762762 | 19207 | U S Army Tank Automotive Command | H | A | |
| SS-1VF4-BKB | 12623 | Whitey Co. | A | H |
4820-01-135-4914 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 4820-00-954-1033 | 009541033 |
4820-01-135-4914 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 24-JUL-1982 | N | 8481803060 | 05485 |
4820-01-135-4914 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A | ||
| DM | Z | 15B2--- | M |
4820-01-135-4914 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X |
4820-01-135-4914 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | M |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | N |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | A |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
4820-01-135-4914 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 36 | A | Tank, Abrams M-1 |
| 3N | M | Recovery Vehicle, Fu |
| CX | A | M1A2 System Enhancement Prog 2350-01-328-5964 (Eaa CMBT85SEP) |
| CZ | A | M1A2 Heavy Assault Bridge(hab)/Wolverine, 5420-01-430-4227 |
| FD | A | Grader, Road (130G) |
| MT | N | Waters Class TAGS-45 |
| RN | N | Marine Hardware |
| UK | M | Tank, Combat, Ft, 120MM gun (M1A1) |
4820-01-135-4914 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| MC40 | ||
| FXGC | ||
| A920 | ||
| ZA01 | ||
| ZC01 | ||
| ZH01 | ||
| ZU01 | ||
| ZW01 | ||
| YB01 |
4820-01-135-4914 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SX | N |
4820-01-135-4914 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
4820-01-135-4914 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
4820-01-135-4914 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4820-01-135-4914 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 051080 | Z | 29300 | W | S | 576 | Z | 9 | A | VZ |
4820-01-135-4914 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | AE | 1 | 00 | ZZ | 16Z0 | ZZ |
4820-01-135-4914 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | D3 | P | 00 | Q | Q |
4820-01-135-4914 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.8 | 0000.007 | O |