4810-01-433-2632 (4810014332632) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4810-01-433-2632 | 4810 | 014332632 | Valve, Flow Control | 45506 |
4810-01-433-2632 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADQZ | End Connection Quantity | 2 |
| AGAV | End Item Identification | A/S32M-17 maintenance hoist crane, groound support equipment for the F/A-18 hornet aircraft |
| AWLS | Connection Type | Threaded internal pipe |
| CQCJ | Maximum Operating Pressure and Media for Which Designed | 2500.0 pounds per square inch fuel/oil, hydrocarbon |
| CQJX | Nominal Thread Size | 0.380 inches |
| CQRG | Body Material | Steel |
| CRTL | Criticality Code Justification | FEAT |
| CYCA | Pressure Class | 1500.0 pounds per square inch |
| FEAT | Special Features | 30.0GPM; presure range 500.0-2500.0PSI; 0.38NPT ports; weapon system essential |
| THSD | Thread Series Designator | NPT |
4810-01-433-2632 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1L401-F3-25SV | 64294 | R | 9 | 5 | ZZ | ||||
| 1L401-F3-25SV | 8Z296 | A | 2 | 3 | ZZ | ||||
| 1L401-F6T-25SV1L400F25SV | 59077 | A | 9 | 5 | ZZ | ||||
| 3070AS498 | 30003 | A | 2 | 7 | ZZ | ||||
| 3070AS498-1 | 30003 | A | 2 | 5 | ZZ |
4810-01-433-2632 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 1L401-F3-25SV | 64294 | Danfoss Fluid Power Inc. | A | R | |
| 1L401-F3-25SV | 8Z296 | Danfoss Fluid Power Inc. | A | A | |
| 3070AS498 | 30003 | Naval Air Systems Command | H | A | |
| 3070AS498-1 | 30003 | Naval Air Systems Command | H | A | |
| 1L401-F6T-25SV1L400F25SV | 59077 | Pressure Devices Inc. | A | A |
4810-01-433-2632 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Y | A | 1 | 25-JUN-1996 | N | 8481809015 | 45506 |
4810-01-433-2632 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | ------- | I |
4810-01-433-2632 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | Y |
4810-01-433-2632 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | I | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | N |
4810-01-433-2632 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 10 | N | Aircraft, Tomcat F-14 |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 39 | N | Helicopter, sea King H-3 |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 52 | N | TA-4J Aircraft |
| 55 | N | Aircraft, Harrier AV-8B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 63 | N | Aircraft, Orion P-3 |
| BP | N | Aircraft, C-2A (Reprocured) |
| C4 | N | Helicopter, H1 All Versions |
| CF | N | Helicopter, MH-53E |
| CP | N | Helicopter, Advance Attack, AH-1W |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
| YL | N | Helicopter, Seahawk, H-60 |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
4810-01-433-2632 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC |
4810-01-433-2632 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4810-01-433-2632 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 051080 | Z | 29300 | W | 594 | Z | 9 | A | VZ |
4810-01-433-2632 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 31 | 1 | 00 | JA | 16ZZ | NA |
4810-01-433-2632 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | BV | P | 00 | Q | Q |
4810-01-433-2632 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.116 | M |