4730-01-070-3102 (4730010703102) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4730-01-070-3102 | 4730 | 010703102 | Seal, Conical, Flared Tube Fitting | 32837 |
4730-01-070-3102 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 581R609 | 97942 | A | 1 | C | CZ | AX | |||
| 581R609H11 | 97942 | A | 1 | C | CZ | AX | |||
| 7827256 | 98748 | A | 9 | D | AX | ||||
| 7827256-35 | 98748 | A | 2 | 3 | AX | ||||
| 7A20 | 33447 | A | 9 | 5 | AX | ||||
| AP50 | 01673 | A | 1 | C | AW | AX | |||
| AP50A20 | 01673 | A | 1 | C | AW | AX | |||
| DY90 | 64162 | A | 9 | D | ZZ | ||||
| DY90-A-20 | 52081 | A | 2 | 3 | ZZ | ||||
| DY90-A-20 | 64162 | A | 2 | 3 | AX | ||||
| SEC07A20 | 33447 | A | 9 | 5 | AX | ||||
| SECO7A20X | 33447 | A | 2 | 3 | AX |
4730-01-070-3102 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 7827256 | 98748 | Air Force United States Department | A | A | |
| 7827256-35 | 98748 | Air Force United States Department | A | A | |
| DY90 | 64162 | DEL Aerospace Inc. | A | A | |
| DY90-A-20 | 64162 | DEL Aerospace Inc. | A | A | |
| 581R609 | 97942 | Northrop Grumman Systems Corporation | A | A | |
| 581R609H11 | 97942 | Northrop Grumman Systems Corporation | A | A | |
| DY90-A-20 | 52081 | RAM Centrifugal Products Inc. | A | A | |
| 7A20 | 33447 | Seco Seals Inc. | A | A | |
| SEC07A20 | 33447 | Seco Seals Inc. | A | A | |
| SECO7A20X | 33447 | Seco Seals Inc. | A | A | |
| AP50 | 01673 | SPS Technologies LLC | A | A | |
| AP50A20 | 01673 | SPS Technologies LLC | A | A |
4730-01-070-3102 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 4730-01-028-9484 | 010289484 |
| 4730-01-175-6518 | 011756518 |
4730-01-070-3102 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 09-JAN-1979 | N | 7616995195 | 32837 |
4730-01-070-3102 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SX-V | F | K | U/I CONTAINS 10 EA |
| DF | N | SF9SX-V | F | K | U/I CONTAINS 10 EA |
| DF | N | SF9SX-V | F | K | U/I CONTAINS 10 EA |
| DS | N | ------- | I | K | U/I CONTAINS 10 EA |
| DS | N | ------- | I | K | U/I CONTAINS 10 EA |
| DS | N | ------- | I | K | U/I CONTAINS 10 EA |
| DN | 9B----- | N | K | U/I CONTAINS 10 EA | |
| DN | 9B----- | N | K | U/I CONTAINS 10 EA | |
| DN | 9B----- | N | K | U/I CONTAINS 10 EA |
4730-01-070-3102 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
4730-01-070-3102 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | PG | 0 | U | N | SF9SX-V | F |
| DF | SMS | Z | 1 | PG | 0 | U | N | SF9SX-V | I |
| DF | SMS | Z | 1 | PG | 0 | U | N | SF9SX-V | N |
| DN | SMS | Z | 1 | PG | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | PG | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | PG | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | PG | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | PG | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | PG | 0 | U | N | ------- | N |
4730-01-070-3102 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 05 | F | Aircraft, Stratolifter C/KC-135 |
| 25 | F | Aircraft, Awacs, E-3A |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| C4 | N | Helicopter, H1 All Versions |
| MV | F | Joint Stars Target Radar System |
4730-01-070-3102 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| FXGC | ||
| YJ01 | ||
| ZK01 | ||
| ZW01 | ||
| ZX01 | ||
| YA01 |
4730-01-070-3102 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SX | V |
4730-01-070-3102 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4730-01-070-3102 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 052260 | X | 30220 | U | 576 | Z | 9 | A | VZ |
4730-01-070-3102 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 10 | 1 | 00 | LA | 16ZZ | LN |
4730-01-070-3102 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | BV | P | 00 | Q | Q |
4730-01-070-3102 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.002 | O |