4730-00-834-5374 (4730008345374) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
4730-00-834-5374 | 4730 | 008345374 | Tee, Tube to Boss | 22683 |
4730-00-834-5374 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 3A all ends |
AHNC | Connection Style | Flared (tube) all ends |
AHSJ | Leg Length | 0.859 inches nominal all ends |
AWLS | Connection Type | Threaded external tube all ends |
CQGM | Maximum Operating Pressure | 3000.0 pounds per square inch single response |
CQJX | Nominal Thread Size | 0.438 inches all ends |
CQRB | Seat Angle | 37.0 degrees all ends |
CWFD | Nominal Outside Diameter Tube Accommodated | 0.250 inches all ends |
MATT | Material | Steel comp 304 overall |
MDCL | Material Document and Classification | 66 fed std single material response overall |
MEDA | Media for Which Designed | Fluid single response |
SFTT | Surface Treatment | Passivate overall |
STDC | Surface Treatment Document and Classification | QQ-P-35, type 1 fed spec single treatment response overall |
THSD | Thread Series Designator | Unjf all ends |
ZZZK | Specification/Standard Data | 96906-MS24402 government standard |
4730-00-834-5374 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
4730PL0673343 | 9009H | A | 9 | 6 | WP | ||||
AN824-4J | 88044 | A | 9 | 5 | ZZ | ||||
AS1035 | 0U583 | A | 9 | 5 | ZZ | ||||
AS1035 | 81343 | R | 9 | 5 | ZZ | ||||
AS1035J040404 | 0U583 | A | 2 | 3 | ZZ | ||||
AS1035J040404 | 59680 | A | 2 | 5 | ZZ | ||||
AS1035J040404 | 81343 | R | 9 | 5 | 9Z | ||||
AS4841 | 0U583 | A | 9 | 5 | ZZ | ||||
AS4841 | 81343 | R | 9 | 5 | ZZ | ||||
MS24402-4J | 96906 | A | 1 | C | AC | ZZ | |||
MS24402J4 | 96906 | A | 9 | 5 | ZZ | ||||
SAE-AS4841 | 0U583 | A | 1 | 3 | ZZ |
4730-00-834-5374 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AN824-4J | 88044 | Aeronautical Standards Group | M | A | |
AS1035J040404 | 59680 | B. & E. Manufacturing Co. Inc. | A | A | |
4730PL0673343 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
MS24402-4J | 96906 | Military Standards | M | A | |
MS24402J4 | 96906 | Military Standards | M | A | |
AS1035 | 0U583 | SAE International | C | A | |
AS1035J040404 | 0U583 | SAE International | C | A | |
AS4841 | 0U583 | SAE International | C | A | |
SAE-AS4841 | 0U583 | SAE International | C | A | |
AS1035 | 81343 | Society of Automotive Engineers Inc. | A | R | |
AS1035J040404 | 81343 | Society of Automotive Engineers Inc. | A | R | |
AS4841 | 81343 | Society of Automotive Engineers Inc. | A | R |
4730-00-834-5374 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4730-00-684-4268 | 006844268 |
4730-01-076-1517 | 010761517 |
4730-00-834-5374 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1962 | N | 7307994000 | 22683 |
4730-00-834-5374 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | R | REFER TO S000234893 |
DF | N | SF9SX-V | F | R | REFER TO S000234893 |
DA | Z | J22CCX- | A | R | REFER TO S000234893 |
DN | 9B----- | N | R | REFER TO S000234893 |
4730-00-834-5374 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
4730-00-834-5374 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J22CCX- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J22CCX- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J22CCX- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | J22CCX- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
4730-00-834-5374 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | F | Aircraft, Phantom F-4 |
04 | F | Aircraft, Stratofortress B-52 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
22 | F | Helicopter, Iroquois HH/UH-1 |
26 | F | Aircraft, F-16 |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
61 | N | F4N Aircraft |
63 | N | Aircraft, Orion P-3 |
66 | N | J79-8/10 Aircraft |
76 | N | Engine, Aircraft T-400 |
96 | F | Support Equipment, C-135 Aircraft |
96 | N | Engine, Marine gas Turbine LM-2500 |
AB | F | Support Equipment, B-52 Aircraft |
AC | F | Support Equipment, B-1 Aircraft |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AX | F | Engine, Aircraft TF33-PW-102 (C-135E, EC-135H/K/P) |
AY | F | Engine, Aircraft TF33-P-3/5/9 (C/EC-135, B-52H) |
BA | F | Engine, Aircraft, F-108 (CFM-56, KC-135A) |
BP | N | Aircraft, C-2A (Reprocured) |
BR | F | Engine, Aircraft, TF39-GE-1 (C-5A) |
BT | F | Engine, Aircraft, F100-PW-100 (F-15A/B/C/D) |
C4 | N | Helicopter, H1 All Versions |
CF | N | Helicopter, MH-53E |
CG | N | Engine, Aircraft F110-GE-400 |
CP | N | Helicopter, Advance Attack, AH-1W |
DP | F | Support Equipment, Mx Peacekeeper Missile |
DT | F | Aircraft, Airlifter C-17A |
DU | F | Helicopter, Sof / HH-53J/M Pave low |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EZ | N | Ticonderoga Class Cg (47) |
FM | F | Aircraft, B-2 Bomber (Atb) |
JF | N | Oliver Perry Class (FFG-7) |
KY | N | Armament Weapons Support Equipment (Awse) |
MB | N | Consolidated Ground Support Equipment |
MV | A | HH-60L Medivac |
MV | F | Joint Stars Target Radar System |
MZ | F | T1A Aircraft |
PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
VM | N | F4S Aircraft |
WU | N | Submarine Antenna |
XD | N | J85 |
XG | N | F414 Engine (F/A-18 E & F Aircraft) |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
4730-00-834-5374 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
FXGC | ||
N9BC | ||
G940 | ||
G170 | ||
YT01 | ||
YW01 | ||
ZA01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WG01 | ||
WP01 | ||
WS01 | ||
YA01 | ||
YB01 | ||
YC01 | ||
YD01 |
4730-00-834-5374 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | V |
4730-00-834-5374 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | CC | X |
4730-00-834-5374 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4730-00-834-5374 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
052190 | Z | 30000 | W | 576 | Z | 9 | A | BZ |
4730-00-834-5374 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 00 |
4730-00-834-5374 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | A1 | P | 00 | Q | Q |
4730-00-834-5374 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | O |