4730-00-596-3430 (4730005963430) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4730-00-596-3430 | 4730 | 005963430 | Tee, Tube | 03809 |
4730-00-596-3430 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 3A 2ND end |
AAJD | Thread Class | 3A 3RD end |
AAJD | Thread Class | 3B 1ST end |
AHNC | Connection Style | Inverted flare (tube) 2ND end |
AHNC | Connection Style | Inverted flare (tube) 3RD end |
AHNC | Connection Style | Swivel nut inverted flare (tube) 1ST end |
AHSJ | Leg Length | 0.811 inches nominal 3RD end |
AHSJ | Leg Length | 0.824 inches nominal 2ND end |
AHSJ | Leg Length | 1.178 inches nominal 1ST end |
AWLS | Connection Type | Threaded external tube 2ND end |
AWLS | Connection Type | Threaded external tube 3RD end |
AWLS | Connection Type | Threaded internal tube 1ST end |
CMLP | Thread Quantity per Inch | 20 1ST end |
CMLP | Thread Quantity per Inch | 20 2ND end |
CMLP | Thread Quantity per Inch | 20 3RD end |
CQJX | Nominal Thread Size | 0.562 inches 3RD end |
CQJX | Nominal Thread Size | 0.562 inches 1ST end |
CQJX | Nominal Thread Size | 0.719 inches 2ND end |
CQRB | Seat Angle | 8.5 degrees 1ST end |
CQRB | Seat Angle | 8.5 degrees 2ND end |
CQRB | Seat Angle | 8.5 degrees 3RD end |
CWFD | Nominal Outside Diameter Tube Accommodated | 0.375 inches 3RD end |
CWFD | Nominal Outside Diameter Tube Accommodated | 0.375 inches 1ST end |
CWFD | Nominal Outside Diameter Tube Accommodated | 0.438 inches 2ND end |
MATT | Material | Titanium alloy overall |
MDCL | Material Document and Classification | Ams 4965, 6AL-4V assn std single material response overall |
THSD | Thread Series Designator | Unj 1ST end |
THSD | Thread Series Designator | Unj 3RD end |
THSD | Thread Series Designator | Unjs 2ND end |
4730-00-596-3430 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
AE16401-08-06-06 | 00624 | A | 2 | 3 | AX | ||||
AFP2613T080606 | 30974 | A | 1 | 5 | 9Z | ||||
AP378T080606 | 01673 | A | 2 | 3 | AX | ||||
LE273-0049-0009 | 43999 | A | 2 | 7 | AX | ||||
R45133T080606 | 50599 | A | 2 | 3 | AX | ||||
ST7M231T080606 | 76301 | A | 2 | 7 | AX | ||||
TF378T080606 | 76301 | A | 1 | 5 | 9Z |
4730-00-596-3430 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AFP2613T080606 | 30974 | Aerofit Inc. | A | A | |
LE273-0049-0009 | 43999 | Boeing Company, The | A | A | |
ST7M231T080606 | 76301 | Boeing Company, The | A | A | |
TF378T080606 | 76301 | Boeing Company, The | A | A | |
AE16401-08-06-06 | 00624 | Eaton Corporation | A | A | |
R45133T080606 | 50599 | Parker-Hannifin Corporation | A | A | |
AP378T080606 | 01673 | SPS Technologies LLC | A | A |
4730-00-596-3430 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 11-JAN-1975 | N | 8108908000 | 03809 |
4730-00-596-3430 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---N | F |
4730-00-596-3430 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4730-00-596-3430 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
4730-00-596-3430 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
19 | F | Aircraft, Eagle F-15 |
4730-00-596-3430 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FXGC | ||
YJ01 | ||
ZH01 | ||
YD01 |
4730-00-596-3430 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
4730-00-596-3430 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
052190 | Z | 30000 | W | 576 | Z | 9 | A | BZ |
4730-00-596-3430 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 20 | 1 | ZZ | ZZ | 18DO | ZZ |
4730-00-596-3430 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | 10 | P | 00 | Q | Q |
4730-00-596-3430 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O |