4730-00-432-4884 (4730004324884) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4730-00-432-4884 | 4730 | 004324884 | Seal, Conical, Flared Tube Fitting | 32837 |
4730-00-432-4884 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGT | Wall Thickness | 0.023 inches nominal |
AASG | Casehardening Indicator | Casehardened |
ABHP | Overall Length | 0.215 inches minimum and 0.262 inches maximum |
ABKV | Outside Diameter | 0.682 inches nominal |
ADAQ | Body Length | 0.095 inches nominal |
AJFY | Seat Angle in DEG | 37.0 |
CPMS | Hose/Tube Outside Diameter for Which Designed | 0.500 inches nominal |
MATT | Material | Copper |
STYL | Style Designator | SEAL |
4730-00-432-4884 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
307956 | 03104 | A | 9 | D | ZZ | ||||
307956-8 | 03104 | A | 2 | 1 | SE | ||||
AP50C-8 | 01673 | A | 2 | 3 | ZZ |
4730-00-432-4884 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AP50C-8 | 01673 | SPS Technologies LLC | A | A | |
307956 | 03104 | Teledyne Technologies Inc. | A | A | |
307956-8 | 03104 | Teledyne Technologies Inc. | A | A |
4730-00-432-4884 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4730-00-497-5378 | 004975378 |
4730-00-432-4884 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 03-MAY-1971 | N | 32837 |
4730-00-432-4884 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9NI-N | F | ||
DS | N | ------- | I | ||
DA | A | J2200X- | A | ||
DN | 9B----- | N |
4730-00-432-4884 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4730-00-432-4884 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | A | J2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | A | J2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | A | J2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | A | J2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9NI-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9NI-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9NI-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9NI-N | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
4730-00-432-4884 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
05 | F | Aircraft, Stratolifter C/KC-135 |
36 | F | Missile, Air Launch Cruise (Alcm) AGM-86B |
41 | F | Aircraft, T-37 |
BY | F | Engine, Aircraft, J69-T-25 (T-37B) |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
FM | F | Aircraft, B-2 Bomber (Atb) |
FP | N | Ship, Supply Class Taoe |
FX | N | Cass Operational Test Program set - V-22 |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
QP | N | Caterpillar Diesel Systems |
TH | A | Remote Target Training set Range Control Station |
4730-00-432-4884 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BC | ||
FXGC | ||
A920 | ||
ZE01 | ||
ZG01 | ||
ZH01 | ||
ZP01 | ||
ZW01 | ||
VK01 | ||
WP01 |
4730-00-432-4884 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | NI | N |
4730-00-432-4884 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4730-00-432-4884 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4730-00-432-4884 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
052260 | X | 30220 | U | 576 | Z | 9 | A | VZ |
4730-00-432-4884 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 31 | 1 | 00 | JA | 16Z0 | NA |
4730-00-432-4884 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | Q | Q |
4730-00-432-4884 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.002 | O |