4720-01-017-6602 (4720010176602) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4720-01-017-6602 | 4720 | 010176602 | Hose Assembly, Nonmetallic | 20311 |
4720-01-017-6602 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGR | Cross-Sectional Shape Style | Round |
| AAJD | Thread Class | 2B 1ST end |
| AAJF | Thread Direction | Right-hand 1ST end |
| AARX | Inside Diameter | 0.406 inches nominal |
| ABKV | Outside Diameter | 0.781 inches nominal |
| ACKH | Minimum Inside Bending Radius | 6.000 inches |
| ADJM | Unable to Decode | Unable to decode |
| ADJS | Exterior Color | Black |
| AHNC | Connection Style | Swivel nut flare 1ST end |
| AKUU | End Connection Design | Straight 1ST end |
| AKXL | End Fitting Component and Material | Complete fitting copper alloy all ends |
| AWLS | Connection Type | Threaded internal tube 1ST end |
| CBBL | Features Provided | Reusable end fittings |
| CQBB | Unable to Decode | Unable to decode |
| CQBG | Unable to Decode | Unable to decode |
| CQCS | Layer Composition and Location | Outer layer rubber impregnated braided cotton cord outer layer rubber impregnated braided cotton cord |
| CQGM | Maximum Operating Pressure | 1000.0 pounds per square inch |
| CQJX | Nominal Thread Size | 0.750 inches 1ST end |
| CQRB | Seat Angle | 37.0 degrees 1ST end |
| CRJM | Outer Covering Environmental Protection | Abrasion resistant |
| CRWL | Inside Surface Condition | Smooth |
| CRXX | Measuring Method and Length | 48.750 inches nominal overall |
| FEAT | Special Features | Inner conveying tube material-rubber, synthetic |
| MEDA | Media for Which Designed | Fuel/oil, hydrocarbon single response |
| THSD | Thread Series Designator | Unf 1ST end |
4720-01-017-6602 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1501-411-4-411- | 01276 | A | 1 | C | AC | ZZ | |||
| 7-026-0300 | 07464 | F | 9 | 5 | AX | ||||
| 7-026-0300 | 6L214 | A | 2 | 3 | AX | ||||
| 7-047-0300 | 07464 | F | 9 | 5 | AX | ||||
| CP-5599 | 07464 | F | 9 | D | AX |
4720-01-017-6602 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 7-026-0300 | 07464 | Badger Fire Protection Inc. | A | F | |
| 7-026-0300 | 6L214 | Badger Fire Protection Inc. | A | A | |
| 7-047-0300 | 07464 | Badger Fire Protection Inc. | A | F | |
| CP-5599 | 07464 | Badger Fire Protection Inc. | A | F | |
| 1501-411-4-411- | 01276 | Eaton-Aeroquip Inc. | F | A |
4720-01-017-6602 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 12-MAR-1976 | N | 20311 |
4720-01-017-6602 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | ------- | I |
4720-01-017-6602 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
4720-01-017-6602 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | I | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | N |
4720-01-017-6602 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| LE | N | Fire Fighting Equipment |
| W5 | N | Austin Class (LPD-4) |
| XK | N | Aircraft Carrier Obsolesence Management Working Group |
4720-01-017-6602 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC |
4720-01-017-6602 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4720-01-017-6602 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 051140 | Z | 52350 | W | 736 | Z | 9 | A | VZ |
4720-01-017-6602 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | AE | 1 | 00 | 00 | 00 |
4720-01-017-6602 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | 00 | P | 00 | Q | Q |
4720-01-017-6602 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001.9 | 0000.000 | O |