4720-00-709-0441 (4720007090441) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4720-00-709-0441 | 4720 | 007090441 | Tubing, Nonmetallic | 31934 |
4720-00-709-0441 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Round |
AARX | Inside Diameter | 0.500 inches nominal |
ABKV | Outside Diameter | 0.750 inches nominal |
ADJS | Exterior Color | Clear |
CQBC | Minimum Tensile Strength | 2000 pounds per square inch |
CRJM | Outer Covering Environmental Protection | Cold resistant and fire resistant |
CRWL | Inside Surface Condition | Smooth |
CRXX | Measuring Method and Length | 240.000 inches nominal overall |
FLEX | Flexibility | Flexible |
MATT | Material | Plastic polyvinyl chloride tube |
ZZZT | Nondefinitive Spec/STD Data | 6 type and 6 class |
4720-00-709-0441 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
13218E0001-295 | 97403 | A | 9 | D | CT | ||||
A-A-52047 | 58536 | A | 1 | 4 | ZZ | ||||
AA52047EPT6C | 58536 | A | 2 | 2 | ZZ | ||||
AA52047EV16 | 58536 | A | 9 | 5 | ZZ | ||||
ZZ-T-831 | 81348 | A | 9 | 5 | AX | ||||
ZZT831DTYPE6CLASS6 | 62727 | A | 9 | 5 | AX |
4720-00-709-0441 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
13218E0001-295 | 97403 | Cecom LR Center | A | A | |
A-A-52047 | 58536 | Federal Commercial Item Description | M | A | |
AA52047EPT6C | 58536 | Federal Commercial Item Description | M | A | |
AA52047EV16 | 58536 | Federal Commercial Item Description | M | A | |
ZZ-T-831 | 81348 | Federal Specifications | A | A | |
ZZT831DTYPE6CLASS6 | 62727 | MID-State Sales Inc. | A | A |
4720-00-709-0441 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4720-00-053-0237 | 000530237 |
4720-00-468-4445 | 004684445 |
4710-00-713-1325 | 007131325 |
4710-00-790-6275 | 007906275 |
4710-00-790-6278 | 007906278 |
4710-00-790-6281 | 007906281 |
4710-00-791-5237 | 007915237 |
4710-00-791-5238 | 007915238 |
4710-00-791-5239 | 007915239 |
4710-00-791-5240 | 007915240 |
4710-00-791-8043 | 007918043 |
4710-00-791-8044 | 007918044 |
4710-00-791-8045 | 007918045 |
4710-00-792-8964 | 007928964 |
4720-00-792-8966 | 007928966 |
4710-00-792-8967 | 007928967 |
4710-00-792-8968 | 007928968 |
4710-00-792-9749 | 007929749 |
4710-00-796-8500 | 007968500 |
4710-00-796-8504 | 007968504 |
4710-00-796-8507 | 007968507 |
4710-00-796-8512 | 007968512 |
4710-00-796-8513 | 007968513 |
4710-00-796-8514 | 007968514 |
4710-00-796-8515 | 007968515 |
4710-00-797-0758 | 007970758 |
4710-00-797-3461 | 007973461 |
4710-00-797-3463 | 007973463 |
4710-00-797-3464 | 007973464 |
4710-00-797-3465 | 007973465 |
4710-00-799-5584 | 007995584 |
4710-00-808-5565 | 008085565 |
4610-00-884-7606 | 008847606 |
4710-00-976-2971 | 009762971 |
4720-00-709-0441 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1963 | N | 3917320000 | 31934 |
4720-00-709-0441 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9SX-V | F | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A | ||
DM | Z | 15B2K-- | M |
4720-00-709-0441 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4720-00-709-0441 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | X | FT | 0 | U | Z | J2200X- | A |
DA | SMS | D | X | FT | 0 | U | Z | J2200X- | F |
DA | SMS | D | X | FT | 0 | U | Z | J2200X- | I |
DA | SMS | D | X | FT | 0 | U | Z | J2200X- | M |
DA | SMS | D | X | FT | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | FT | 0 | U | N | SF9SX-V | A |
DF | SMS | D | 1 | FT | 0 | U | N | SF9SX-V | F |
DF | SMS | D | 1 | FT | 0 | U | N | SF9SX-V | I |
DF | SMS | D | 1 | FT | 0 | U | N | SF9SX-V | M |
DF | SMS | D | 1 | FT | 0 | U | N | SF9SX-V | N |
DM | SMS | D | X | FT | 0 | U | Z | 15B2K-- | A |
DM | SMS | D | X | FT | 0 | U | Z | 15B2K-- | F |
DM | SMS | D | X | FT | 0 | U | Z | 15B2K-- | I |
DM | SMS | D | X | FT | 0 | U | Z | 15B2K-- | M |
DM | SMS | D | X | FT | 0 | U | Z | 15B2K-- | N |
DN | SMS | D | X | FT | 0 | U | 9B----- | A | |
DN | SMS | D | X | FT | 0 | U | 9B----- | F | |
DN | SMS | D | X | FT | 0 | U | 9B----- | I | |
DN | SMS | D | X | FT | 0 | U | 9B----- | M | |
DN | SMS | D | X | FT | 0 | U | 9B----- | N | |
DS | SMS | D | X | FT | 0 | U | N | ------- | A |
DS | SMS | D | X | FT | 0 | U | N | ------- | F |
DS | SMS | D | X | FT | 0 | U | N | ------- | I |
DS | SMS | D | X | FT | 0 | U | N | ------- | M |
DS | SMS | D | X | FT | 0 | U | N | ------- | N |
4720-00-709-0441 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
ED | N | Landing Craft Air Cushion (Lcac) |
4720-00-709-0441 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
MC40 | ||
FXGC | ||
ZC01 | ||
ZH01 | ||
YA01 |
4720-00-709-0441 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | V |
4720-00-709-0441 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4720-00-709-0441 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | K |
4720-00-709-0441 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4720-00-709-0441 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
051140 | Z | 52350 | W | 846 | Z | 9 | A | VZ |
4720-00-709-0441 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 000 | AE | 1 | 00 | ZZ | 46Z0 | ZZ |
4720-00-709-0441 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | Q | Q |
4720-00-709-0441 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.8 | 0000.004 | O |