4710-01-009-4460 (4710010094460) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4710-01-009-4460 | 4710 | 010094460 | Tube, Metallic | 31979 |
4710-01-009-4460 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Plain round |
AAGT | Wall Thickness | 0.081 inches nominal |
AAGZ | First End Style | Plain |
ABMZ | Diameter | 3.000 inches nominal |
CQBB | Second End Relationship With First End | Identical |
CQCF | Construction | Seamless |
CRXX | Measuring Method and Length | 120.000 inches minimum random and 144.000 inches maximum random |
HEAT | Heat Treatment | O-annealed |
MATT | Material | Aluminum alloy |
MDCL | Material Document and Classification | WW-T-700/6, 0, type 1 fed spec single material response |
ZZZK | Specification/Standard Data | 81348-WW-T-700/6 government specification |
ZZZT | Nondefinitive Spec/STD Data | 1 type |
4710-01-009-4460 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
SAE-AMS-WW-T-700/6 | 0U583 | A | 1 | 3 | ZZ | ||||
WW-T-700/6 | 81348 | A | 9 | 5 | AX | ||||
WWT700/6-O-I-3.000X0.081 | 0U583 | A | 2 | 3 | ZZ |
4710-01-009-4460 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
WW-T-700/6 | 81348 | Federal Specifications | A | A | |
SAE-AMS-WW-T-700/6 | 0U583 | SAE International | C | A | |
WWT700/6-O-I-3.000X0.081 | 0U583 | SAE International | C | A |
4710-01-009-4460 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 11-SEP-1975 | N | 7608200030 | 31979 |
4710-01-009-4460 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | K | U/I CONTAINS 12 FT |
DS | N | ------- | I | K | U/I CONTAINS 12 FT |
DS | N | ------- | I | K | U/I CONTAINS 12 FT |
DF | N | SF9SX-N | F | K | U/I CONTAINS 12 FT |
DF | N | SF9SX-N | F | K | U/I CONTAINS 12 FT |
DF | N | SF9SX-N | F | K | U/I CONTAINS 12 FT |
DN | 9B----- | N | K | U/I CONTAINS 12 FT | |
DN | 9B----- | N | K | U/I CONTAINS 12 FT | |
DN | 9B----- | N | K | U/I CONTAINS 12 FT |
4710-01-009-4460 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4710-01-009-4460 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | LG | 0 | U | N | SF9SX-N | F |
DF | SMS | J | 1 | LG | 0 | U | N | SF9SX-N | I |
DF | SMS | J | 1 | LG | 0 | U | N | SF9SX-N | N |
DN | SMS | J | 1 | LG | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | LG | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | LG | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | LG | 0 | U | N | ------- | F |
DS | SMS | J | 1 | LG | 0 | U | N | ------- | I |
DS | SMS | J | 1 | LG | 0 | U | N | ------- | N |
4710-01-009-4460 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BC | ||
FXGC |
4710-01-009-4460 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
4710-01-009-4460 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4710-01-009-4460 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
052175 | Z | 29920 | W | 576 | Z | 9 | A | BZ |
4710-01-009-4460 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | ZZ | 1 | ZZ | ZZ | 16ZZ | ZZ |
4710-01-009-4460 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | Q | Q |
4710-01-009-4460 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | A | ASTM B660 |