4710-00-015-2218 (4710000152218) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4710-00-015-2218 | 4710 | 000152218 | Tube Assembly, Metal | 21989 |
4710-00-015-2218 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGT | Wall Thickness | 0.031 inches minimum and 0.039 inches maximum |
AAJD | Thread Class | 3B single end |
ABHP | Overall Length | 4.220 inches minimum and 4.340 inches maximum |
AFQW | Mating End Quantity | 1 single end |
AHSA | Tubing Material | Steel, ams 5570 |
AJFX | End Connection Style | Swivel nut, compression single end |
ARJD | Design Form | Prebent |
BBYQ | Tube Outside Diameter | 0.371 inches minimum and 0.379 inches maximum |
THSD | Thread Series Designator | Unf single end |
4710-00-015-2218 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
6843446 | 24617 | A | 2 | 5 | SB | ||||
6843446 | 63005 | A | 2 | 3 | SB | ||||
6843446 | 73342 | A | 9 | 5 | SB |
4710-00-015-2218 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
6843446 | 73342 | Allison Transmission Inc. | A | A | |
6843446 | 24617 | General Motors Corp. | A | A | |
6843446 | 63005 | Rolls-Royce Corporation | A | A |
4710-00-015-2218 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1961 | N | 7306901000 | 21989 |
4710-00-015-2218 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9OJ-V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
4710-00-015-2218 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4710-00-015-2218 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9OJ-V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9OJ-V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9OJ-V | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
4710-00-015-2218 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
06 | F | Aircraft, Hercules C-130 |
73 | N | Engine, Aircraft T-56 |
86 | F | Support Equipment, C-5 Aircraft |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BH | F | Engine, Aircraft, T56-A-7/15 (C-130B/E/H/N/P) |
EZ | N | Ticonderoga Class Cg (47) |
JD | N | Arleigh Burke Class Ddg |
TA | N | 501K17 gas Turbbine Systems |
TB | N | 501K34 gas Turbine Systems |
4710-00-015-2218 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BC | ||
FXGC | ||
YF01 | ||
ZB01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZJ01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
WG01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YD01 |
4710-00-015-2218 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | OJ | V |
4710-00-015-2218 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4710-00-015-2218 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
052190 | Z | 30000 | W | 576 | Z | Z | A | AZ |
4710-00-015-2218 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 16Z0 | 00 |
4710-00-015-2218 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | BL | P | 00 | Q | Q |
4710-00-015-2218 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.3 | 0000.041 | O |