4510-01-005-8437 (4510010058437) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
4510-01-005-8437 | 4510 | 010058437 | Repair kit, Vacuum Breaker | 77777 |
4510-01-005-8437 Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | End Item Identification | Sloan valve co vacuum breaker valve models no. V-500 and V500AA |
TEXT | General Characteristics Item Description | C/O 1 ea of the following: fiber washer, P/N G44; rubber sleeve, P/N V551; plastic baffle, P/N V552 |
4510-01-005-8437 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
093385 | 80850 | A | 2 | 5 | ZZ | ||||
3323192 | 78330 | A | 2 | 5 | 75 | ||||
56333-001-9 | 03966 | A | 2 | 3 | AX | ||||
983385 | 80850 | A | 9 | 5 | AX | ||||
V-551-A | 78330 | A | 9 | 5 | AX | ||||
Z6000-B | 03966 | A | 9 | 5 | AX |
4510-01-005-8437 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
093385 | 80850 | Interline Brands Inc. | F | A | |
983385 | 80850 | Interline Brands Inc. | F | A | |
3323192 | 78330 | Sloan Valve Co. | A | A | |
V-551-A | 78330 | Sloan Valve Co. | A | A | |
56333-001-9 | 03966 | Zurn Industries Inc. | A | A | |
Z6000-B | 03966 | Zurn Industries Inc. | A | A |
4510-01-005-8437 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4820-00-127-1883 | 001271883 |
4510-00-217-7328 | 002177328 |
4510-01-006-3192 | 010063192 |
4510-01-006-4319 | 010064319 |
4510-01-091-6231 | 010916231 |
4510-01-005-8437 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 05-JUL-1975 | N | 77777 |
4510-01-005-8437 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 4510-01-091-6231 |
DF | N | SF9---N | F | 0 | REVERSAL OF PHRASE CODE Z 4510-01-091-6231 |
DA | Z | J2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 4510-01-091-6231 |
DM | Z | 12B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 4510-01-091-6231 |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 4510-01-091-6231 |
4510-01-005-8437 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4510-01-005-8437 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | B | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | B | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | B | EA | 0 | U | Z | J2200X- | I |
DA | SMS | D | B | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | B | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | B | EA | 0 | U | N | SF9---N | A |
DF | SMS | D | B | EA | 0 | U | N | SF9---N | F |
DF | SMS | D | B | EA | 0 | U | N | SF9---N | I |
DF | SMS | D | B | EA | 0 | U | N | SF9---N | M |
DF | SMS | D | B | EA | 0 | U | N | SF9---N | N |
DM | SMS | D | B | EA | 0 | U | Z | 12B2--- | A |
DM | SMS | D | B | EA | 0 | U | Z | 12B2--- | F |
DM | SMS | D | B | EA | 0 | U | Z | 12B2--- | I |
DM | SMS | D | B | EA | 0 | U | Z | 12B2--- | M |
DM | SMS | D | B | EA | 0 | U | Z | 12B2--- | N |
DN | SMS | D | B | EA | 0 | U | 9B----- | A | |
DN | SMS | D | B | EA | 0 | U | 9B----- | F | |
DN | SMS | D | B | EA | 0 | U | 9B----- | I | |
DN | SMS | D | B | EA | 0 | U | 9B----- | M | |
DN | SMS | D | B | EA | 0 | U | 9B----- | N | |
DS | SMS | D | B | EA | 0 | U | N | ------- | A |
DS | SMS | D | B | EA | 0 | U | N | ------- | F |
DS | SMS | D | B | EA | 0 | U | N | ------- | I |
DS | SMS | D | B | EA | 0 | U | N | ------- | M |
DS | SMS | D | B | EA | 0 | U | N | ------- | N |
4510-01-005-8437 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
23 | N | Ohio Class Ssbn (Trident) |
SQ | N | Submarine Hull Structure |
WF | N | Submarine Auxillary and Miscellaneous Systems |
4510-01-005-8437 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BZ | ||
FGGI | ||
MC47 | ||
G650 | ||
G860 | ||
G880 | ||
BGX1 | ||
ZC01 | ||
ZP01 |
4510-01-005-8437 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
4510-01-005-8437 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4510-01-005-8437 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
4510-01-005-8437 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4510-01-005-8437 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
194120 | Z | 95100 | W | 736 | Z | 9 | A | BZ |
4510-01-005-8437 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 00 |
4510-01-005-8437 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | BE | P | 00 | E | H |
4510-01-005-8437 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.015 | O |