4440-01-190-6213 (4440011906213) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
4440-01-190-6213 | 4440 | 011906213 | Dehumidifier, Desiccant, Electric | 07673 |
4440-01-190-6213 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 23.688 inches nominal |
ABKW | Overall Height | 31.500 inches nominal |
ABMK | Overall Width | 21.844 inches nominal |
ACDC | Current Type | AC |
FAAZ | Phase | Three |
FREQ | Frequency in Hertz | 60.0 |
WGHT | Weight | 165.0 pounds |
4440-01-190-6213 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
01-699-4396 | INTE8 | A | 9 | 6 | 9Z | ||||
D30116-GC-150 | 82974 | A | 1 | C | AC | ZZ | |||
GC-150 760047250 | 82974 | A | 9 | 5 | AX | ||||
GC-150 D30116 | 82974 | A | 2 | 3 | AX |
4440-01-190-6213 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
D30116-GC-150 | 82974 | Munters Corporation | A | A | |
GC-150 760047250 | 82974 | Munters Corporation | A | A | |
GC-150 D30116 | 82974 | Munters Corporation | A | A | |
01-699-4396 | INTE8 | Replacement NSN Of | I | A |
4440-01-190-6213 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 28-SEP-1984 | N | 07673 |
4440-01-190-6213 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----- | N | Z | DISCONTINUED-USE 4440-01-699-4396 | |
DN | 9B----- | N | Z | DISCONTINUED-USE 4440-01-699-4396 | |
DS | ------- | I | Z | DISCONTINUED-USE 4440-01-699-4396 | |
DS | ------- | I | Z | DISCONTINUED-USE 4440-01-699-4396 |
4440-01-190-6213 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4440-01-190-6213 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | Y | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Y | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Y | 1 | EA | 0 | U | ------- | I | |
DS | SMS | Y | 1 | EA | 0 | U | ------- | N |
4440-01-190-6213 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
23 | N | Ohio Class Ssbn (Trident) |
B2 | N | Littoral Combat Ship, Flight 0 |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FP | N | Ship, Supply Class Taoe |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
KB | N | Usns Henry J. Kaiser Class Tao |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
VN | N | Bob Hope Class T-Akr 300 |
VP | N | T-Akr 310 Class |
WG | N | Submarine Engineering and Diesel Systems |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YR | N | Fms - Build Frigates Class Ships |
ZD | N | LPD-17 Class Amphibious Transport Dock |
4440-01-190-6213 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZH01 | ||
ZW01 | ||
WP01 |
4440-01-190-6213 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4440-01-190-6213 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114110 | Z | 58510 | W | 72E | Z | 9 | A | VZ |
4440-01-190-6213 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 000 | AE | 1 | 00 | GB | 16Z0 | AD |
4440-01-190-6213 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
D | FO | P | 00 | F | F |
4440-01-190-6213 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0170.0 | 0012.977 | M |