4420-00-025-6747 (4420000256747) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4420-00-025-6747 | 4420 | 000256747 | Core Assembly, Fluid Cooler | 36982 |
4420-00-025-6747 Features
MRC | Parameter | Characteristics |
---|---|---|
AKMJ | Core Length | 10.440 inches nominal |
AKMK | Core Width | 4.880 inches nominal |
ARNF | Tube Quantity | 8 |
ARPN | Core Height | 2.570 inches nominal |
AWMZ | Tube Attachment Method | Soldered both ends |
BRXN | Heat Transfer Method | Indirect |
CTRC | Effective Heat Transfer Surface Area | 2.121 square feet |
FEAT | Special Features | Mtg flange as integral part of core W/8 holes 11/32 in. dia located near outer periphery of flange |
MATT | Material | Copper overall |
STYL | Style Designator | Plate, oblong |
4420-00-025-6747 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
52461246 | 27462 | H | 2 | 3 | ZZ | ||||
8501329 | 24617 | A | 2 | 5 | AX | ||||
8501329 | 27462 | H | 2 | 5 | AX | ||||
8501329 | 72582 | A | 9 | 5 | AX | ||||
8501329 | 97907 | Y | 9 | 5 | PA | ||||
8547549 | 72582 | A | 9 | 5 | AX |
4420-00-025-6747 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
52461246 | 27462 | General Motors Corp. | A | H | |
8501329 | 24617 | General Motors Corp. | A | A | |
8501329 | 27462 | General Motors Corp. | A | H | |
8501329 | 72582 | MTU Detroit Diesel Inc. | A | A | |
8547549 | 72582 | MTU Detroit Diesel Inc. | A | A | |
8501329 | 97907 | Terex Corp. | A | Y |
4420-00-025-6747 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1963 | N | 36982 |
4420-00-025-6747 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---N | F | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A | ||
GP | ------- | C |
4420-00-025-6747 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4420-00-025-6747 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | C |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | C |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | J | 1 | EA | 0 | U | ------- | A | |
GP | SMS | J | 1 | EA | 0 | U | ------- | C | |
GP | SMS | J | 1 | EA | 0 | U | ------- | F | |
GP | SMS | J | 1 | EA | 0 | U | ------- | I | |
GP | SMS | J | 1 | EA | 0 | U | ------- | N |
4420-00-025-6747 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
AH | N | Fire Pumps |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C7 | N | Navy Expeditionary Programs |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JV | N | Safeguard Class Ars |
RT | A | Mixer, Rotary Tiller |
VG | N | Powhatan Class T-Atf 166 |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YL | N | Helicopter, Seahawk, H-60 |
Z8 | N | Landing Craft Utility (Lcus) |
4420-00-025-6747 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
FGGC | ||
N9BC | ||
C911 | ||
YY01 | ||
ZC01 | ||
ZF01 | ||
ZH01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
YA01 |
4420-00-025-6747 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
4420-00-025-6747 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4420-00-025-6747 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4420-00-025-6747 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128130 | Z | 80760 | W | 72E | Z | 9 | A | VZ |
4420-00-025-6747 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | AE | 1 | 00 | ZZ | 16ZZ | ZZ |
4420-00-025-6747 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | Q | Q |
4420-00-025-6747 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0006.7 | 0000.093 | O | IP056: MERCURY OR MERCURY |