4330-01-433-8054 (4330014338054) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4330-01-433-8054 | 4330 | 014338054 | Filter Element, Fluid | 32624 |
4330-01-433-8054 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAR | Body Outside Diameter | 5.420 inches nominal |
ADAU | Body Height | 8.340 inches nominal |
APGF | Design Type | Nonreusable |
CXZX | Filtering System for Which Designed | Full flow |
MATT | Material | Any acceptable body |
MEDA | Media for Which Designed | Any acceptable |
STYL | Style Designator | Unthreaded shell |
4330-01-433-8054 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1355991 | 06816 | A | 9 | 5 | 9Z | ||||
HC7500SCS4H | 1EP30 | A | 2 | 3 | ZZ | ||||
HC7500SKS4H | 06816 | A | 9 | 5 | 9Z | ||||
HC7500SKS4H | 1EP30 | A | 9 | 5 | ZZ |
4330-01-433-8054 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
HC7500SCS4H | 1EP30 | Pall Aeropower Corporation | A | A | |
HC7500SKS4H | 1EP30 | Pall Aeropower Corporation | A | A | |
1355991 | 06816 | Pall Corporation | A | A | |
HC7500SKS4H | 06816 | Pall Corporation | A | A |
4330-01-433-8054 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 11-JUL-1996 | A | N | 8421290065 | 32624 |
4330-01-433-8054 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A | ||
DM | Z | 15B2--1 | M | ||
GP | ------- | C |
4330-01-433-8054 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X | A |
4330-01-433-8054 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | C |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | M | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
4330-01-433-8054 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
C0 | M | Light Armored Vehic (Tamcn: E09477M) |
C3 | M | Light Armored Vehic (Tamcn: E09487B) |
C4 | M | Light Armored Vehic (Tamcn: E09497M) |
KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
4330-01-433-8054 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
MC40 | ||
C911 | ||
ZA01 | ||
ZC01 | ||
ZE01 |
4330-01-433-8054 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4330-01-433-8054 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | 1 |
4330-01-433-8054 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4330-01-433-8054 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
069100 | Z | 21275 | W | 593 | Z | 9 | A | VZ |
4330-01-433-8054 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 31 | 1 | 00 | 00 | 52Z0 | 00 |
4330-01-433-8054 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D4 | P | 00 | Q | Q |
4330-01-433-8054 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O |