4330-01-184-4657 (4330011844657) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4330-01-184-4657 | 4330 | 011844657 | Pneumatic Muffler, Exhaust-Intake | 37112 |
4330-01-184-4657 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 7.250 inches nominal |
| ACQW | Inlet Connection Type | Threaded |
| ACRX | Inlet Thread Direction | Right-hand |
| ADAV | Overall Diameter | 3.875 inches nominal |
| AQXP | Inlet Connection Quantity | 1 |
| ARND | Muffler Design | Straight through |
| ARNG | Body Shape | Round |
| ARNJ | Inlet Location | Centrally located on end cap |
| ARNK | Inlet Projection Length | 1.000 inches nominal |
| ARNW | Inlet Thread Size | 1.250-11-1/2 |
| ARNX | Inlet Thread Series Designator | NPT |
| ARSP | Inlet Thread Location | External |
| MATT | Material | Aluminum and plastic phenolic |
4330-01-184-4657 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 0111012 | 99016 | A | 2 | 3 | AX | ||||
| 0111012 M12 | 99016 | A | 2 | 5 | AX | ||||
| 44AW56 | 99016 | A | 1 | C | AC | ZZ | |||
| M12 | 99016 | A | 9 | 5 | AX |
4330-01-184-4657 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 0111012 | 99016 | Allied Witan Co. | A | A | |
| 0111012 M12 | 99016 | Allied Witan Co. | A | A | |
| 44AW56 | 99016 | Allied Witan Co. | A | A | |
| M12 | 99016 | Allied Witan Co. | A | A |
4330-01-184-4657 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 18-JUL-1984 | N | 8487900080 | 37112 |
4330-01-184-4657 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9---N | F | ||
| DN | 9B----- | N |
4330-01-184-4657 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
4330-01-184-4657 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | F |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | I |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | N |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
4330-01-184-4657 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| A8 | N | Air Compressors, High Pressure (Hipacs) |
| AG | N | L.Ow Pressure Air Compressors (Lopacs) |
| EZ | N | Ticonderoga Class Cg (47) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JD | N | Arleigh Burke Class Ddg |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JW | N | Fms - Newport Class Lst |
| SR | N | Submarine Outfitting & Furnishings |
| TZ | N | Kilauea Class T-Ae 26 |
| WC | N | Submarine Atmosphere Control and Compressed Air/gas |
| WF | N | Submarine Auxillary and Miscellaneous Systems |
| WM | N | High Pressure Air System |
4330-01-184-4657 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| FGGC | ||
| YW01 | ||
| ZE01 | ||
| ZU01 | ||
| ZW01 | ||
| YA01 | ||
| YB01 |
4330-01-184-4657 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | N |
4330-01-184-4657 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4330-01-184-4657 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 069095 | Z | 38260 | W | 594 | Z | 9 | A | VZ |
4330-01-184-4657 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 20 | 1 | 10 | GB | NA |
4330-01-184-4657 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | EC | P | 00 | Q | Q |
4330-01-184-4657 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001.4 | 0000.083 | O |