4330-01-074-9502 (4330010749502) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4330-01-074-9502 | 4330 | 010749502 | Filter Element, Fluid | 32624 |
4330-01-074-9502 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABPM | Body Diameter | 1.750 inches nominal |
| ADNK | Flow Direction | Outside in |
| ADNP | Drop Pressure | 7.0 pounds per square inch |
| ADNQ | Differential Pressure | 300.0 pounds per square inch |
| APGF | Design Type | Nonreusable |
| AZKQ | Temp Rating | -53.0 deg fahrenheit minimum and 350.0 deg fahrenheit maximum |
| AZTL | Body Overall Length | 4.437 inches nominal |
| CRXW | Filtering Media Design | Any acceptable single filtering media response |
| MATT | Material | Any acceptable body |
| MEDA | Media for Which Designed | Fuel/oil, hydrocarbon |
| STYL | Style Designator | BOWL |
4330-01-074-9502 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 12707383 | 19200 | A | 9 | 5 | BF | ||||
| 3001436 | 99193 | A | 9 | D | AX | ||||
| 3001436-1 | 81205 | A | 1 | 5 | ZZ | ||||
| 3001436-1 | 99193 | A | 2 | 3 | XH | ||||
| 325871 | 13520 | A | 2 | 5 | AX | ||||
| 4330PL0937367 | 9009H | A | 9 | 6 | WP | ||||
| 7513983 | 05228 | A | 2 | 5 | AX | ||||
| AC-A645F-25Y4 | 18350 | A | 2 | 5 | AX |
4330-01-074-9502 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 3001436 | 99193 | Honeywell International Inc. | A | A | |
| 3001436-1 | 99193 | Honeywell International Inc. | A | A | |
| 4330PL0937367 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
| AC-A645F-25Y4 | 18350 | Pall Aeropower Corporation | A | A | |
| 7513983 | 05228 | PTI Technologies Inc. | A | A | |
| 3001436-1 | 81205 | The Boeing Company | A | A | |
| 12707383 | 19200 | U S Army Armament Research | H | A | |
| 325871 | 13520 | Western Filter A Division Of | A | A |
4330-01-074-9502 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 11-APR-1979 | N | 8421290065 | 32624 |
4330-01-074-9502 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9LP-N | F | ||
| DA | Z | J2200X- | A | ||
| DN | 9B----- | N | |||
| GP | ------- | C |
4330-01-074-9502 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X |
4330-01-074-9502 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | C |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9LP-N | A |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9LP-N | C |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9LP-N | F |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9LP-N | I |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9LP-N | N |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | N |
4330-01-074-9502 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 06 | F | Aircraft, Hercules C-130 |
| 11 | F | Aircraft, Galaxy C-5 |
| 25 | F | Aircraft, Awacs, E-3A |
| 56 | F | Aircraft, B-1B |
| 61 | A | Helicopter, Apache AH-64 |
| 63 | N | Aircraft, Orion P-3 |
| 86 | F | Support Equipment, C-5 Aircraft |
| AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
| BR | F | Engine, Aircraft, TF39-GE-1 (C-5A) |
| BX | F | Engine, Aircraft, F101-GE-102 (B-1) |
| DT | F | Aircraft, Airlifter C-17A |
| LB | A | AH-64-D Longbow |
| PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
| XQ | N | Fms - Aircraft, Orion P-3 |
4330-01-074-9502 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| A920 | ||
| FXGC | ||
| C920 | ||
| YJ01 | ||
| YW01 | ||
| ZA01 | ||
| ZC01 | ||
| ZD01 | ||
| ZE01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZI01 | ||
| ZK01 | ||
| ZN01 | ||
| ZP01 | ||
| ZR01 | ||
| ZS01 | ||
| ZT01 | ||
| ZU01 | ||
| ZX01 | ||
| VJ01 | ||
| WG01 | ||
| WP01 | ||
| YA01 | ||
| YB01 | ||
| YC01 | ||
| YD01 |
4330-01-074-9502 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | LP | N |
4330-01-074-9502 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
4330-01-074-9502 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4330-01-074-9502 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133320 | X | 64100 | Q | Q | 594 | Z | 9 | A | VZ |
4330-01-074-9502 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 31 | 1 | 00 | 00 | 16Z0 | NA |
4330-01-074-9502 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | 00 | Q | Q |
4330-01-074-9502 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.3 | 0000.008 | O |