4330-01-058-5455 (4330010585455) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4330-01-058-5455 | 4330 | 010585455 | Filter Element, Fluid | 32624 |
4330-01-058-5455 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0 451 104 063 | D8015 | A | 2 | 5 | ZF | ||||
0009830600V | F1600 | A | 2 | 5 | ZF | ||||
0312225208 | F1600 | A | 2 | 5 | ZF | ||||
10354477 | A486G | A | 9 | 6 | WF | ||||
1447048M1 | 01272 | H | 9 | 5 | 75 | ||||
16655 | 03798 | A | 9 | 5 | XF | ||||
169741 | 30076 | A | 9 | 5 | ZZ | ||||
1806 | 050Q3 | A | 9 | 5 | ZZ | ||||
1806 | 0HYJ6 | A | 2 | 5 | ZZ | ||||
195852 | 04627 | A | 2 | 5 | ZZ | ||||
195852 | 30076 | A | 2 | 3 | AX | ||||
259964 | 30076 | A | 9 | 5 | AX | ||||
259964-12 | 30076 | A | 9 | 5 | AX | ||||
2654343 | 13446 | A | 9 | 5 | ZZ | ||||
2654403 | 13446 | A | 2 | 3 | AX | ||||
51806 | 79396 | A | 2 | 3 | AX | ||||
7422044230 | F6573 | A | 2 | 5 | ZF | ||||
D106794 | A00AM | A | 9 | 6 | YP | ||||
D106794 | F3931 | A | 2 | 5 | ZF | ||||
LF701 | 33475 | F | 9 | 5 | AX | ||||
LS582 | F3896 | A | 2 | 5 | ZF | ||||
OC 261 | D1560 | A | 2 | 5 | ZF | ||||
OC 33 | F9924 | A | 2 | 5 | ZF | ||||
OC 37 | F9924 | A | 2 | 5 | ZF | ||||
OC 67 | F9924 | A | 2 | 5 | ZF | ||||
PF939 | 70040 | H | 9 | 5 | AX | ||||
PF939 | 7X677 | A | 1 | C | 9X | ZZ | |||
PH2821A | 73370 | A | 2 | 3 | AX |
4330-01-058-5455 Manufacturer
4330-01-058-5455 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2940-00-421-1532 | 004211532 |
4330-01-148-4370 | 011484370 |
4330-01-058-5455 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 29-MAR-1978 | N | 8421290065 | 32624 |
4330-01-058-5455 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---N | F | ||
DA | Z | J2200X- | A | ||
DM | Z | 12B2--- | M | ||
DN | 9B----- | N | |||
GP | ------- | C |
4330-01-058-5455 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4330-01-058-5455 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | C |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | C |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--- | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--- | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
GP | SMS | D | 1 | EA | 0 | U | ------- | N |
4330-01-058-5455 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
10 | N | Aircraft, Tomcat F-14 |
14 | F | Cargo System, 463L |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
AF | M | Pump, Cetrifugal (Tamcn: B15837) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BP | N | Aircraft, C-2A (Reprocured) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
DG | F | Tractor, Aircraft Towing, MB-4 |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
KF | M | Fuel Dispensing System, Tact Airfld (3ID) (M1966) |
KG | M | Fuel System, Amphib Assault, 600, 000 Gal cap, M69HC & M67HC |
TJ | A | Welder, Skid Mounted |
W5 | N | Austin Class (LPD-4) |
YL | N | Helicopter, Seahawk, H-60 |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
4330-01-058-5455 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
MC40 | ||
FGGC | ||
DGXA | ||
C911 | ||
G860 | ||
YP01 | ||
YW01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZH01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WF01 | ||
WG01 | ||
YA01 | ||
YB01 | ||
YD01 |
4330-01-058-5455 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
4330-01-058-5455 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4330-01-058-5455 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
4330-01-058-5455 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4330-01-058-5455 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
069100 | Z | 21275 | W | 594 | Z | 9 | A | VZ |
4330-01-058-5455 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 31 | 1 | 00 | 00 | 52Z0 | 00 |
4330-01-058-5455 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D4 | P | 00 | Q | Q |
4330-01-058-5455 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.0 | 0000.046 | O |