4330-01-038-6094 (4330010386094) NSN Information
| Photo | NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|---|
| 4330-01-038-6094 | 4330 | 010386094 | Filter, Fluid | 32622 |
4330-01-038-6094 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAXX | Mounting Type | Inlet connection line and outlet connection line |
| ADAQ | Body Length | 3.625 inches nominal |
| ADAR | Body Outside Diameter | 1.125 inches nominal |
| APGF | Design Type | Reusable |
| CCZM | Filtering Element Quantity | 1 |
| CQGM | Maximum Operating Pressure | 2000.0 pounds per square inch |
| CRXW | Filtering Media Design | Sintered single filtering media response |
| CRXZ | First Intake Connection Type | Threaded internal tube end |
| CSJR | First Discharge Connection Relationship to Intake Connection | Identical to first intake connection |
| CTDY | First Intake Thread Series Designator | UNF |
| CTGK | First Intake Nominal Thread Size | 0.437 inches |
| CWNZ | First Intake Thread Class | 2B |
| CXPF | First Intake Thread Direction | Right-hand |
| CXZX | Filtering System for Which Designed | Full flow |
| MATT | Material | Steel corrosion resisting filtering medium |
| STYL | Style Designator | Inline (hydraulic) |
4330-01-038-6094 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 141-025 | 30538 | H | 9 | 5 | AX | ||||
| 141-025 | 71670 | A | 9 | D | AX | ||||
| 141-025-101 | 30538 | H | 9 | 5 | AX | ||||
| MOD1501 | K9012 | A | 2 | 5 | ZK | ||||
| SS-4FR-60 | 18034 | F | 9 | 5 | AX | ||||
| SS-4TF-60 | 18034 | F | 9 | 5 | AX | ||||
| SS-4TF-60 | 3T9T9 | A | 2 | 3 | ZZ |
4330-01-038-6094 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| MOD1501 | K9012 | ABB Limited | E | A | |
| 141-025 | 71670 | K W D Manufacturing Inc. | A | A | |
| SS-4FR-60 | 18034 | Nupro Co. | A | F | |
| SS-4TF-60 | 18034 | Nupro Co. | A | F | |
| SS-4TF-60 | 3T9T9 | Swagelok Company | A | A | |
| 141-025 | 30538 | Ventura Mfg Co. | A | H | |
| 141-025-101 | 30538 | Ventura Mfg Co. | A | H |
4330-01-038-6094 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 09-APR-1977 | N | 8421290065 | 32622 |
4330-01-038-6094 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9---V | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N |
4330-01-038-6094 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
4330-01-038-6094 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
4330-01-038-6094 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 19 | F | Aircraft, Eagle F-15 |
4330-01-038-6094 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| FGGC | ||
| ZH01 | ||
| ZK01 |
4330-01-038-6094 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | V |
4330-01-038-6094 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4330-01-038-6094 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 069100 | Z | 21275 | W | 593 | Z | 9 | A | VZ |
4330-01-038-6094 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 32 | 1 | ZZ | ZZ | 15ZZ | ZZ |
4330-01-038-6094 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | 00 | Q | Q |
4330-01-038-6094 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.4 | 0000.009 | O | BAGS SHALL BE FABRICATED |
