4330-00-717-0423 (4330007170423) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4330-00-717-0423 | 4330 | 007170423 | Filter Element, Fluid | 32624 |
4330-00-717-0423 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 20070 | 13520 | A | 9 | 5 | AX | ||||
| 60431 | 05228 | A | 9 | 5 | AX | ||||
| 60431 | 64829 | A | 9 | 5 | AX | ||||
| 65036 | 05228 | A | 9 | 5 | AX | ||||
| 65036 | 64829 | A | 9 | 5 | AX | ||||
| 9091942-1 | 18876 | A | 9 | D | AX | ||||
| S60431 | 3U011 | A | 9 | 5 | AX | ||||
| S60431-A | 3U011 | A | 2 | 3 | ZZ |
4330-00-717-0423 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 60431 | 64829 | Arvinmeritor Inc. | A | A | |
| 65036 | 64829 | Arvinmeritor Inc. | A | A | |
| 60431 | 05228 | PTI Technologies Inc. | A | A | |
| 65036 | 05228 | PTI Technologies Inc. | A | A | |
| S60431 | 3U011 | Swift Filters Inc. | F | A | |
| S60431-A | 3U011 | Swift Filters Inc. | F | A | |
| 9091942-1 | 18876 | U S Army Aviation and Missile | H | A | |
| 20070 | 13520 | Western Filter A Division Of | A | A |
4330-00-717-0423 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01-JAN-1963 | N | 8421290065 | 32624 |
4330-00-717-0423 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9---N | F | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A | ||
| DM | Z | 15B2B-- | M |
4330-00-717-0423 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
4330-00-717-0423 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | M |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | M |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | N |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | A |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | F |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | I |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | M |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
4330-00-717-0423 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| MC40 | ||
| A920 | ||
| FGGC | ||
| YJ01 | ||
| ZF01 | ||
| ZH01 | ||
| ZS01 | ||
| ZU01 | ||
| VJ01 | ||
| WG01 | ||
| YB01 | ||
| YD01 |
4330-00-717-0423 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | N |
4330-00-717-0423 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
4330-00-717-0423 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | B |
4330-00-717-0423 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
4330-00-717-0423 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 069100 | Z | 21275 | W | 594 | Z | 9 | A | VZ |
4330-00-717-0423 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | AE | 1 | 00 | ZZ | 16Z0 | ZZ |
4330-00-717-0423 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | D3 | P | 00 | Q | Q |
4330-00-717-0423 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.2 | 0000.004 | O |