1650-00-277-3274 (1650002773274) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 1650-00-277-3274 | 1650 | 002773274 | Filter Element, Fluid | 32624 |
1650-00-277-3274 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 038082 | 06840 | H | 9 | 5 | AX | ||||
| 038082 | 90005 | A | 9 | 5 | AX | ||||
| 1237-10-2218FPS | 13303 | A | 9 | 5 | AX | ||||
| 1237-10-2218FTS | 13303 | A | 1 | C | AC | ZZ | |||
| 1650PL2078341 | 9009H | A | 9 | 6 | WP | ||||
| 1650PL2078342 | 9009H | A | 9 | 6 | WP | ||||
| 1730842-42 | 90005 | A | 1 | C | AC | ZZ | |||
| 23-10002 | 81873 | A | 9 | 5 | AX | ||||
| 23-10002 | 96124 | A | 9 | 5 | AX | ||||
| 28605-D | 90005 | A | 9 | 5 | AX | ||||
| 28605-G | 90005 | A | 1 | 5 | AX | ||||
| 30024-6 | 64829 | A | 9 | 5 | AX | ||||
| 4330002773274 | SCY13 | R | 9 | 5 | YP | ||||
| 4896 | 87405 | A | 1 | 5 | AX | ||||
| 506-85056 | 9F512 | A | 9 | 5 | HD | ||||
| 5101441 | 76823 | A | 9 | 5 | AX | ||||
| 55659-24 | 15798 | F | 9 | 5 | AX | ||||
| 572759 | 90005 | A | 1 | 5 | ZZ | ||||
| 573-04 | 53655 | A | 9 | 5 | AX | ||||
| 6235-4A | 64829 | A | 1 | C | AC | ZZ | |||
| 63476-03 | 64829 | A | 9 | 5 | AX | ||||
| 6655568 | 05228 | A | 1 | 5 | AX | ||||
| 6655568 | 64829 | A | 9 | 5 | AX | ||||
| 801-066-004 | 78385 | A | 9 | 5 | AX | ||||
| 8020641 | 18876 | A | 9 | 5 | AX | ||||
| 8113-2 | 13520 | A | 1 | 5 | AX | ||||
| 834999 | 62983 | A | 1 | C | AC | ZZ | |||
| 90C01-7023 | 10855 | A | 9 | 5 | AX | ||||
| AC-9999F-UN12H | 60047 | A | 1 | 5 | KZ | ||||
| AN6235-4A | 05228 | A | 9 | 5 | AX | ||||
| AN6235-4A | 30946 | F | 9 | 5 | AX | ||||
| AN6235-4A | 3D727 | A | 1 | C | AC | ZZ | |||
| AN6235-4A | 78385 | A | 9 | 5 | AX | ||||
| AN6235-4A | 96906 | A | 1 | C | AC | ZZ | |||
| AN6235-4A | A9271 | A | 2 | 5 | ZR | ||||
| AN6235-4A (PAPER) | 88044 | A | 2 | 2 | ZZ | ||||
| HF6369 | ZH590 | A | 2 | 5 | ZA | ||||
| MIL-F-5504 | 81349 | A | 1 | 4 | ZZ | ||||
| MILF5504B | 81349 | A | 9 | 5 | AX |
1650-00-277-3274 Manufacturer
1650-00-277-3274 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 4330-00-240-9259 | 002409259 |
| 1650-00-252-0951 | 002520951 |
| 6115-00-286-4561 | 002864561 |
| 4330-00-432-1958 | 004321958 |
| 1650-00-529-3707 | 005293707 |
| 4330-00-540-3624 | 005403624 |
| 4330-00-710-3405 | 007103405 |
| 4330-00-803-7277 | 008037277 |
| 4330-00-850-2015 | 008502015 |
| 4330-00-907-6045 | 009076045 |
| 2940-01-046-3398 | 010463398 |
1650-00-277-3274 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01-JAN-1961 | N | 8803300060 | 32624 |
1650-00-277-3274 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9---V | F | ||
| DA | Z | J2200X- | A | ||
| DM | Z | 15B2-01 | M | ||
| DN | 9B----- | N | |||
| GP | ------- | C |
1650-00-277-3274 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
1650-00-277-3274 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | C |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | A |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | C |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | F |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | I |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | M |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | N |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2-01 | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2-01 | C |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2-01 | F |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2-01 | I |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2-01 | M |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2-01 | N |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | N |
1650-00-277-3274 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 01 | F | Missile, Minuteman III, LGM-30 |
| 02 | F | Aircraft, Phantom F-4 |
| 03 | F | Aim Sidewinder Missile Systems (9P/L/M/X) |
| 04 | F | Aircraft, Stratofortress B-52 |
| 05 | F | Aircraft, Stratolifter C/KC-135 |
| 06 | F | Aircraft, Hercules C-130 |
| 10 | N | Aircraft, Tomcat F-14 |
| 11 | F | Aircraft, Galaxy C-5 |
| 14 | F | Cargo System, 463L |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 19 | F | Aircraft, Eagle F-15 |
| 23 | N | Ohio Class Ssbn (Trident) |
| 24 | A | Vehicle, Recovery M-578 |
| 24 | F | Aircraft, Thunderbolt Ii, A-10 |
| 26 | F | Aircraft, F-16 |
| 31 | F | 485L Tacs |
| 39 | N | Helicopter, sea King H-3 |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | F | Aircraft, T-38 |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 47 | N | Helicopter, Cobra/Attack, AH-1J |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 50 | F | Simulator, F-4 |
| 50 | N | Engine, Aircraft T-64 |
| 52 | F | Simulator, C-130 |
| 52 | N | TA-4J Aircraft |
| 55 | N | Aircraft, Harrier AV-8B |
| 56 | F | Aircraft, B-1B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 63 | N | Aircraft, Orion P-3 |
| 66 | N | J79-8/10 Aircraft |
| 69 | F | Trailer, Munitions Lift (Mlt) MHU-173/E |
| 69 | N | Engine, Aircraft F-404 (F/A-18 a-D) |
| 74 | N | Engine, Aircraft T-58 |
| 76 | N | Engine, Aircraft T-400 |
| 77 | F | Vehicle, Aircraft Refueler R-9 |
| 78 | N | Truck, Firefighting A/S32P |
| 80 | F | Support Equipment, F-4 Aircraft |
| 82 | N | Catapult/Arresting Gear (Alre/Hls) |
| 84 | F | Support Equipment, A-10 Aircraft |
| 86 | F | Support Equipment, C-5 Aircraft |
| 95 | N | Gun Fire Control System, Mk 86 |
| 97 | F | Support Equipment, C-130 Aircraft |
| 98 | F | Support Equipment, T-38 Aircraft |
| AC | F | Support Equipment, B-1 Aircraft |
| AK | N | Gun, 5-IN./54 Cal, MK-45 |
| AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
| AX | F | Engine, Aircraft TF33-PW-102 (C-135E, EC-135H/K/P) |
| BE | F | Engine, Aircraft, TF34-GE-100 (A-10) |
| BH | F | Engine, Aircraft, T56-A-7/15 (C-130B/E/H/N/P) |
| BP | N | Aircraft, C-2A (Reprocured) |
| BX | F | Engine, Aircraft, F101-GE-102 (B-1) |
| C0 | M | Light Armored Vehic (Tamcn: E09477M) |
| C4 | N | Helicopter, H1 All Versions |
| CF | N | Helicopter, MH-53E |
| CP | N | Helicopter, Advance Attack, AH-1W |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| ET | F | Engine, Missile F112-WR-100 (Advanced Cruise Missile) |
| ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
| EZ | N | Ticonderoga Class Cg (47) |
| FM | F | Aircraft, B-2 Bomber (Atb) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | F | Advanced Cruise Missile, ACM-129 |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JW | N | Fms - Newport Class Lst |
| KK | N | Knolls Atomic Power lab - Special Project Management System |
| PA | F | U-2 Airframe |
| RB | N | Filters |
| SQ | N | Submarine Hull Structure |
| TZ | N | Kilauea Class T-Ae 26 |
| WA | N | Moored Training Ship |
| WC | N | Submarine Atmosphere Control and Compressed Air/gas |
| WD | N | Submarine Ship Control and Navigation Systems |
| WF | N | Submarine Auxillary and Miscellaneous Systems |
| WM | N | High Pressure Air System |
| WW | N | Submarine Hydraulic Systems |
| X2 | M | Assault Amphibious Vehicle, Command (AAVC7A1) |
| X3 | M | Assault Amphibious Vehicle, Personnel AAVP7A1 |
| X4 | M | Assault Amphibious Vehicle, Recovery AAVR7A1 |
| YJ | N | Virginia Class Submarine, SSN-774 |
| YL | N | Helicopter, Seahawk, H-60 |
| YR | N | Fms - Build Frigates Class Ships |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZL | N | SSN23 Mmp Systems |
1650-00-277-3274 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A920 | ||
| MC40 | ||
| FGGC | ||
| N9BC | ||
| G160 | ||
| G180 | ||
| G860 | ||
| G880 | ||
| G930 | ||
| C911 | ||
| YJ01 | ||
| YP01 | ||
| YW01 | ||
| YY01 | ||
| ZA01 | ||
| ZB01 | ||
| ZC01 | ||
| ZE01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZI01 | ||
| ZK01 | ||
| ZN01 | ||
| ZP01 | ||
| ZR01 | ||
| ZS01 | ||
| ZT01 | ||
| ZU01 | ||
| ZW01 | ||
| ZX01 | ||
| VJ01 | ||
| WB01 | ||
| WG01 | ||
| WL01 | ||
| WP01 | ||
| WS01 | ||
| WZ01 | ||
| YA01 | ||
| YB01 | ||
| YC01 | ||
| YD01 |
1650-00-277-3274 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | V |
1650-00-277-3274 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
1650-00-277-3274 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | 0 | 1 |
1650-00-277-3274 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
1650-00-277-3274 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 069100 | Z | 21275 | W | 594 | Z | 9 | A | VZ |
1650-00-277-3274 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 31 | 1 | 00 | 00 | 27Z0 | NA |
1650-00-277-3274 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| A | D3 | P | 00 | Q | Q |
1650-00-277-3274 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.2 | 0000.013 | M |