2940-00-274-4712 (2940002744712) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2940-00-274-4712 | 2940 | 002744712 | Filter Element, Fluid | 32624 |
2940-00-274-4712 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
24023 | 79396 | A | 2 | 3 | AX | ||||
24071 | 79396 | A | 2 | 5 | AX | ||||
256397 | 33457 | A | 9 | 5 | AX | ||||
2940MT0206776 | FB5C0 | A | 9 | 6 | ZF | ||||
299080 | 15434 | A | 9 | 5 | AX | ||||
299080 | F2534 | A | 2 | 5 | ZF | ||||
3305367 | 15434 | A | 2 | 5 | AX | ||||
3305367 | 33457 | A | 9 | 5 | AX | ||||
3314581 | 15434 | A | 2 | 5 | AX | ||||
3315116 | 15434 | A | 2 | 3 | ZZ | ||||
35362268 | 33968 | A | 2 | 5 | 9Z | ||||
4071 | 050Q3 | A | 9 | 5 | ZZ | ||||
4071 | 0HYJ6 | A | 2 | 5 | ZZ | ||||
4071 | 6V625 | F | 9 | 5 | AX | ||||
423870C1 | 92679 | A | 2 | 3 | AX | ||||
5730768 | 34623 | A | 2 | 3 | ZZ | ||||
9414101017 | K4365 | A | 2 | 5 | ZK | ||||
9N3367 | 0AFL4 | A | 9 | 5 | AX | ||||
9N3367 | 11083 | A | 9 | 5 | AX | ||||
9N3368 | 0AFL4 | A | 9 | 5 | AX | ||||
9N3368 | 11083 | A | 9 | 5 | AX | ||||
A77544 | 10988 | A | 2 | 3 | ZZ | ||||
A77544 | F2758 | A | 2 | 5 | ZF | ||||
A77544 | K5579 | A | 9 | 5 | ZK | ||||
BW5137 | 12658 | A | 1 | 5 | 9Z | ||||
CU3315116 | K7334 | A | 2 | 5 | ZK | ||||
CW1010 | 15434 | A | 9 | 5 | AX | ||||
J100304 | K5579 | A | 2 | 5 | ZK | ||||
LFW 4071 | 37099 | R | 9 | 5 | AX | ||||
LFW 4071 | 50284 | A | 2 | 5 | B1 | ZZ | |||
PR3908 | 73370 | A | 9 | 5 | AX | ||||
WF0207100 | 33457 | A | 2 | 3 | ZZ | ||||
WF0207100 | ZC672 | A | 2 | 5 | ZA | ||||
WF1010 | 33457 | A | 9 | 5 | AX | ||||
WF113 | 70040 | H | 9 | 5 | AX | ||||
WF113 | 7X677 | A | 2 | 3 | ZZ | ||||
WF2010 | 15434 | A | 9 | 5 | AX | ||||
WF2010 | 33457 | A | 9 | 5 | AX | ||||
WF2071 | 33457 | A | 9 | 5 | AX | ||||
WF2071 | U6026 | R | 9 | 5 | ZK |
2940-00-274-4712 Manufacturer
2940-00-274-4712 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5340-00-004-3339 | 000043339 |
4330-01-227-4725 | 012274725 |
2940-00-274-4712 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 28-JUL-1973 | Y | 8421230000 | 32624 |
2940-00-274-4712 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---N | F | ||
DA | Z | J2200X- | A | ||
DM | Z | 15B2K-1 | M | ||
DN | 9B----- | N | |||
GP | ------- | C |
2940-00-274-4712 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | X |
2940-00-274-4712 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | C |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | C |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2K-1 | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2K-1 | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2K-1 | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2K-1 | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2K-1 | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2K-1 | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
GP | SMS | D | 1 | EA | 0 | U | ------- | N |
2940-00-274-4712 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0P | M | Rough Terrain Conta |
14 | F | Cargo System, 463L |
73 | A | Truck, M-915 Series, M-916A1 (Let) |
77 | F | Vehicle, Aircraft Refueler R-9 |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C3 | A | Logistics Support Vessel |
C7 | N | Navy Expeditionary Programs |
CQ | F | Truck, Fire/Crash P15 |
EE | F | A/S32R-11 Refueling Truck |
FX | A | Chassis, Truck (Tss) |
QV | N | Smalll Boats and Equipment |
VG | N | Powhatan Class T-Atf 166 |
Y2 | A | Rough Terrain Container Handler, 53, 000 Lb |
2940-00-274-4712 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BC | ||
A920 | ||
MC40 | ||
FGGC | ||
RGX1 | ||
BGX1 | ||
C911 | ||
G860 | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZK01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WB01 | ||
WG01 | ||
YA01 | ||
YB01 | ||
YC01 | ||
YD01 |
2940-00-274-4712 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
2940-00-274-4712 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2940-00-274-4712 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | K | 1 |
2940-00-274-4712 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2940-00-274-4712 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
069100 | Z | 21275 | W | 594 | W | 9 | A | VD |
2940-00-274-4712 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 31 | 1 | 00 | 00 | 27Z0 | ZZ |
2940-00-274-4712 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | E6 | P | 00 | Q | Q |
2940-00-274-4712 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.1 | 0000.034 | O | IP025: PACKAGING, MARKING, |