4310-00-580-4549 (4310005804549) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4310-00-580-4549 | 4310 | 005804549 | Ring set, Piston | 16116 |
4310-00-580-4549 Features
MRC | Parameter | Characteristics |
---|---|---|
ACXZ | Standard Bore Diameter | 2.500 inches |
AETD | Piston Accommodation Quantity | 1 |
AETE | Ring Set Component Parts | Compression ring, 903511, 64123, 1, compression ring, AC10803, 64123, 2, oil ring, AC10942, 64123, 1 |
4310-00-580-4549 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
AC11420 | 06435 | F | 9 | 5 | AX | ||||
AC11420 | 35301 | Y | 9 | 5 | AX | ||||
AH204-641 | 35301 | Y | 9 | 5 | AX | ||||
AH204-650 | 35301 | Y | 2 | 3 | AX | ||||
K1T64123 | 81336 | A | 9 | 5 | AX | ||||
S1-80PT | 81336 | A | 9 | 5 | AX |
4310-00-580-4549 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
K1T64123 | 81336 | Chief of Engineers | A | A | |
S1-80PT | 81336 | Chief of Engineers | A | A | |
AC11420 | 35301 | Dresser Industries Inc. | A | Y | |
AH204-641 | 35301 | Dresser Industries Inc. | A | Y | |
AH204-650 | 35301 | Dresser Industries Inc. | A | Y | |
AC11420 | 06435 | Dresser Industries Inc. Petroleum | A | F |
4310-00-580-4549 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4310-00-353-5814 | 003535814 |
4310-00-353-5815 | 003535815 |
4310-00-722-0942 | 007220942 |
4310-00-580-4549 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1963 | N | 8414902095 | 16116 |
4310-00-580-4549 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---N | F | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A |
4310-00-580-4549 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4310-00-580-4549 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
4310-00-580-4549 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
FGGC | ||
ZH01 | ||
ZU01 | ||
ZW01 |
4310-00-580-4549 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
4310-00-580-4549 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4310-00-580-4549 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4310-00-580-4549 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126700 | X | 64230 | FF | M | 758 | Z | 9 | A | HZ |
4310-00-580-4549 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 20 | 1 | 12 | GH | 18BJ | 00 |
4310-00-580-4549 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | ED | P | 00 | Q | Q |
4310-00-580-4549 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.005 | O |