4140-00-912-1904 (4140009121904) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4140-00-912-1904 | 4140 | 009121904 | Fan, Tubeaxial | 04244 |
4140-00-912-1904 Features
MRC | Parameter | Characteristics |
---|---|---|
ABBB | Speed Adjustments | Single speed |
ABGL | Width | 4.690 inches nominal |
ABRY | Length | 1.500 inches nominal |
ADNK | Flow Direction | Inward |
AEQC | Operating Speed at Rated Capacity in RPM | 3300.0 |
AGAV | End Item Identification | W/s:radar system AN/VPQ-1; deep submergence systems programs (dssp); sturgeon class ssn (637); los angeles class ssn (688); sonar sets, AN/BQS-14A/15; torpedo, adcap 48; sonar acoustic miscellaneous; ticonderoga class cg (47);AIRCRAFT, (AC-130H, MC-130H, EC-130E, HC-130); communications systems, AN/WRR-7 |
AGBD | Electrical Connection Type | Terminal block |
AJLY | Static Pressure at Specified Air Flow Rate | 0.0 inches of water |
AKCV | Drive Type | Direct |
AKDJ | Prime Mover Type | Electric motor |
AKNA | Inclosure Type | Fully inclosed |
AXHR | Mounting Facility Type and Quantity | 2 flange and 8 unthreaded hole |
AYSY | Rotation Direction for Which Designed | Counterclockwise |
CQKX | Air Flow Rate | 117.0 cubic feet per minute maximum |
CSBH | Voltage in Volts and Current Type | 115.0 ac |
CSYL | Prime Mover Power Rating | 0.016 horsepower |
CWLX | Housing Inside Diameter | 4.500 inches nominal |
FAAZ | Phase | Single |
FREQ | Frequency in Hertz | 50.0 and 60.0 |
MATT | Material | Aluminum housing |
MATT | Material | Plastic blade |
SFTT | Surface Treatment | Enamel housing |
STYL | Style Designator | Fixed |
TEST | Test Data Document | 13499-009-1784-040 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |
4140-00-912-1904 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
020028000 | 82877 | A | 2 | 3 | ZZ | ||||
033361 | 82877 | A | 1 | C | AC | ZZ | |||
2129521-2 | 55974 | A | 2 | 7 | CX | ||||
23-805479-1 | 07397 | A | 9 | 5 | CX | ||||
3010083 | D9182 | A | 1 | C | AC | ZZ | |||
347994-001 | 26581 | A | 8 | E | CX | ||||
38-0346-101 | 26581 | A | 8 | E | CX | ||||
492-0088-001 | 94756 | A | 9 | 5 | CX | ||||
6097667 | 53711 | A | 1 | C | AC | ZZ | |||
682YS020028 | 82877 | A | 1 | C | AC | ZZ | |||
690855 PIECE 93 | 06481 | A | 9 | 5 | CX | ||||
699775-1 | 49956 | A | 1 | C | AC | ZZ | |||
7133943-01 | 90536 | A | 1 | C | AC | ZZ | |||
790220-5 PIECE 8 | 06481 | A | 9 | 5 | CX | ||||
795145 PIECE 59 | 06481 | A | 9 | 5 | CX | ||||
797445-001 PIECE 91 | 06481 | A | 9 | 5 | CX | ||||
797446 PIECE 15 | 06481 | A | 9 | 5 | CX | ||||
797453 PIECE 15 | 06481 | A | 9 | 5 | CX | ||||
917138-2 | 06481 | A | 1 | C | AC | ZZ | |||
A0-60007 | 82877 | A | 9 | 5 | CX | ||||
A0-A3925 | 82877 | A | 9 | 5 | CX | ||||
A060007 | D9182 | A | 1 | C | AC | ZZ | |||
BC2206F8-1-1 | 04320 | A | 9 | 5 | SE | ||||
P880002601 | 16786 | F | 1 | C | AC | ZZ | |||
SPARTAN ST 682YF | 82877 | A | 9 | 3 | CX | ||||
SPT-ST-115ACN-682YF | 82877 | A | 2 | 5 | ZZ | ||||
SPTST 115 AC N 682YF | 59841 | A | 2 | 3 | ZZ | ||||
ST682YF | 94117 | A | 9 | 5 | 9Z | ||||
ST682YF | D9182 | A | 1 | C | AC | ZZ | |||
ST682YS020028 | 82877 | A | 1 | C | AC | ZZ | |||
SV809020 ITEM 50 | 73030 | A | 1 | C | AC | ZZ | |||
SV809020 ITEM 50 | 81412 | A | 1 | C | AC | ZZ |
4140-00-912-1904 Manufacturer
4140-00-912-1904 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4140-00-101-8289 | 001018289 |
4140-00-136-3034 | 001363034 |
4140-00-168-1983 | 001681983 |
4140-00-173-7248 | 001737248 |
4140-00-228-2261 | 002282261 |
4140-00-688-5232 | 006885232 |
4140-00-905-1288 | 009051288 |
4140-00-941-2933 | 009412933 |
4140-01-017-3401 | 010173401 |
4140-01-024-9860 | 010249860 |
4140-01-112-4702 | 011124702 |
4140-01-254-7051 | 012547051 |
4140-00-912-1904 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-JAN-1960 | N | 8414599080 | 04244 |
4140-00-912-1904 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9SX-V | F | ||
DA | Z | J2200X- | A | ||
DM | Z | 15B2--- | M | ||
DN | 9B----9 | N |
4140-00-912-1904 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4140-00-912-1904 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9SX-V | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
4140-00-912-1904 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | F | Aircraft, Phantom F-4 |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
23 | N | Ohio Class Ssbn (Trident) |
26 | F | Aircraft, F-16 |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
36 | F | Missile, Air Launch Cruise (Alcm) AGM-86B |
40 | F | Defense Support Program |
43 | N | Aircraft, Hornet F/A-18 |
55 | N | Aircraft, Harrier AV-8B |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
92 | N | Fms - AN/SPS-52 Search Radar |
A3 | N | Sonar Acoustic Miscellaneous |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BK | N | Non-Trident Exterior Communication |
CM | N | Adcap Torpedo, Mark 48 |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FM | F | Aircraft, B-2 Bomber (Atb) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
HL | F | Radar Iff System AN/TPX-42A(V) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | F | Electronic Counter-Measure System AN/MLQ-T4 |
JW | N | Fms - Newport Class Lst |
KB | N | Usns Henry J. Kaiser Class Tao |
KP | N | Tactical Data Information Exchange System Tadix B Tre |
MF | F | Radar System AN/VPQ-1 |
MQ | N | Blue Ridge Class LCC-19 |
NX | N | Marine Air Traffic Control and Landing System (Matcals) |
PA | F | U-2 Airframe |
SP | N | Trident Exterior Communications |
TP | N | AN/SSN-2(V) Precise Integrated Navigation Systems (Pins) |
UY | N | Ballistic Missile Defense (Bmd) |
W5 | N | Austin Class (LPD-4) |
WC | N | Submarine Atmosphere Control and Compressed Air/gas |
WE | N | Submarine Communications and Antenna Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
WL | N | Submarine Acoustic Sonar Systems |
WN | N | Oxygen Generation Plant |
WP | N | Atmosphere Analyzing System |
WT | N | Gas Management System |
YJ | N | Virginia Class Submarine, SSN-774 |
YK | N | AN/SLQ-25A Surface Ship Torpedo Defense System |
YR | N | Fms - Build Frigates Class Ships |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZS | N | Integrated low Pressure Electrolyzer (Ilpe) |
4140-00-912-1904 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
A920 | ||
MC47 | ||
FXGI | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
WP01 | ||
WU01 | ||
YA01 | ||
YB01 |
4140-00-912-1904 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | V |
4140-00-912-1904 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4140-00-912-1904 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
4140-00-912-1904 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | 9 |
4140-00-912-1904 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061910 | Z | 00000 | W | 72E | Z | 9 | A | HZ |
4140-00-912-1904 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 31 | 1 | 00 | 00 | NA |
4140-00-912-1904 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | E | Q |
4140-00-912-1904 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.5 | 0000.017 | O |