4130-00-996-7903 (4130009967903) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
4130-00-996-7903 | 4130 | 009967903 | Filter-Drier, Refrigerant | 36434 |
4130-00-996-7903 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 3.813 inches nominal |
ACSV | Tube Outside Diameter for Which Designed | Unable to decode |
AEUG | Shell Material | Steel |
AFRU | Shell Surface Treatment | Lacquer |
AHSJ | Leg Length | 0.380 inches nominal |
AMRQ | Shell Length | 2.500 inches nominal |
APQB | Unit Type | Nonrefillable |
AWJN | Unpackaged Unit Weight | 0.500 pounds |
AWPR | End Connection Type and Location | Unthreaded internal tube first end |
AWPR | End Connection Type and Location | Unthreaded internal tube second end |
AWPS | Connection Special Design | Union |
AZSZ | Desiccant Type | Alumina, activated |
AZZN | Desiccant Capacity | 3.000 cubic inches |
AZZT | Shell Diameter | 1.750 inches nominal |
CBBL | Features Provided | Integral strainer |
SHPE | Shape | Straight |
STYL | Style Designator | Unthreaded internal |
4130-00-996-7903 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
001200 | 13543 | H | 9 | 5 | CX | ||||
02-0831-00 | 49524 | A | 9 | 5 | CX | ||||
02-2426-01 | 49524 | A | 8 | E | CX | ||||
02-3319-01 | 49524 | A | 2 | 5 | ZZ | ||||
026-12817 | 66935 | A | 2 | 5 | CX | ||||
032 | D9182 | A | 1 | C | AC | ZZ | |||
12-3005-1 | 26641 | H | 8 | E | CX | ||||
2-831 | 94422 | A | 9 | 5 | CX | ||||
877-009703X-00 | D9182 | A | 1 | C | AC | ZZ | |||
877-009703Y-00 | D9182 | A | 1 | C | AC | ZZ | |||
877-009703Y00 | 00527 | F | 9 | 5 | CX | ||||
877-210574A-01 | D9182 | A | 1 | C | AC | ZZ | |||
877-9703 | 00527 | F | 9 | 5 | CX | ||||
9151004-01 | 30130 | A | 1 | C | AC | ZZ | |||
C-032-S | 78462 | A | 2 | 3 | CX | ||||
CG-032-S | 78462 | A | 8 | E | CX | ||||
ED032S | 70255 | A | 1 | C | AC | ZZ | |||
EK032S | D9182 | A | 1 | C | AC | ZZ | |||
GA-408 | 61633 | A | 9 | 5 | CX | ||||
K64-00494 | 61633 | A | 9 | 5 | CX | ||||
KK23777B04 | D9182 | A | 1 | C | AC | ZZ | |||
M300116 | D9182 | A | 1 | C | AC | ZZ | |||
WRG95632-2 | 10855 | A | 8 | E | CX |
4130-00-996-7903 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
2-831 | 94422 | Almco Inc. | A | A | |
032 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
877-009703X-00 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
877-009703Y-00 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
877-210574A-01 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
EK032S | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
KK23777B04 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
M300116 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
WRG95632-2 | 10855 | Carrier Corporation | A | A | |
ED032S | 70255 | Emerson Electric Co. | A | A | |
12-3005-1 | 26641 | Manitowoc Company Inc., The | A | H | |
9151004-01 | 30130 | Mile High Equipment Company | A | A | |
001200 | 13543 | Nor-Lake Incorporated | A | H | |
02-0831-00 | 49524 | Scotsman Industries Inc. | A | A | |
02-2426-01 | 49524 | Scotsman Industries Inc. | A | A | |
02-3319-01 | 49524 | Scotsman Industries Inc. | A | A | |
877-009703Y00 | 00527 | Snydergeneral Corp. | A | F | |
877-9703 | 00527 | Snydergeneral Corp. | A | F | |
C-032-S | 78462 | Sporlan Valve Co. | A | A | |
CG-032-S | 78462 | Sporlan Valve Co. | A | A | |
GA-408 | 61633 | Uniflow Manufacturing Company | A | A | |
K64-00494 | 61633 | Uniflow Manufacturing Company | A | A | |
026-12817 | 66935 | York International Corporation | A | A |
4130-00-996-7903 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4130-00-032-1110 | 000321110 |
4130-00-099-6933 | 000996933 |
4130-00-470-4649 | 004704649 |
4130-00-793-1035 | 007931035 |
4130-00-871-0319 | 008710319 |
4130-00-939-9335 | 009399335 |
4130-00-974-2231 | 009742231 |
4130-01-059-0116 | 010590116 |
4130-01-088-0551 | 010880551 |
4130-01-092-9029 | 010929029 |
4130-01-137-1930 | 011371930 |
4130-01-153-7673 | 011537673 |
4130-00-996-7903 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
4130010929029 | 010929029 | No Item Name Available | DN | AAA |
4130-00-996-7903 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
4130-01-092-9029 | 010929029 | No Item Name Available | DN |
4130-00-996-7903 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 08-OCT-1965 | N | 36434 |
4130-00-996-7903 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9TG-N | F | 0 | REVERSAL OF PHRASE CODE Z 4130-01-092-9029 |
DF | N | SF9TG-N | F | 7 | SUBSTITUTE FOR 4130-01-092-9029 |
DF | N | SF9TG-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 4130-01-092-9029 |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 4130-01-092-9029 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 4130-01-092-9029 | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 4130-01-092-9029 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DA | Z | J2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 4130-01-092-9029 |
DA | Z | J2200X- | A | 7 | SUBSTITUTE FOR 4130-01-092-9029 |
DA | Z | J2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 4130-01-092-9029 |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 4130-01-092-9029 |
DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 4130-01-092-9029 | |
GP | ------- | C | 7 | SUBSTITUTE FOR 4130-01-092-9029 | |
GP | ------- | C | DOD I&S FAMILY MASTER NSN - - - |
4130-00-996-7903 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4130-00-996-7903 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | C |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-N | C |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-N | M |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-N | N |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | C |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | M | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
4130-00-996-7903 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | N | Strategic Weapon Systems(poseidon and Trident) |
19 | F | Aircraft, Eagle F-15 |
B2 | N | Littoral Combat Ship, Flight 0 |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
PA | N | Pathfinder Class T-Ags 60 |
SQ | N | Submarine Hull Structure |
SR | N | Submarine Outfitting & Furnishings |
TH | N | Shugart Class T-Akr |
TZ | N | Kilauea Class T-Ae 26 |
VC | N | Victorious Class T-Agos 19 |
VN | N | Bob Hope Class T-Akr 300 |
W5 | N | Austin Class (LPD-4) |
WF | N | Submarine Auxillary and Miscellaneous Systems |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
Z8 | N | Landing Craft Utility (Lcus) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZO | N | Pc Class/Coastal Patrol Boats |
4130-00-996-7903 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
A920 | ||
MC47 | ||
FGGI | ||
G920 | ||
C918 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZU01 | ||
ZW01 | ||
VD01 | ||
VK01 | ||
YA01 | ||
YB01 |
4130-00-996-7903 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | TG | N |
4130-00-996-7903 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4130-00-996-7903 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
4130-00-996-7903 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4130-00-996-7903 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
069100 | Z | 21275 | W | 725 | Z | 9 | A | VZ |
4130-00-996-7903 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 60A0 | 00 |
4130-00-996-7903 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | A1 | P | 00 | E | Q |
4130-00-996-7903 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.3 | 0000.028 | O | WHENEVER POSSIBLE AND PERM |