4130-00-914-9757 (4130009149757) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
4130-00-914-9757 | 4130 | 009149757 | Filter-Drier, Refrigerant | 36434 |
4130-00-914-9757 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJF | Thread Direction | Right-hand |
ABHP | Overall Length | 10.250 inches nominal |
ABUJ | Thread Size | 7/8-14 |
ACSV | Tube Outside Diameter for Which Designed | 0.625 inches nominal |
AEUG | Shell Material | Steel |
AFRU | Shell Surface Treatment | Painted |
AGAV | End Item Identification | Advanced air traffic contr. and land. sys (atcals) 404L |
AJYP | Screw Thread Series Designator | UNF |
AMRQ | Shell Length | 7.620 inches nominal |
APQB | Unit Type | Nonrefillable |
AWJN | Unpackaged Unit Weight | 4.500 pounds |
AWPR | End Connection Type and Location | Threaded external tube first end |
AWPR | End Connection Type and Location | Threaded external tube second end |
AWPS | Connection Special Design | Union |
AZSZ | Desiccant Type | Alumina, activated and molecular sieve |
AZZN | Desiccant Capacity | 41.000 cubic inches |
AZZT | Shell Diameter | 3.500 inches nominal |
CBBL | Features Provided | Integral strainer |
CQRB | Seat Angle | 45.0 degrees |
SHPE | Shape | Straight |
STYL | Style Designator | Flared |
4130-00-914-9757 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
415 | 30756 | H | 2 | 5 | CX | ||||
61812 | 70334 | A | 2 | 5 | CX | ||||
A-16625 | 41947 | A | 2 | 5 | CX | ||||
A52160 | 94833 | R | 9 | 5 | AX | ||||
AH-415 | 58727 | F | 9 | 5 | CX | ||||
C-415 | 78462 | A | 2 | 3 | CX | ||||
FL-415 | 41947 | A | 9 | 5 | CX | ||||
M40-10 | 81579 | A | 2 | 5 | SE |
4130-00-914-9757 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
61812 | 70334 | Alter Harry Co., The | A | A | |
A52160 | 94833 | Keco Industries Inc. | A | R | |
M40-10 | 81579 | Mason Electric Company | A | A | |
A-16625 | 41947 | Mueller Brass | A | A | |
FL-415 | 41947 | Mueller Brass | A | A | |
415 | 30756 | Parker-Hannifin Corporation | A | H | |
C-415 | 78462 | Sporlan Valve Co. | A | A | |
AH-415 | 58727 | Virginia Chemicals Inc. | A | F |
4130-00-914-9757 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4130-00-081-5396 | 000815396 |
4130-00-086-1207 | 000861207 |
4130-00-496-8634 | 004968634 |
4130-00-541-7461 | 005417461 |
4130-01-131-3357 | 011313357 |
4130-00-914-9757 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JUL-1966 | N | 8421190000 | 36434 |
4130-00-914-9757 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9TG-V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
4130-00-914-9757 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
4130-00-914-9757 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9TG-V | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
4130-00-914-9757 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
4130-00-914-9757 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FGGI | ||
G860 | ||
ZC01 | ||
ZF01 | ||
ZH01 | ||
ZU01 |
4130-00-914-9757 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | TG | V |
4130-00-914-9757 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4130-00-914-9757 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
069100 | Z | 21275 | W | 725 | Z | 9 | A | VZ |
4130-00-914-9757 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | ZZ | 18ZZ | ZZ |
4130-00-914-9757 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | E | H |
4130-00-914-9757 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0004.0 | 0000.165 | O |