4120-00-909-0387 (4120009090387) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
4120-00-909-0387 | 4120 | 009090387 | Air Conditioner | 06486 |
4120-00-909-0387 Features
MRC | Parameter | Characteristics |
---|---|---|
AAXX | Mounting Type | Floor |
ACDC | Current Type | AC |
ACZB | Frequency Rating | 50.0 hertz minimum and 60.0 hertz maximum |
ALCD | Usage Design | Compressor, condenser and evaporator fan |
AMSE | Voltage Rating | 208.0 volts nominal |
ARNA | Coolant Type | FREON-22 |
ATJK | Power Source | Electric motor |
AWLX | Electric Motor Quantity | 2 |
AZAD | Condenser Cooling Type | AIR |
AZSD | Compressor Unit Type | Closed |
AZSF | Nominal Cooling Capacity | 670.0 cubic feet per minute |
AZSH | Nominal Heating Capacity | 670.0 cubic feet per minute |
CYGG | Cabinet Material | Aluminum-copper free |
CYJE | Cooling Capacity in BTU per Hour | 18000.0 nominal |
CYKM | Heating Capacity in BTU per Hour | 12000.0 nominal |
FAAZ | Phase | Three |
FEAT | Special Features | Cooling tower-not incl.;evaporator condenser-not INCL.;1ST MOTOR-4.000 hp, 2ND MOTOR-1.420 hp |
SFTT | Surface Treatment | Enamel |
ZZZT | Nondefinitive Spec/STD Data | 1 type and C size and 1 class |
4120-00-909-0387 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
CH620-1 | 5RQL2 | A | 1 | C | 9X | ZZ | |||
CH620-1 | 90598 | R | 9 | 3 | XX | ||||
MIL-A-52767 | 81349 | A | 1 | 4 | CT |
4120-00-909-0387 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CH620-1 | 5RQL2 | DRS Environmental Systems Inc. | A | A | |
CH620-1 | 90598 | Engineered Air Systems Inc. | A | R | |
MIL-A-52767 | 81349 | Military Specifications | M | A |
4120-00-909-0387 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
4120009269568 | 009269568 | Air Conditioner | DA | |
4120009594453 | 009594453 | Air Conditioner | DA | |
4120009734589 | 009734589 | Air Conditioner | DA | |
4120010894053 | 010894053 | Air Conditioner | DA | |
4120011142471 | 011142471 | Air Conditioner | DA | |
4120011748423 | 011748423 | Air Conditioner | DA | |
4120011773720 | 011773720 | Air Conditioner | DA | |
4120011899782 | 011899782 | Air Conditioner | DA | |
4120012143692 | 012143692 | Air Conditioner | DA | |
4120012161151 | 012161151 | Air Conditioner | DA | |
4120013257062 | 013257062 | Air Conditioner | DA | |
4120013291515 | 013291515 | Air Conditioner | DA |
4120-00-909-0387 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
4120-01-177-3720 | 011773720 | Air Conditioner | DA | |
4120-01-089-4053 | 010894053 | Air Conditioner | DA | |
4120-00-959-4453 | 009594453 | Air Conditioner | DA | AAA |
4120-00-973-4589 | 009734589 | Air Conditioner | DA | |
4120-01-325-7062 | 013257062 | Air Conditioner | DA | |
4120-01-329-1515 | 013291515 | Air Conditioner | DA | |
4120-00-926-9568 | 009269568 | Air Conditioner | DA | |
4120-01-114-2471 | 011142471 | Air Conditioner | DA | |
4120-01-174-8423 | 011748423 | Air Conditioner | DA | |
4120-01-189-9782 | 011899782 | Air Conditioner | DA | |
4120-01-214-3692 | 012143692 | Air Conditioner | DA | |
4120-01-216-1151 | 012161151 | Air Conditioner | DA |
4120-00-909-0387 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | 0 | N | A | 01-JAN-1960 | A | N | 06486 |
4120-00-909-0387 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-00-926-9568 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-00-973-4589 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-216-1151 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-325-7062 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-329-1515 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-089-4053 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-114-2471 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-174-8423 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-177-3720 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-189-9782 |
DA | H | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-214-3692 |
DA | H | GQ1W5N- | L | 3 | REVERSAL OF PHRASE CODE S 4120-00-959-4453 |
4120-00-909-0387 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | N | A |
4120-00-909-0387 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | B16 | Y | 1 | EA | 0 | U | H | GQ1W5N- | L |
4120-00-909-0387 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A502 | A | TB |
4120-00-909-0387 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
G | Q | 1 | W5 | N |
4120-00-909-0387 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114125 | Z | 58510 | W | M | 658 | Z | 9 | A | VZ |
4120-00-909-0387 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
4120-00-909-0387 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | A |
4120-00-909-0387 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
2900.0 | 9999.999 |